Eli Rogers
#6 in Career Receptions
Eli remained at #6 in receptions during a career and now needs just 2 more to tie Harry Douglas for fifth all-time at Louisville.
#11 in Career Receiving Yardage
Rogers remained at #11 in Career Receiving Yards and needs 65 yards to tie Mark Clayton at #10 All-Time as a Card.
DeVante Parker
Tied #1 Career Receiving Touchdowns
Spiderman’s 3 Touchdowns versus Kentucky pulled him into a tie for #1 All-Time for Receiving TDs in a career with Ibn Green and now has 33 scoring grabs in his career. Green was present on the field to see DeVante tie his record vs. Kentucky.
#4 in Career Receiving Yards
DeVante Parker passed J.R. Russell for #4 in career receiving yardage vs. Kentucky. DeVante now has 2655 yards receiving.
#10 in Career Receptions
Parker passed former Super Bowl MVP Deion Branch for #10 All-Time in Career Receptions. DeVante now needs just 3 more grabs to time Ralph Dawkins for #9 in a career at UofL.
| Career | Career | Career | ||||||||
| Receptions | Rec Yards | Rec TDs | ||||||||
| 1 | Arnold Jackson | 299 | 1 | Arnold Jackson | 3670 | 1 | Ibn Green | 33 | ||
| 2 | Ibn Green | 217 | 2 | Harry Douglas | 2924 | 2 | DeVante Parker | 33 | ||
| 3 | JR Russell | 187 | 3 | Ibn Green | 2830 | 3 | Arnold Jackson | 31 | ||
| 4 | Miguel Montano | 175 | 4 | DeVante Parker | 2655 | 4 | Anthony Cummings | 25 | ||
| 5 | Harry Douglas | 173 | 5 | JR Russell | 2619 | 5 | JR Russell | 19 | ||
| 6 | Eli Rogers | 171 | 6 | Miguel Montano | 2305 | 5 | Deion Branch | 18 | ||
| 7 | Joshua Tinch | 162 | 7 | Mario Urrutia | 2271 | 7 | Gary Barnidge | 17 | ||
| 8 | Jamie Asher | 153 | 8 | Deion Branch | 2204 | 8 | Mario Urrutia | 16 | ||
| 9 | Ralph Dawkins | 151 | 9 | Joshua Tinch | 2195 | 9 | Harry Douglas | 15 | ||
| 10 | DeVante Parker | 148 | 10 | Mark Clayton | 2004 | 10 | Zek Parker | 13 | ||
| 11 | Deion Branch | 143 | 11 | Eli Rogers | 1939 | |||||
| 12 | Lavell Boyd | 135 | 12 | Zek Parker | 1804 | 
Gerod Holliman
#1 Single Season Interceptions
Also an NCAA Record. Holliman’s 14 INTs in 2014 ties the NCAA Record set in 1968 by Washington’s Al Worley. Holliman stands 4 Interceptions apart from any other Cardinal in a single season.
#5 Career Interceptions
Hot Rod also ranks tied for #5 in Interceptions in a Cardinal career (all of which came from 2014) with 14. Gerod is tied with Rashad Holman for fifth all-time.
| Season | Career | |||||
| INTs | INTs | |||||
| 1 | Gerod Holliman (’14) | 14 | 1 | Anthony Floyd | 18 | |
| 2 | Anthony Floyd (’00) | 10 | 2 | San Madison | 16 | |
| 3 | Ray Buchanan (’91) | 8 | 3 | Leon Williams | 15 | |
| 4 | Wally Oyler (’66) | 7 | 3 | Ray Buchanan | 15 | |
| 4 | AJ Jacobs (’74) | 7 | 5 | Rashad Holman | 14 | |
| 4 | Kirk Perry (’83) | 7 | 5 | Gerod Holliman | 14 | |
| 4 | Anthony Bridges (’93) | 7 | 7 | Dan Bednarski | 11 | |
| 4 | Sam Madison (’95) | 7 | 7 | Mike Detenber | 11 | |
| 9 | 6 x last by | 6 | 7 | Sebastian Curry | 11 | |
| William Gay (’06) | 10 | Otis Wilson | 10 | |||
| 10 | Anthony Bridges | 10 | 
Lorenzo Mauldin
Tied #7 in Career Tackles for Loss
LOZO is tied with Otis Wilson & Donovan Arp for Career Tackles for Loss after passing Ted Washington. Mauldin now has 32 TFLs all-time and needs just 1 more to tie Marcus Smith for #6 All-Time.
#8 in Career Sacks
Mauldin is 9th in Career Sacks at UofL and needs 2.5 more QB takedowns to tie Marcus Jones.
| Career | Career | |||||
| Sacks | TFL | |||||
| 1 | Dewayne White | 37.5 | 1 | Dewayne White | 56.5 | |
| 2 | Elvis Dumervil | 32 | 2 | Michael Josiah | 43 | |
| 3 | Michael Josiah | 31 | 3 | Elvis Dumervil | 42.5 | |
| 4 | Kendirck Gholston | 29 | 4 | Tyrus McCloud | 36 | |
| 5 | Mike Flores | 27 | 5 | Jeff Henry | 35 | |
| 6 | Joe Johnson | 25 | 6 | Marcus Smith | 33 | |
| 7 | Marcus Smith | 24 | 7 | Otis Wilson | 32 | |
| 8 | Marcus Jones | 23 | 7 | Donovan Arp | 32 | |
| 9 | Lorenzo Mauldin | 20.5 | 7 | Lorenzo Mauldin | 32 | |
| 10 | Carl Powell | 17 | 10 | Ted Washington | 31 | |
| 11 | Jim Hanna | 15 | 11 | Terry Rice-Lockett | 30 | |
| 11 | Ted Washington | 14 | 11 | Anthony Bridges | 28 | 
John Wallace
#2 Field Goals Made in a Career
John is currently #2 in Made Field Goals in a Career with 51, just 9 shy of tying Art Carmody.
Tied #4 Field Goals Made in Season
This season Wallace is tied with Ron Bell’s 1989 season for #4 all-time for made field goals with 15 makes in 2014.
#8 Extra Points Made in Season
John’s 48 Extra Points in 2014 are two shy of tying Nate Smith ’03 and Jon Hilbert ’98 for most extra points in a season. Wallace needs just 4 more to tie his personal best of 52 set last year.
| Field Goals Season | XPs Season | |||||
| 1 | Art Carmody 2006 | 21 | 1 | Art Carmody 2004 | 77 | |
| 2 | John Wallace 2013 | 20 | 2 | Art Carmody 2005 | 63 | |
| 3 | John Wallace 2012 | 16 | 3 | Art Carmody 2006 | 60 | |
| 4 | Ron Bell 1989 | 15 | 4 | Art Carmody 2007 | 53 | |
| 4 | John Wallace 2014 | 15 | 5 | John Wallace 2013 | 52 | |
| 5 | Nate Smith 2003 | 14 | 6 | Jon Hilbert 1998 | 50 | |
| 5 | Art Carmody 2005 | 14 | 6 | Nate Smith 2003 | 50 | |
| 8 | Chris Philpott 2010 | 14 | 8 | John Wallace 2014 | 48 | |
| 8 | Dave Betz 1980 | 13 | 9 | Chris Philpott 2010 | 41 | |
| 8 | Nate Smith 2001 | 13 | 10 | Jon Hilbert 1999 | 40 | |
| 8 | Art Carmody 2007 | 13 | 10 | Nate Smith 2002 | 40 | |
| Field Goals Career | 12 | Nate Smith 2010 | 39 | |||
| 1 | Art Carmody | 60 | ||||
| 2 | John Wallace | 51 | ||||
| 3 | Nate Smith | 44 | ||||
| 4 | Ron Bell | 36 | ||||
| 5 | David Akers | 34 | ||||
| 6 | Chris Philpott | 32 | ||||
| 7 | Wilbur Summers | 24 | ||||
| 8 | Klaus Wilmsmeyer | 22 | ||||
| 9 | Jon Hilbert | 22 | ||||
| 10 | Danny Cerione | 18 | ||||
| 11 | Phil Ellis | 17 | 
Team
Points Per Game
Louisville’s 32.6 points per game currently would rank #9 ALL-Time in school history.
Rushing Yards Allowed
The Cards have given up just 1124 yards on the ground this season, currently the 7th best performance in school history. With a decent showing in the bowl game the 2014 team could reasonably finish in the #7 position.
Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


