| Louisville | NC State | 2012-13 Championship Team | 2011-12 Final Four Team | |
| Points Per Game | 68.8 (115th) | 70.3 (75th) | 74.3 (27th) | 68.2 (156th) | 
| Avg Scoring Margin | +9.6 (15th) | +4.8 (73rd) | +15.9 (4th) | +7.2 (45th) | 
| Field Goal % | 42.9% (193rd) | 43.7% (139th) | 45.6% (55th) | 42.2% (221st) | 
| 2-point FG% | 48.7% (123rd) | 47.7 (168th) | 51.0% (44th) | 47.2% (193rd) | 
| 3-point FG% | 30.8% (308th) | 35.4% (116th) | 32.9% (216th) | 31.8% (271st) | 
| Free Throw % | 66.7% (257th) | 68.6% (201st) | 70.7% (128th) | 68.8% (193rd) | 
| Rebound Rate | 51.9% (78th) | 52.4% (62nd) | 52.7% (57th) | 51.2% (109th) | 
| Blocks Per Game | 5.4 (12th) | 5.2 (15th) | 4.2 (78th) | 4.8 (30th) | 
| Steals Per Game | 7.9 (17th) | 3.8 (347th) | 10.8 (2nd) | 8.8 (7th) | 
| Assists Per Game | 11.6 (236th) | 11.6 (236th) | 14.5 (42nd) | 13.3 (114th) | 
| Turnovers Per Game | 11.6 (84th) | 10.5 (19th) | 12.4 (95th) | 13.8 (228th) | 
| Opponent Turnovers Per Game | 14.3 (33rd) | 9.8 (340th) | 18.4 (2nd) | 15.1 (53rd) | 
| Team Fouls Per Game | 17.5 (107th) | 17.6 (118th) | 18.1 (208th) | 17.6 (128th) | 
| Opponent Shooting % | 39.0% (15th) | 40.0% (42nd) | 39.2% (23rd) | 38.4% (6th) | 
| Opponent 2-point FG% | 43.4% (30th) | 43.2% (25th) | 43.1% (29th) | 42.2% (11th) | 
| Opponent 3-point FG% | 29.5% (5th) | 33.1% (100th) | 31.4% (56th) | 30.3% (17th) | 
| Opponent Block Per Game | 2.6 (22nd) | 3.9 (275th) | 3.3 (142nd) | 3.6 (218th) | 
| Opponent Steals Per Game | 5.8 (108th) | 5.3 (53rd) | 5.7 (53rd) | 7.1 (255th) | 
| *351 teams Play Division 1 | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


