Louisville | Miami | |
Points Per Game | 71.1 (64th) | 68.8 (115th) |
Avg Scoring Margin | +11.7 (13th) | +5.9 (68th) |
Field Goal % | 43.4% (165th) | 43.8% (139th) |
2-point FG% | 49.7% (92nd) | 49.4% (109th) |
3-point FG% | 30.5% (306th) | 36.0% (94th) |
Free Throw % | 67.1% (246th) | 72.4% (64th) |
Rebound Rate | 52.2% (76th) | 49.7% (183rd) |
Blocks Per Game | 5.8 (8th) | 3.4 (169th) |
Steals Per Game | 8.1 (18th) | 5.9 (202nd) |
Assists Per Game | 11.8 (222nd) | 14.0 (60th) |
Turnovers Per Game | 11.8 (75th) | 10.3 (14th) |
Opponent Turnovers Per Game | 14.6 (29th) | 11.6 (266th) |
Team Fouls Per Game | 18.2 (157th) | 15.5 (14th) |
Opponent Shooting % | 37.9% (9th) | 42.3% (133rd) |
Opponent 2-point FG% | 42.1% (13th) | 46.9% (132nd) |
Opponent 3-point FG% | 29.1% (10th) | 33.1% (119th) |
Opponent Block Per Game | 2.5 (23rd) | 3.2 (122nd) |
Opponent Steals Per Game | 6.0 (133rd) | 5.3 (45th) |
*351 teams Play Division 1 |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Jeff Brohm Previews Virginia - October 7, 2024
- VIDEO: Garrick McGee, Michael Gonzalez & Ramon Puryear Preview Virginia - October 7, 2024
- GALLERY: SMU 34, #22 Louisville 27 - October 6, 2024