Louisville | Syracuse | 2012-13 Championship Team | 2011-12 Final Four Team | |
Points Per Game | 71.6 (56th) | 69.7 (94th) | 74.3 (27th) | 68.2 (156th) |
Avg Scoring Margin | +12.6 (12th) | +6.6 (55th) | +15.9 (4th) | +7.2 (45th) |
Field Goal % | 43.4% (164th) | 44.0% (122nd) | 45.6% (55th) | 42.2% (221st) |
2-point FG% | 49.7% (99th) | 48.9% (127th) | 51.0% (44th) | 47.2% (193rd) |
3-point FG% | 30.5% (304th) | 31.8% (248th) | 32.9% (216th) | 31.8% (271st) |
Free Throw % | 67.5% (232nd) | 64.8% (305th) | 70.7% (128th) | 68.8% (193rd) |
Rebound Rate | 52.2% (77th) | 51.8% (87th) | 52.7% (57th) | 51.2% (109th) |
Blocks Per Game | 5.9 (9th) | 5.4 (16th) | 4.2 (78th) | 4.8 (30th) |
Steals Per Game | 8.4 (11th) | 8.4 (11th) | 10.8 (2nd) | 8.8 (7th) |
Assists Per Game | 11.6 (232nd) | 15.7 (16th) | 14.5 (42nd) | 13.3 (114th) |
Turnovers Per Game | 11.9 (84th) | 12.0 (93rd) | 12.4 (95th) | 13.8 (228th) |
Opponent Turnovers Per Game | 14.9 (23rd) | 14.4 (42nd) | 18.4 (2nd) | 15.1 (53rd) |
Team Fouls Per Game | 18.1 (151st) | 15.3 (13th) | 18.1 (208th) | 17.6 (128th) |
Opponent Shooting % | 37.6% (7th) | 39.7% (39th) | 39.2% (23rd) | 38.4% (6th) |
Opponent 2-point FG% | 41.4% (8th) | 44.6 (68th) | 43.1% (29th) | 42.2% (11th) |
Opponent 3-point FG% | 29.4% (15th) | 31.5% (60th) | 31.4% (56th) | 30.3% (17th) |
Opponent Block Per Game | 2.4 (13th) | 3.2 (109th) | 3.3 (142nd) | 3.6 (218th) |
Opponent Steals Per Game | 6.0 (130th) | 6.3 (190th) | 5.7 (53rd) | 7.1 (255th) |
*351 teams Play Division 1 |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Louisville vs. Virginia: Series History, Program Comparison, Gambling Lines, Attendance & TV - October 10, 2024
- VIDEO: UVA Coach Tony Elliott Previews Louisville - October 9, 2024
- Stat Comparison: Louisville vs. Virginia - October 8, 2024