Louisville | Michigan State | 2012-13 Championship Team | 2011-12 Final Four Team | |
Points Per Game | 68.9 (114th) | 71.2 (56th) | 74.3 (27th) | 68.2 (156th) |
Avg Scoring Margin | +9.6 (15th) | +8.2 (28th) | +15.9 (4th) | +7.2 (45th) |
Field Goal % | 43.1% (183rd) | 46.8% (30th) | 45.6% (55th) | 42.2% (221st) |
2-point FG% | 48.9% (113th) | 51.1% (54th) | 51.0% (44th) | 47.2% (193rd) |
3-point FG% | 30.6% (310th) | 38.6% (27th) | 32.9% (216th) | 31.8% (271st) |
Free Throw % | 66.7% (257th) | 62.8% (341st) | 70.7% (128th) | 68.8% (193rd) |
Rebound Rate | 51.8% (80th) | 54.2% (18th) | 52.7% (57th) | 51.2% (109th) |
Blocks Per Game | 5.3 (13th) | 4.5 (46th) | 4.2 (78th) | 4.8 (30th) |
Steals Per Game | 7.8 (19th) | 5.2 (281st) | 10.8 (2nd) | 8.8 (7th) |
Assists Per Game | 11.6 (84th) | 16.6 (4th) | 14.5 (42nd) | 13.3 (114th) |
Turnovers Per Game | 11.5 (73rd) | 11.9 (108th) | 12.4 (95th) | 13.8 (228th) |
Opponent Turnovers Per Game | 14.1 (40th) | 10.8 (303rd) | 18.4 (2nd) | 15.1 (53rd) |
Team Fouls Per Game | 17.3 (93rd) | 18.6 (201st) | 18.1 (208th) | 17.6 (128th) |
Opponent Shooting % | 39.0% (15th) | 39.4% (21st) | 39.2% (23rd) | 38.4% (6th) |
Opponent 2-point FG% | 43.2% (25th) | 43.6% (33rd) | 43.1% (29th) | 42.2% (11th) |
Opponent 3-point FG% | 30.0% (12th) | 31.5% (44th) | 31.4% (56th) | 30.3% (17th) |
Opponent Block Per Game | 2.6 (22nd) | 2.7 (31st) | 3.3 (142nd) | 3.6 (218th) |
Opponent Steals Per Game | 5.7 (97th) | 5.5 (76th) | 5.7 (53rd) | 7.1 (255th) |
*351 teams Play Division 1 |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Louisville vs. Virginia: Series History, Program Comparison, Gambling Lines, Attendance & TV - October 10, 2024
- VIDEO: UVA Coach Tony Elliott Previews Louisville - October 9, 2024
- Stat Comparison: Louisville vs. Virginia - October 8, 2024