Louisville Kentucky
Points Per Game 81.4 (10th) 75.3 (53rd)
Avg Scoring Margin 20.6 (1st) 9.2 (29th)
Field Goal % 47.0% (29th) 45.0% (112th)
Rebound Rate 52.4% (52nd) 56.6% (2nd)
Blocks Per Game 4.7 (52nd) 6.3 (6th)
Steals Per Game 10.1 (2nd) 4.7 (311th)
Assists Per Game 15.5 (18th) 11.4 (253rd)
Turnovers Per Game 10.6 (40th) 12.3 (169th)
Opponent Turnovers Per Game 17.4 (2nd) 11.0 (279th)
Team Fouls Per Game 19.4 (193rd) 18.6 (127th)
2-point FG% 52.5% (31st) 49.9% (107th)
3-point FG% 37.0% (66th) 32.4% (261st)
Free Throw % 66.3% (289th) 68.3% (230th)
Opponent Shooting % 39.5% (16th) 40.2% (24th)
Opponent 2-point FG% 44.2% (38th) 43.9% (29th)
Opponent 3-point FG% 28.6% (2nd) 31.4% (39th)
Opponent Block Per Game 2.8 (35th) 3.1 (70th)
Opponent Steals Per Game 4.6 (11th) 5.8 (122nd)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments