– | Louisville | Wake Forest |
Strength of Schedule (Ken Pom) | 57th | 91st |
PPG | 68.1 (236th) | 78.1 (19th) |
Avg Scoring Margin | -1.3 (207th) | 8.8 (32nd) |
Field Goal % | 42.2% (259th) | 48.2% (14th) |
Effective FG% | 48.8% (234th) | 55.5% (14th) |
2-pt FG % | 50.4% (150th) | 57.9% (4th) |
3-pt FG % | 31.1% (298th) | 34.7% (113th) |
FT % | 68.1% (289th) | 73.4% (117th) |
Team Fouls Per Game | 17.1 (200th) | 15.3 (62nd) |
Opp Team Fouls Per Game | 15.1 (304th) | 17.6 (100th) |
FT Attempted Per Game | 15.0 (292nd) | 18.4 (122nd) |
Opp FT Attempted Per Game | 17.3 (181st) | 16.7 (143rd) |
Opp Shooting % | 42.8% (136th) | 41.1% (50th) |
Opp Effective FG% | 49.3% (140th) | 47.0% (52nd) |
Opp 2-pt FG % | 48.6% (128th) | 46.3% (43rd) |
Opp 3-Pt FG % | 33.6% (169th) | 32.2% (100th) |
Rebound Rate | 50.8% (134th) | 52.3% (65th) |
Assists Per Game | 12.1 (213th) | 15.0 (40th) |
Turnovers Per Game | 12.1 (112th) | 13.7 (257th) |
Blocks Per Game | 2.4 (275th) | 3.9 (85th) |
Steals Per Game | 6.2 (198th) | 6.4 (170th) |
Opp Turnovers Per Game | 11.3 (279th) | 12.5 (189th) |
Opp Blocks Per Game | 3.3 (195th) | 2.7 (55th) |
Opp Steals Per Game | 6.4 (168th) | 7.7 (323rd) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- GALLERY: #12 Tennessee 77, Louisville 55 - November 10, 2024
- Cards Fall To #12 Vols 77-55 - November 9, 2024
- VIDEO: Pat Kelsey Tennessee Post-Game - November 9, 2024