Louisville | North Carolina | |
Points Per Game | 73.4 (46th) | 80.0 (12th) |
Avg Scoring Margin | +14.9 (10th) | 13.5 (13th) |
Field Goal % | 44.3% (106th) | 46.8% (34th) |
2-point FG% | 51.4% (53rd) | 50.9% (61st) |
3-point FG% | 30.7% (287th) | 33.1% (210th) |
Free Throw % | 66.6% (254th) | 69.8% (137th) |
Rebound Rate | 52.6% (61st) | 56.5% (4th) |
Blocks Per Game | 5.8 (10th) | 4.7 (40th) |
Steals Per Game | 9.2 (6th) | 7.2 (64th) |
Assists Per Game | 12.4 (164th) | 17.7 (2nd) |
Turnovers Per Game | 12.4 (133rd) | 12.9 (183rd) |
Opponent Turnovers Per Game | 16.1 (14th) | 13.2 (139th) |
Team Fouls Per Game | 18.1 (144th) | 19.5 (242nd) |
Opponent Shooting % | 37.3% (8th) | 37.4% (9th) |
Opponent 2-point FG% | 41.2% (10th) | 43.8% (55th) |
Opponent 3-point FG% | 29.3% (20th) | 27.8% (7th) |
Opponent Block Per Game | 2.2 (13th) | 4.3 (315th) |
Opponent Steals Per Game | 6.2 (167th) | 6.9 (272nd) |
*351 teams Play Division 1 |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: Louisville vs. #11 Clemson - November 1, 2024
- VIDEO: Dabo Swinney Talks Louisville - October 29, 2024
- GALLERY: Louisville 99, Spalding 54 - October 29, 2024