Statistical Comparison of Saturday’s Louisville vs. NC State Football game.

  Louisville NC State
Strength of Schedule 45th 60th
Scoring Offense (ppg) 52.3 (1st) 31.2 (57th)
Total Offense (ypg) 627.5 (1st) 435.8 (48th)
Passing Offense (ypg) 321.8 (13th) 249.7 (47th)
Rushing Offense (ypg) 305.67 (3rd) 186.17 (54th)
Scoring Defense (ppg) 24.3 (46th) 18.7 (18th)
Total Defense (ypg) 309.8 (11th) 315.7 (16th)
Passing Defense (ypg) 176.7 (17th) 220.3 (58th)
Rushing Defense (ypg) 133.17 (32nd) 95.33 (5th)
Punt Returns (ypr) 11.69 (26th) 7.29 (73rd)
Kickoff Returns (ypr) 18.72 (101st) 18.31 (106th)
Opponent Punt Returns (ypr) 2.00 (13th) 3.00 (21st)
Opponent Kickoff Returns (ypr) 21.14 (67th) 18.58 (32nd)
Punting (ypp) 40.24 (79th) 44.76 (14th)
Field Goal % 63.6% (99th) 45.5% (123rd)
Opponent Field Goal % 40.0% (2nd) 88.9% (109th)
First Downs (per game) 29.5 (2nd) 23.3 (35th)
Opponent First Downs (per game) 18.5 (33rd) 18.5 (33rd)
Penalties (ypg) 80.7 (124th) 73.7 (118th)
Turnover Margin (season) -2 (82nd) +4 (28th)
Time of Possession 30:05.67 (55th) 31:50.33 (32nd)
Sacks (per game) 2.50 (44th) 3.00 (17th)
Sacks Allowed (per game) 1.50 (33rd) 1.5 (33rd)
Tackles for Loss (per game) 6.83 (38th) 7.33 (24th)
Tackles for Loss Allowed (per game) 3.67 (7th) 4.67 (23rd)
Interceptions (season) 6 (46th) 5 (64th)
Passes Defended (per game) 4.83 (43rd) 4.17 (74th)
Fumbles Recovered (season) 6 (26th) 6 (26th)
Fumbles Forced (season) 7 (30th) 9 (11th)
Fumbles Lost (season) 9 (122nd) 4 (51st)
Kicks/Punts Blocked (season) 2 (10th)
3rd Down Conversions (%) 48.05% (20th) 46.25% (29th)
Opponent 3rd Down Conversions (%) 29.21% (11th) 34.09% (32nd)
4th Down Conversions (%) 66.67% (19th) 54.55% (60th)
Opponent 4th Down Conversions (%) 50.00% (53rd) 71.43% (116th)
Red Zone Conversions (%) 82.5% (74th) 77.42% (101st)
Opponent Red Zone Conversions (%) 81.25% (58th) 78.95% (42nd)
RedZone TD Conversions (%) 70.00% (29th) 64.52% (58th)
Opponent Red Zone TD Conversions (%) 75.00% (121st) 47.37% (16th)
Kickoffs (ypk) 60.00 (93rd) 60.78 (84th)
Plays 462 (62nd) 436 (84th)
Yards Per Play 8.15 (1st) 6.00 (49th)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

Latest posts by Mark Blankenbaker (see all)

TCZ Comments

comments