Louisville Florida State
Strength of Schedule (Sagarin)  12th  76th
Scoring Offense (ppg) 27.4 (80th) 32.0 (48th)
Total Offense (ypg) 388.0 (79th) 432.4 (47th)
Passing Offense (ypg) 224.4 (71st) 229.7 (67th)
Rushing Offense (ypg) 163.60 (78th) 203.40 (30th)
Scoring Defense (ppg) 20.2 (35th) 14.0 (10th)
Total Defense (ypg) 323.8 (26th) 310.2 (22nd)
Passing Defense (ypg) 177.0 (23rd) 193.8 (41st)
Rushing Defense (ypg) 146.80 (51st) 116.40 (25th)
Punt Returns (ypr) 9.00 (53rd) 3.56 (112th)
Kickoff Returns (ypr) 26.73 (14th) 27.62 (9th)
Opponent Punt Returns (ypr) 3.50 (18th) 11.00 (96th)
Opponent Kickoff Returns (ypr) 27.65 (124th) 17.60 (19th)
Punting (ypp) 43.17 (37th) 43.04 (41st)
Field Goal % 60.0% (102nd) 77.8 (50th)
Opponent Field Goal % 75% (72nd) 100% (117th)
First Downs (per game) 22.6 (41st) 21.0 (65th)
Opponent First Downs (per game) 17.8 (36th) 17.2 (27th)
Penalties (ypg) 53.8 (57th) 50.8 (43rd)
Turnover Margin (season) +2 (43rd) +5 (16th)
Time of Possession 30:48.4 (56th) 30:28.00 (60th)
Sacks (per game) 2.00 (55th) 2.00 (55th)
Sacks Allowed (per game) 3.40 (120th) 2.20 (76th)
Tackles for Loss (per game) 5.60 (82nd) 5.20 (92nd)
Tackles for Loss Allowed (per game) 7.20 (84th) 5.8 (46th)
Interceptions (season) 9 (12th) 3 (99th)
Passes Defended (per game) 4.60 (53rd) 4.20 (69th)
Fumbles Recovered (season) 3 (67th) 3 (67th)
Fumbles Forced (season) 2 (109th) 4 (64th)
Fumbles Lost (season) 3 (40th) 1 (2nd)
Kicks/Punts Blocked (season) 0 (last) 0 (last)
3rd Down Conversions (%) 41.10% (52nd) 40.00 (62nd)
Opponent 3rd Down Conversions (%) 37.84% (68th) 32.89% (37th)
4th Down Conversions (%) 62.50% (39th) 33.33% (106th)
Opponent 4th Down Conversions (%) 28.57% (19th) 55.56% (88th)
Red Zone Conversions (%) 79.17% (95th) 88.24% (34th)
Opponent Red Zone Conversions (%) 88.89% (102nd) 83.33% (68th)
RedZone TD Conversions (%) 58.33% (81st) 47.06% (112th)
Opponent Red Zone TD Conversions (%) 44.44% (21st) 41.67% (17th)
Kickoffs (ypk) 63.89 (21st) 63.13 (36th)
Plays 361 (95th) 323 (121st)
Yards Per Play 5.37 (91st) 6.69 (18th)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments