– | Louisville | Florida State |
Strength of Schedule (Ken Pom) | 49th | 73rd |
PPG | 71.5 (213th) | 76.6 (80th) |
Avg Scoring Margin | -5.8 (283rd) | 3.2 (122nd) |
Field Goal % | 42.9% (239th) | 44.2% (175th) |
Effective FG% | 47.8% (278th) | 49.5% (226th) |
2-pt FG % | 48.4% (254th) | 49.3% (222nd) |
3-pt FG % | 30.9% (290th) | 33.3% (204th) |
FT % | 74.0% (88th) | 68.9% (284th) |
Team Fouls Per Game | 16.9 (172nd) | 20.1 (340th) |
Opp Team Fouls Per Game | 19.3 (37th) | 19.1 (46th) |
FT Attempted Per Game | 22.5 (48th) | 22.5 (48th) |
Opp FT Attempted Per Game | 18.7 (154th) | 24.3 (345th) |
Opp Shooting % | 46.2% (293rd) | 43.7% (159th) |
Opp Effective FG% | 53.0% (303rd) | 50.3% (178th) |
Opp 2-pt FG % | 53.4% (297th) | 50.7% (189th) |
Opp 3-Pt FG % | 35.0% (259th) | 33.2% (148th) |
Rebound Rate | 50.2% (175th) | 48.5% (253rd) |
Assists Per Game | 10.7 (318th) | 12.9 (176th) |
Turnovers Per Game | 12.6 (233rd) | 12.1 (187th) |
Blocks Per Game | 2.6 (290th) | 4.0 (94th) |
Steals Per Game | 5.3 (302nd) | 9.3 (11th) |
Opp Turnovers Per Game | 11.6 (231st) | 15.6 (15th) |
Opp Blocks Per Game | 3.9 (292nd) | 2.8 (54th) |
Opp Steals Per Game | 7.0 (246th) | 5.9 (90th) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Jeff Walz, Jayda Curry & Olivia Cochran Nebraska Post-Game - March 21, 2025
- Cards Hang On To Advance Over Nebraska - March 21, 2025
- VIDEO: Jeff Walz, Tijanna Roberts & Jayda Curry Preview Nebraska - March 21, 2025