Louisville Florida International
Scoring Offense (ppg) 40.0 (31st) 7.7 (124th)
Total Offense (ypg) 527.3 (20th) 191.0 (124th)
Passing Offense (ypg) 354.3 (9th) 126.0 (119th)
Rushing Offense (ypg) 173.00 (67th) 65.00 (121st)
Scoring Defense (ppg) 9.0 (4th) 38.3 (116th)
Total Defense (ypg) 285.0 (12th) 438.3 (97th)
Passing Defense (ypg) 168.3 (20th) 196.0 (41st)
Rushing Defense (ypg) 116.67 (29th) 242.33 (111th)
First Downs (per game) 23.0 (48th) 9.3 (124th)
Opponent First Downs (per game) 14.0 (6th) 20.3 (70th)
Turnover Margin (season) +4 (9th) -2 (101st)
Time of Possession 33:41.67 26:54.67 (104th)
Sacks (per game) 2.00 (49th) 1.67 (63rd)
Sacks Allowed (per game) 0.67 (5th) 3.67 (117th)
Tackles for Loss (per game) 6.67 (38th) 7.33 (27th)
Tackles for Loss Allowed (per game) 4.00 (21st) 8.00 (114th)
Interceptions (season) 3 (32nd) 1 (94th)
Passes Defended (per game) 6.67 (15th) 2.0 (112th)
Fumbles Recovered (season) 3 (19th) 2 (48th)
Fumbles Forced (season) 6 (2nd) 3 (32nd)
Fumbles Lost (season) 1 (16th) 3 (90th)
3rd Down Conversions (%) 61.90% (7th) 22.73% (120th)
Opponent 3rd Down Conversions (%) 24.39% (5th) 35.14% (48th)
Red Zone Conversions (%) 91.67% (33rd) 66.67% (107th)
Opponent Red Zone Conversions (%) 55.56% (8th) 92.86% (89th)
Field Goal % 83.3% (47th) 50% (96th)
Opponent Field Goal % 50% (16th) 80% (70th)
Punt Returns (ypr) 5.63 (84th) 16.67 (19th)
Kickoff Returns (ypr) 17.00 (115th) 23.46 (37th)
Opponent Punt Returns (ypr) 3.33 (23rd) 6.4 (47th)
Opponent Kickoff Returns (ypr) 27.13 (115th) 17.57 (20th)
Punting (ypp) 47.22 (12th) 36.58 (119th)
Kicks/Punts Blocked (season) 1 (6th)
Penalties (ypg) 58.3 (93rd) 35.0 (24th)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments