– | 130 teams in College Football | |
– | Louisville | Duke |
Strength of Schedule (Sagarin) | 20th | 71st |
Scoring Offense (ppg) | 30.0 (56th) | 24.2 (97th) |
Total Offense (ypg) | 436.4 (38th) | 434.4 (43rd) |
Passing Offense (ypg) | 235.6 (65th) | 242.3 (59th) |
Rushing Offense (ypg) | 200.8 (26th) | 192.1 (37th) |
Scoring Defense (ppg) | 25.0 (62nd) | 36.8 (121st) |
Total Defense (ypg) | 385.2 (67th) | 499.4 (129th) |
Passing Defense (ypg) | 251.7 (100th) | 304.8 (129th) |
Rushing Defense (ypg) | 133.5 (41st) | 194.6 (107th) |
Yards Per Point | 14.5 (66th) | 19.9 (126th) |
3rd Down Conversion % | 37.86% (81st) | 42.94% (45th) |
4th Down Conversion % | 50.00% (69th) | 40.91% (104th) |
Opponent 3rd Down Conversion % | 35.0% (29th) | 47.59% (125th) |
Opponent 4th Down Conversion % | 50.00% (56th) | 57.14% (82nd) |
First Downs (per game) | 20.3 (85th) | 21.8 (52nd) |
Opponent First Downs (per game) | 21.2 (77th) | 23.1 (107th) |
Turnover Margin (season) | 1 (56th) | -4 (98th) |
Time of Possession | 31:38.10 (23rd) | 29:32.00 (75th) |
Red Zone Conversion % | 88.57% (35th) | 72.97% (117th) |
Red Zone TD Conversion % | 62.86% (59th) | 51.35% (108th) |
Red Zone Trips | 35 (79th) | 37 (67th) |
Opponent Red Zone Conversion % | 88.89% (100th) | 90.91% (113th) |
Opponent Red Zone TD Conversion % | 66.67% (101st) | 65.91% (100th) |
Opponent Red Zone Trips | 36 (68th) | 44 (110th) |
Sacks (Per Game) | 2.9 (22nd) | 1.9 (85th) |
Tackles for Loss (Per Game) | 6.7 (38th) | 5.3 (86th) |
Sacks Allowed (Per Game) | 1.6 (35th) | 2.4 (80th) |
Tackles for Loss Allowed (Per Game) | 4.9 (29th) | 7.3 (112th) |
Penalties (ypg) | 60.3 (86th) | 62.3 (95th) |
Interceptions Gained (season) | 9 (48th) | 8 (64th) |
Passes Defended (per game) | 4.9 (25th) | 5.0 (20th) |
Fumbles Recovered (season) | 4 (89th) | 6 (50th) |
Fumbles Forced (season) | 2 (127th) | 14 (4th) |
Fumbles Lost (season) | 7 (83rd) | 11 (125th) |
Fumbles (season) | 12 (64th) | 15 (99th) |
Interceptions Lost (Season) | 5 (22nd) | 7 (44th) |
Kick/Punts Blocked (season) | – | – |
Punt Returns (ypr) | 12.92 (18th) | 8.47 (61st) |
Kickoff Returns (ypr) | 21.87 (47th) | 20.54 (61st) |
Opponent Punt Returns (ypr) | 5.64 (40th) | 8.92 (81st) |
Opponent Kickoff Return (ypr) | 21.0 (75th) | 13.72 (4th) |
Punting (ypp) | 41.91 (80th) | 44.52 (39th) |
Field Goal % | 70.0% (76th) | 58.8% (118th) |
Opponent FG % | 87.5% (120th) | 84.2% (110th) |
Kickoffs (ypk) | 61.33 (84th) | 59.33 (114th) |
Plays | 688 (62nd) | 785 (6th) |
Yards Per Play | 6.34 (32nd) | 5.53 (82nd) |
Yads Per Play Allowed | 5.58 (66th) | 6.91 (122nd) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com