Louisville | Clemson | |
Scoring Offense (ppg) | 27.5 (80th) | 45.0 (20th) |
Total Offense (ypg) | 400.0 (77th) | 462.5 (47th) |
Passing Offense (ypg) | 246.0 (57th) | 281.5 (36th) |
Rushing Offense (ypg) | 154.0 (85th) | 181.00 (68th) |
Scoring Defense (ppg) | 32.5 (98th) | 10.0 (12th) |
Total Defense (ypg) | 394.5 (77th) | 255.5 (19th) |
Passing Defense (ypg) | 186.5 (53rd) | 92.5 (4th) |
Rushing Defense (ypg) | 208.00 (106th) | 163.00 (76th) |
Punt Returns (ypr) | 12.00 (38th) | 1.33 (113th) |
Kickoff Returns (ypr) | 19.20 (88th) | 43.67 (5th) |
Opponent Punt Returns (ypr) | -2.00 (4th) | 1.25 (22nd) |
Opponent Kickoff Returns (ypr) | 30.29 (124th) | 23.75 (104th) |
Punting (ypp) | 43.43 (41st) | 39.60 (90th) |
Field Goal % | 40.00% (112th) | 66.67% (73rd) |
Opponent Field Goal % | 60.00% (37th) | 100% (77th) |
First Downs (per game) | 26 (21st) | 24.5 (33rd) |
Opponent First Downs (per game) | 23.0 (95th) | 10.5 (5th) |
Penalties (ypg) | 57.5 (64th) | 65.0 (85th) |
Turnover Margin (season) | -2 (96th) | 0 (58th) |
Time of Possession | 28:47.5 (79th) | 29:09.5 (75th) |
Sacks (per game) | 1.00 (99th) | 1.00 (99th) |
Sacks Allowed (per game) | 3.00 (113th) | 2.50 (99th) |
Tackles for Loss (per game) | 4.50 (100th) | 10.0 (7th) |
Tackles for Loss Allowed (per game) | 7.00 (101st) | 4.00 (24th) |
Interceptions (season) | 4 (7th) | 3 (18th) |
Passes Defended (per game) | 6.00 (19th) | 4.00 (59th) |
Fumbles Recovered (season) | NA | 1 (48th) |
Fumbles Forced (season) | NA | NA |
Fumbles Lost (season) | 3 (107th) | 2 (83rd) |
Kicks/Punts Blocked (season) | NA | NA |
3rd Down Conversions (%) | 48.15% (27th) | 46.67% (31st) |
Opponent 3rd Down Conversions (%) | 46.88% (114th) | 21.88% (15th) |
4th Down Conversions (%) | 100% (1st) | 100% (1st) |
Opponent 4th Down Conversions (%) | 50.0% (47th) | 25.00% (19th) |
Red Zone Conversions (%) | 72.73% (102nd) | 71.43% (104th) |
Opponent Red Zone Conversions (%) | 80.0% (51st) | 100% (97th) |
RedZone TD Conversions (%) | 63.64% (55th) | 71.43% (36th) |
Opponent Red Zone TD Conversions (%) | 60% (75th) | 50% (42nd) |
Kickoffs (ypk) | 63.80 (49th) | 62.06 (81st) |
Plays | 152 (44th) | 155 (38th) |
Yards Per Play | 5.26 (91st) | 5.97 (63rd) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Georgia Tech’s Brent Key Talks Louisville - September 18, 2024
- Stat Comparison: Louisville vs. Georgia Tech - September 17, 2024
- VIDEO: Jeff Brohm Previews Georgia Tech - September 16, 2024