76 teams in College Football (so far)
Louisville Notre Dame
Strength of Schedule (Sagarin)31st16th
Scoring Offense (ppg)29.0 (45th)40.3 (13th)
Total Offense (ypg)424.3 (32nd)475.0 (14th)
Passing Offense (ypg)246.5 (32nd)204.3 (57th)
Rushing Offense (ypg)177.75 (31st)270.67 (5th)
Scoring Defense (ppg)34.3 (62nd)13.0 (8th)
Total Defense (ypg)389.8 (34th)323.3 (16th)
Passing Defense (ypg)233.0 (31st)212.0 (25th)
Rushing Defense (ypg)156.75 (43rd)111.33 (21st)
Punt Returns (ypr)10.00 (27th)14.75 (15th)
Kickoff Returns (ypr)18.45 (50th)24.25 (20th)
Opponent Punt Returns (ypr)18.00 (66th)6.75 (31st)
Opponent Kickoff Return (ypr)18.60 (27th)16.86 (13th)
Punting (ypp)36.65 (70th)41.45 (44th)
Field Goal %100% (1st)60% (52nd)
Opponent FG %100% (59th)100% (59th)
First Downs (per game)21.3 (44th)23.3 (27th)
Opponent First Downs (per game)17.5 (17th)16.0 (11th)
Penalties (ypg)50.0 (30th)30.7 (10th)
Turnover Margin (season)-8 (74th)EVEN (38th)
Time of Possession32:59.00 (17th)31:14.33 (31st)
Sacks (Per Game)1.75 (47th)3.00 (18th)
Tackles for Loss (Per Game)7.25 (28th)9.0 (9th)
Sacks Allowed (Per Game)3.5 (68th)1.0 (11th)
Tackles for Loss Allowed (Per Game)10.0 (72nd)3.0 (4th)
Interceptions Gained (season)1 (59th)1 (59th)
Passes Defended (per game)3.25 (58th)6.33 (6th)
Fumbles Recovered (season)2 (29th)2 (29th)
Fumbles Forced (season)4 (12th)1 (58th)
Fumbles Lost (season)6 (75th)2 (27th)
Fumbles (season)9 (72nd)4 (28th)
Interceptions Lost (Season)5 (65th)1 (5th)
Kick/Punts Blocked (season)1 (11th)
3rd Down Conversion %39.66% (51st)44.74% (30th)
4th Down Conversion %58.33% (36th)83.33% (7th)
Opponent 3rd Down Conversion %44.64% (49th)18.18% (2nd)
Opponent 4th Down Conversion %50.00% (23rd)44.44% (22nd)
Red Zone Conversion %93.33% (16th)81.25% (49th)
Red Zone TD Conversion %66.67% (37th)68.75% (33rd)
Red Zone Trips15 (28th)16 (23rd)
Opponent Red Zone Conversion %86.67% (48th)75.0% (18th)
Opponent Red Zone TD Conversion %73.33% (61st)37.50% (5th)
Opponent Red Zone Trips15 (47th)8 (15th)
Kickoffs (ypk)63.43 (26th)62.0 (46th)
Plays289 (19th)206 (52nd)
Yards Per Play5.87 (35th)6.92 (8th)
Yads Per Play Allowed6.19 (56th)4.85 (18th)
Plays +10 Yards66 (13th)49 (39th)
Plays +20 Yards25 (13th)16 (37th)
Plays +30 Yards10 (16th)8 (26th)
Plays +40 Yards5 (18th)4 (26th)
Opponent Plays +10 Yards60 (56th)39 (23rd)
Opponent Plays +20 Yards18 (43rd)13 (25th)
Opponent Plays +30 Yards12 (69th)7 (35th)
Opponent Plays +40 Yards7 (67th)3 (25th)
Rushing Plays +10 Yards26 (12th)27 (8th)
Rushing Plays +20 Yards8 (12th)8 (12th)
Rushing Plays +30 Yards3 (14th)5 (5th)
Passing Plays +10 Yards40 (25th)22 (60th)
Passing Plays +20 Yards17 (13th)8 (54th)
Passing Plays +30 Yards7 (18th)3 (55th)
Passing Plays +40 Yards3 (27th)1 (53rd)
Opp Rushing Plays +10 Yards25 (62nd)12 (22nd)
Opp Rushing Plays +20 Yards6 (50th)4 (32nd)
Opp Rushing Plays +30 Yards2 (42nd)2 (42nd)
Opp Passing Plays +10 Yards35 (49th)27 (26th)
Opp Passing Plays +20 Yards12 (38th)9 (24th)
Opp Passing Plays +30 Yards10 (69th)5 (33rd)
Opp Passing Plays +40 Yards6 (66th)2 (24th)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

Latest posts by Mark Blankenbaker (see all)

TCZ Comments

comments