– | 134 teams in College Football | |
– | Louisville | Clemson |
Strength of Schedule (Sagarin) | 28th | 61st |
Scoring Offense (ppg) | 36.6 (20th) | 42.0 (4th) |
Yards Per Point | 13.5 (44th) | 11.7 (15th) |
Total Offense (ypg) | 460.0 (15th) | 490.4 (5th) |
Yards Per Play | 6.97 (12th) | 7.05 (9th) |
Passing Offense (ypg) | 302.8 (10th) | 290.6 (17th) |
Yards Per Passing Attempt | 8.5 (18th) | 8.2 (29th) |
Rushing Offense (ypg) | 157.25 (68th) | 199.86 (26th) |
Yards Per Rushing Attempt | 5.16 (27th) | 5.85 (9th) |
Scoring Defense (ppg) | 24.6 (72nd) | 23.0 (61st) |
Total Defense (ypg) | 360.8 (62nd) | 348.0 (53rd) |
Yards Per Play Allowed | 5.45 (64th) | 5.38 (64th) |
Passing Defense (ypg) | 222.8 (73rd) | 218.0 (67th) |
Yards Per Pass Attempt Defense | 7.4 (82nd) | 6.4 (31st) |
Rushing Defense (ypg) | 136.25 (59th) | 130.0 (46th) |
Yards Per Rushing Attempt Defense | 3.81 (46th) | 4.21 (75th) |
3rd Down Conversion % | 38.3% (87th) | 45.45% (26th) |
4th Down Conversion % | 50.0% (77th) | 57.14% (50th) |
Opponent 3rd Down Conversion % | 35.96% (52nd) | 31.87% (19th) |
Opponent 4th Down Conversion % | 61.11% (96th) | 50.00% (52nd) |
First Downs (per game) | 21.5 (50th) | 25.1 (7th) |
Opponent First Downs (per game) | 18.1 (41st) | 19.6 (86th) |
Turnover Margin (season) | -2 (86th) | 9 (7th) |
Time of Possession | 30:22.25 (64th) | 30:31.14 (57th) |
Red Zone Conversion % | 80.00% (97th) | 90.63% (32nd) |
Red Zone TD Conversion % | 62.86% (64th) | 56.25% (95th) |
Red Zone Trips | 35 (15th) | 32 (34th) |
Opponent Red Zone Conversion % | 86.36% (83rd) | 82.61% (59th) |
Opponent Red Zone TD Conversion % | 68.18% (107th) | 65.22% (91st) |
Opponent Red Zone Trips | 22 (34th) | 23 (39th) |
Sacks (Per Game) | 2.13 (59th) | 2.43 (37th) |
Tackles for Loss (Per Game) | 6.38 (37th) | 7.00 (18th) |
Sacks Allowed (Per Game) | 1.63 (55th) | 0.86 (7th) |
Tackles for Loss Allowed (Per Game) | 4.63 (39th) | 4.29 (31st) |
Penalties (ypg) | 47.1 (42nd) | 54.1 (68th) |
Interceptions Gained (season) | 2 (124th) | 9 (29th) |
Passes Defended (per game) | 2.75 (123rd) | 6.14 (6th) |
Fumbles Recovered (season) | 5 (33rd) | 4 (54th) |
Fumbles Forced (season) | 5 (55th) | 7 (25th) |
Fumbles Lost (season) | 4 (58th) | 1 (4th) |
Fumbles (season) | 5 (15th) | 7 (28th) |
Interceptions Lost (Season) | 5 (35th) | 3 (6th) |
Kick/Punts Blocked (season) | 3 (5th) | 1 (38th) |
Punt Returns (ypr) | 3.86 (118th) | 8.92 (60th) |
Kickoff Returns (ypr) | 20.45 (60th) | 17.75 (103rd) |
Opponent Punt Returns (ypr) | 5.6 (48th) | 6.1 (56th) |
Opponent Kickoff Return (ypr) | 18.08 (44th) | 18.56 (54th) |
Punting (ypp) | 39.67 (120th) | 42.19 (76th) |
Field Goal % | 60.0% (116th) | 85.7% (29th) |
Opponent FG % | 63.6% (29th) | 83.3% (84th) |
Kickoffs (ypk) | 63.33% (44th) | 64.48% (10th) |
Plays | 528 (60th) | 487 (98th) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- GALLERY: Cards Sweep Chicago State in NCAA 1st Round - December 7, 2024
- Isaac Brown Named ACC Rookie and Offensive Rookie of the Year - December 5, 2024
- Cardinals Stumble Against #11 Oklahoma, 78-72 - December 5, 2024