52 Teams have taken the field so far in FBS College Football

Louisville Pitt
Strength of Schedule (Sagarin)30th46th
Scoring Offense (ppg)34.5 (22nd)38.0 (16th)
Total Offense (ypg)501.5 (12th)399.0 (29th)
Passing Offense (ypg)325.0 (8th)262.0 (21st)
Rushing Offense (ypg)176.5 (27th)137.0 (38th)
Scoring Defense (ppg)34.0 (41st)5.0 (6th)
Total Defense (ypg)366.5 (23rd)154.0 (3rd)
Passing Defense (ypg)227.0 (28th)128.0 (4th)
Rushing Defense (ypg)139.50 (25th)26.0 (1st)
Punt Returns (ypr)7.0 (20th)11.0 (11th)
Kickoff Returns (ypr)14.0 (41st)9.0 (49th)
Opponent Punt Returns (ypr)16.50 (32nd)11.0 (26th)
Opponent Kickoff Return (ypr)19.50 (29th)18.13 (21st)
Punting (ypp)32.38 (48th)43.57 (16th)
Field Goal %100% (1st)0% (Last, 0 for 3)
Opponent FG %100% (30th)50.0% (17th)
First Downs (per game)25.5 (16th)21.5 (30th)
Opponent First Downs (per game)15.5 (13th)8.5 (3rd)
Penalties (ypg)50.0 (23rd)50.0 (23rd)
Turnover Margin (season)-4 (49th)3 (4th)
Time of Possession35:17.00 (7th)34:37.50 (9th)
Sacks (Per Game)2.00 (21st)5.00 (4th)
Tackles for Loss (Per Game)8.0 (14th)11.0 (5th)
Sacks Allowed (Per Game)2.0 (26th)2.0 (26th)
Tackles for Loss Allowed (Per Game)10.0 (44th)7.0 (31st)
Interceptions Gained (season)3 (1st)
Passes Defended (per game)3.0 (34th)4.5 (18th)
Fumbles Recovered (season)1 (17th)2 (7th)
Fumbles Forced (season)1 (24th)2 (14th)
Fumbles Lost (season)3 (49th)1 (20th)
Fumbles (season)4 (42nd)6 (52nd)
Interceptions Lost (Season)2 (36th)1 (14th)
Kick/Punts Blocked (season)1 (3rd)
3rd Down Conversion %43.33% (26th)48.0% (20th)
4th Down Conversion %57.14% (23rd)33.33% (35th)
Opponent 3rd Down Conversion %40.0% (27th)20.0% (6th)
Opponent 4th Down Conversion %33.33% (9th)33.33% (9th)
Red Zone Conversion %90.0% (22nd)80.0% (34th)
Red Zone TD Conversion %70.0% (24th)80.0% (14th)
Red Zone Trips10 (8th)10 (8th)
Opponent Red Zone Conversion %85.71% (29th)50.0% (7th)
Opponent Red Zone TD Conversion %71.43% (34th)0% (1st)
Opponent Red Zone Trips7 (32nd)2 (6th)
Kickoffs (ypk)63.09 (20th)63.31 (15th)
Plays157 (6th)143 (12th)
Yards Per Play6.39 (16th)5.58 (30th)
Yads Per Play Allowed6.21 (39th)2.73 (1st)
Plays +10 Yards39 (3rd)24 (24th)
Plays +20 Yards12 (6th)7 (30th)
Plays +30 Yards7 (5th)3 (26th)
Plays +40 Yards4 (3rd)3 (8th)
Opponent Plays +10 Yards28 (33rd)7 (3rd)
Opponent Plays +20 Yards8 (28th)3 (7th)
Opponent Plays +30 Yards6 (41st)2 (18th)
Opponent Plays +40 Yards4 (45th)2 (32nd)
Rushing Plays +10 Yards13 (10th)8 (27th)
Rushing Plays +20 Yards3 (15th)0 (45th)
Rushing Plays +30 Yards1 (15th)0 (32nd)
Passing Plays +10 Yards26 (2nd)16 (22nd)
Passing Plays +20 Yards9 (7th)7 (15th)
Passing Plays +30 Yards6 (4th)3 (14th)
Passing Plays +40 Yards3 (4th)3 (4th)
Opp Rushing Plays +10 Yards10 (32nd)3 (7th)
Opp Rushing Plays +20 Yards3 (35th)0 (1st)
Opp Rushing Plays +30 Yards2 (40th)0 (1st)
Opp Passing Plays +10 Yards18 (36th)4 (3rd)
Opp Passing Plays +20 Yards5 (27th)3 (14th)
Opp Passing Plays +30 Yards4 (40th)2 (26th)
Opp Passing Plays +40 Yards3 (44th)2 (38th)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments