– | 133 teams in College Football | |
– | Louisville | Duke |
Strength of Schedule (Sagarin) | 64th | 44th |
Scoring Offense (ppg) | 34.1 (27th) | 29.6 (61st) |
Total Offense (ypg) | 462.0 (18th) | 371.6 (79th) |
Passing Offense (ypg) | 285.7 (27th) | 173.3 (115th) |
Rushing Offense (ypg) | 176.29 (42nd) | 198.29 (19th) |
Scoring Defense (ppg) | 20.6 (41st) | 13.9 (5th) |
Total Defense (ypg) | 317.9 (25th) | 315.9 (24th) |
Passing Defense (ypg) | 220.7 (63rd) | 179.4 (15th) |
Rushing Defense (ypg) | 97.14 (15th) | 136.43 (62nd) |
Yards Per Point | 14.0 (59th) | 12.6 (23rd) |
3rd Down Conversion % | 39.53% (73rd) | 38.27% (84th) |
4th Down Conversion % | 50.00% (60th) | 50.00% (60th) |
Opponent 3rd Down Conversion % | 30.85% (18th) | 39.22% (79th) |
Opponent 4th Down Conversion % | 42.86% (42nd) | 33.33% (14th) |
First Downs (per game) | 22.1 (41st) | 19.3 (86th) |
Opponent First Downs (per game) | 16.0 (14th) | 19.3 (64th) |
Turnover Margin (season) | 3 (30th) | 3 (30th) |
Time of Possession | 31:26.14 (32nd) | 29:09.29 (93rd) |
Red Zone Conversion % | 81.48% (80th) | 80.00% (90th) |
Red Zone TD Conversion % | 59.26% (75th) | 64.00% (54th) |
Red Zone Trips | 27 (58th) | 25 (84th) |
Opponent Red Zone Conversion % | 64.29% (4th) | 61.11% (2nd) |
Opponent Red Zone TD Conversion % | 64.29% (88th) | 50.00% (29th) |
Opponent Red Zone Trips | 14 (4th) | 18 (18th) |
Sacks (Per Game) | 2.14 (67th) | 2.14 (67th) |
Tackles for Loss (Per Game) | 5.57 (81st) | 5.86 (66th) |
Sacks Allowed (Per Game) | 2.14 (82nd) | 0.71 (7th) |
Tackles for Loss Allowed (Per Game) | 4.86 (41st) | 4.43 (23rd) |
Penalties (ypg) | 49.9 (58th) | 36.9 (11th) |
Interceptions Gained (season) | 8 (30th) | 6 (58th) |
Passes Defended (per game) | 4.29 (66th) | 5.57 (8th) |
Fumbles Recovered (season) | 6 (18th) | 4 (47th) |
Fumbles Forced (season) | 6 (45th) | 4 (86th) |
Fumbles Lost (season) | 3 (33rd) | 4 (67th) |
Fumbles (season) | 13 (116th) | 6 (22nd) |
Interceptions Lost (Season) | 8 (97th) | 3 (8th) |
Kick/Punts Blocked (season) | – | 2 (7th) |
Punt Returns (ypr) | 4.92 (102nd) | 12.78 (24th) |
Kickoff Returns (ypr) | 16.8 (113th) | 20.75 (54th) |
Opponent Punt Returns (ypr) | 5.8 (43rd) | 2.5 (16th) |
Opponent Kickoff Return (ypr) | 19.91 (70th) | 24.94 (121st) |
Punting (ypp) | 39.8 (107th) | 47.79 (6th) |
Field Goal % | 71.4% (81st) | 66.7% (93rd) |
Opponent FG % | 66.7% (32nd) | 50% (3rd) |
Kickoffs (ypk) | 62.57 (57th) | 62.63 (53rd) |
Plays | 480 (80th) | 417 (132nd) |
Yards Per Play | 6.74 (17th) | 6.24 (39th) |
Yards Per Play Allowed | 5.08 (32nd) | 4.69 (17th) |
Plays +10 Yards | 103 (59th) | 95 (86th) |
Plays +20 Yards | 42 (21st) | 34 (64th) |
Plays +30 Yards | 27 (2nd) | 12 (101st) |
Plays +40 Yards | 13 (9th) | 5 (102nd) |
Opponent Plays +10 Yards | 81 (22nd) | 82 (27th) |
Opponent Plays +20 Yards | 32 (69th) | 20 (12th) |
Opponent Plays +30 Yards | 15 (69th) | 6 (4th) |
Opponent Plays +40 Yards | 6 (41st) | 1 (4th) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Ja’Corey Brooks Named 1st Team All-ACC; 12 Honored by League - December 3, 2024
- Chucky Hepburn Named ACC Player of the Week - December 3, 2024
- Cards Set To Host #23 Ole Miss - December 3, 2024