STARTERS
| Quentin Snider | Lourawls Nairn, Jr. | |
| 6-2, 180, Fr. | 5-10, 170, Fr. | |
| Minutes | 15 | 19.5 | 
| Points | 3.8 | 2.2 | 
| Field Goal % | 35.40% | 32.90% | 
| 3-point % | 30.50% | 30.00% | 
| FT % | 60.00% | 52.30% | 
| Rebounds | 1.5 | 1.6 | 
| Assists | 1.2 | 2.4 | 
| Steals | 0.3 | 0.3 | 
| Blocks | 0 | 0 | 
| Turnovers | 0.8 | 0.9 | 
| Fouls | 1.2 | 2.1 | 
| Terry Rozier | Travis Trice | |
| 6-1, 190, Soph | 6-0, 170, Sr. | |
| Minutes | 34.6 | 33.2 | 
| Points | 17.2 | 15.3 | 
| Field Goal % | 41.8% | 39.70% | 
| 3-point % | 30.9% | 37.40% | 
| FT % | 78.4% | 70.90% | 
| Rebounds | 5.2 | 3.1 | 
| Assists | 3 | 5.1 | 
| Steals | 2 | 1.1 | 
| Blocks | 0.1 | 0.2 | 
| Turnovers | 2.2 | 1.7 | 
| Fouls | 1.7 | 1.8 | 
| Wayne Blackshear | Denzel Valentine | |
| 6-5, 215, Sr. | 6-5, 220, Jr. | |
| Minutes | 31.1 | 33.2 | 
| Points | 11.1 | 14.3 | 
| Field Goal % | 39.4% | 43.70% | 
| 3-point % | 32.3% | 41.60% | 
| FT % | 76.0% | 82.90% | 
| Rebounds | 4.4 | 6.1 | 
| Assists | 1.2 | 4.4 | 
| Steals | 1.1 | 0.9 | 
| Blocks | 0.6 | 0.2 | 
| Turnovers | 1.1 | 2.4 | 
| Fouls | 2.5 | 2.2 | 
| Montrezl Harrell | Branden Dawson | |
| 6-8, 240, Jr. | 6-6, 225, Sr. | |
| Minutes | 34.8 | 30 | 
| Points | 15.4 | 11.9 | 
| Field Goal % | 56.3% | 54.60% | 
| 3-point % | 24.3% | 0.00% | 
| FT % | 59.4% | 49.50% | 
| Rebounds | 9.2 | 9.1 | 
| Assists | 1.2 | 1.8 | 
| Steals | 1 | 1.2 | 
| Blocks | 1.2 | 1.6 | 
| Turnovers | 2 | 1.8 | 
| Fouls | 2.2 | 2 | 
| Mangok Mathiang | Gavin Schilling | |
| 6-10, 220, Soph | 6-9, 240, Soph | |
| Minutes | 17.8 | 17 | 
| Points | 2.5 | 5.2 | 
| Field Goal % | 37.7% | 58.30% | 
| 3-point % | 0.0% | 0.00% | 
| FT % | 50.0% | 44.90% | 
| Rebounds | 4.6 | 3.9 | 
| Assists | 0.4 | 0.4 | 
| Steals | 0.5 | 0.2 | 
| Blocks | 1.3 | 0.6 | 
| Turnovers | 0.8 | 0.9 | 
| Fouls | 2.4 | 2.9 | 
BENCH
| Anton Gill | Bryn Forbes | |
| 6-3, 190, Soph | 6-3, 175, Jr. | |
| Minutes | 9.5 | 26.2 | 
| Points | 2.4 | 8.6 | 
| Field Goal % | 34.2% | 45.10% | 
| 3-point % | 24.4% | 42.60% | 
| FT % | 36.8% | 80.00% | 
| Rebounds | 0.9 | 1.5 | 
| Assists | 0.6 | 1 | 
| Steals | 0.4 | 0.6 | 
| Blocks | 0.1 | 0.1 | 
| Turnovers | 0.6 | 0.8 | 
| Fouls | 1.1 | 1.5 | 
| Shaqquan Aaron | Alvin Ellis III | |
| 6-7, 170, Fr. | 6-4, 205, Soph. | |
| Minutes | 7.8 | 8.5 | 
| Points | 1.4 | 1.8 | 
| Field Goal % | 26.80% | 34.00% | 
| 3-point % | 21.70% | 26.10% | 
| FT % | 40.00% | 45.20% | 
| Rebounds | 0.8 | 0.7 | 
| Assists | 0.2 | 0.6 | 
| Steals | 0.1 | 0.4 | 
| Blocks | 0.1 | 0.2 | 
| Turnovers | 0.3 | 0.6 | 
| Fouls | 0.5 | 1.1 | 
| Anas Mahmoud | Marvin Clark, Jr. | |
| 7-0, 200, Fr. | 6-6, 225, Fr. | |
| Minutes | 8.1 | 11.1 | 
| Points | 1.2 | 4.6 | 
| Field Goal % | 52.00% | 50.40% | 
| 3-point % | 0.00% | 32.80% | 
| FT % | 75.00% | 72.20% | 
| Rebounds | 1.4 | 2.3 | 
| Assists | 0.4 | 0.2 | 
| Steals | 0.1 | 0.2 | 
| Blocks | 0.7 | 0.3 | 
| Turnovers | 0.5 | 0.7 | 
| Fouls | 1 | 1.6 | 
| Chinanu Onuaku | Matt Costello | |
| 6-10, 230, Fr. | 6-9, 245, Jr. | |
| Minutes | 18.4 | 20.5 | 
| Points | 3.1 | 7.1 | 
| Field Goal % | 61.1% | 58.00% | 
| 3-point % | 0.0% | 0.00% | 
| FT % | 46.7% | 66.20% | 
| Rebounds | 4.7 | 5.3 | 
| Assists | 0.6 | 0.7 | 
| Steals | 0.8 | 0.4 | 
| Blocks | 1.3 | 1.2 | 
| Turnovers | 1.3 | 0.8 | 
| Fouls | 2.4 | 2.6 | 
| Jaylen Johnson | Colby Wollenman | |
| 6-9, 215, Fr. | 6-7, 235, Jr. | |
| Minutes | 4.7 | 7.5 | 
| Points | 1.2 | 1.2 | 
| Field Goal % | 46.20% | 61.50% | 
| 3-point % | 100.00% | 0.00% | 
| FT % | 40.00% | 22.20% | 
| Rebounds | 1.3 | 1.6 | 
| Assists | 0.1 | 0.2 | 
| Steals | 0.2 | 0.1 | 
| Blocks | 0.1 | 0.1 | 
| Turnovers | 0.3 | 0.4 | 
| Fouls | 0.9 | 0.9 | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


