Associated Press
| 1 |  | Mississippi State (48) Record: 9-0 | PV Rank 1 Points 1,488 | 
| 2 |  | Florida State (12) Record: 9-0 | 2 1,446 | 
| 3 |  | Record: 9-1 | 5 1,334 | 
| 4 |  | Record: 8-1 | 4 1,326 | 
| 5 |  | Record: 8-1 | 6 1,273 | 
| 6 |  | Record: 8-1 | 10 1,193 | 
| 7 |  | Record: 8-1 | 11 1,142 | 
| 8 |  | Record: 8-1 | 13 1,086 | 
| 9 |  | Record: 7-2 | 3 981 | 
| 10 |  | Record: 8-2 | 12 948 | 
| 11 |  | Record: 8-1 | 15 830 | 
| 12 |  | Record: 7-2 | 7 782 | 
| 13 |  | Record: 7-2 | 9 742 | 
| 14 |  | Record: 8-2 | 18 691 | 
| 15 |  | Record: 7-2 | 8 630 | 
| 16 |  | Record: 7-2 | 17 622 | 
| 17 |  | Record: 7-2 | 21 471 | 
| 18 |  | Record: 7-2 | 19 457 | 
| 19 |  | Record: 8-1 | 22 431 | 
| 20 |  | Record: 7-3 | 14 429 | 
| 21 |  | Record: 9-0 | 23 297 | 
| 22 |  | Record: 7-2 | 25 225 | 
| 23 |  | Record: 9-1 | 26 128 | 
| 24 |  | Record: 8-2 | 29 127 | 
| 25 |  | Record: 6-3 | 20 87 | 
Coaches Poll
TOP 25 TEAMS, WEEK 12
| RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW | 
| 1 | Mississippi State | 9-0 | 1528 | 41 | 1 | 0 | 1/NR | 
| 2 | Florida State | 9-0 | 1496 | 20 | 2 | 0 | 1/2 | 
| 3 | Alabama | 8-1 | 1389 | 0 | 4 | 1 | 1/7 | 
| 4 | Oregon | 9-1 | 1382 | 1 | 5 | 1 | 3/11 | 
| 5 | TCU | 8-1 | 1297 | 0 | 7 | 2 | 7/NR | 
| 6 | Baylor | 8-1 | 1223 | 0 | 10 | 4 | 3/13 | 
| 7 | Ohio State | 8-1 | 1148 | 0 | 11 | 4 | 6/20 | 
| 8 | Arizona State | 8-1 | 1146 | 0 | 12 | 4 | 12/24 | 
| 9 | Auburn | 7-2 | 962 | 0 | 3 | -6 | 2/8 | 
| 10 | Ole Miss | 8-2 | 944 | 0 | 13 | 3 | 3/19 | 
| 11 | Nebraska | 8-1 | 925 | 0 | 14 | 3 | 14/22 | 
| 12 | Michigan State | 7-2 | 865 | 0 | 6 | -6 | 5/13 | 
| 13 | Kansas State | 7-2 | 738 | 0 | 9 | -4 | 9/25 | 
| 14 | Georgia | 7-2 | 693 | 0 | 17 | 3 | 6/17 | 
| 15 | UCLA | 8-2 | 662 | 0 | 18 | 3 | 7/NR | 
| 16 | Notre Dame | 7-2 | 654 | 0 | 8 | -8 | 5/17 | 
| 17 | Clemson | 7-2 | 500 | 0 | 19 | 2 | 16/NR | 
| 18 | Arizona | 7-2 | 487 | 0 | 21 | 3 | 13/NR | 
| 19 | Duke | 8-1 | 466 | 0 | 20 | 1 | 20/NR | 
| 20 | LSU | 7-3 | 371 | 0 | 15 | -5 | 8/NR | 
| 21 | Marshall | 9-0 | 285 | 0 | 22 | 1 | 22/NR | 
| 22 | Wisconsin | 7-2 | 265 | 0 | 24 | 2 | 14/NR | 
| 23 | Georgia Tech | 8-2 | 142 | 0 | 28 | 5 | 23/NR | 
| 24 | Oklahoma | 6-3 | 135 | 0 | 16 | -8 | 3/20 | 
| 25 | Colorado State | 9-1 | 118 | 0 | 27 | 2 | – | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


