STARTERS
| UC Irvine | ||
| Quentin Snider | Alex Young | |
| 6-2, 180, Fr. | 6-1, 185, Jr. | |
| Minutes | 13.7 | 29.6 | 
| Points | 3.2 | 9.6 | 
| Field Goal % | 32.70% | 41.30% | 
| 3-point % | 26.90% | 35.10% | 
| FT % | 59.30% | 75.40% | 
| Rebounds | 1.3 | 3.5 | 
| Assists | 1.2 | 3.6 | 
| Steals | 0.3 | 1.3 | 
| Blocks | 0 | 0.3 | 
| Turnovers | 0.8 | 1.6 | 
| Fouls | 1.1 | 1.9 | 
| Terry Rozier | Luke Nelson | |
| 6-1, 190, Soph | 6-3, 185, Soph | |
| Minutes | 34.3 | 29.1 | 
| Points | 17.1 | 10.5 | 
| Field Goal % | 41.1% | 35.10% | 
| 3-point % | 31.0% | 29.80% | 
| FT % | 77.6% | 72.20% | 
| Rebounds | 5.3 | 2.9 | 
| Assists | 2.8 | 4 | 
| Steals | 1.7 | 1 | 
| Blocks | 0.2 | 0.1 | 
| Turnovers | 2.2 | 2.6 | 
| Fouls | 1.7 | 2 | 
| Wayne Blackshear | Travis Souza | |
| 6-5, 215, Sr. | 6-5, 210, Sr. | |
| Minutes | 30.7 | 25.9 | 
| Points | 10.9 | 7.4 | 
| Field Goal % | 39.3% | 46.30% | 
| 3-point % | 32.3% | 46.40% | 
| FT % | 75.3% | 84.80% | 
| Rebounds | 4.3 | 3 | 
| Assists | 1.2 | 1.5 | 
| Steals | 1.2 | 0.8 | 
| Blocks | 0.6 | 0.2 | 
| Turnovers | 1.0 | 1 | 
| Fouls | 2.6 | 1 | 
| Montrezl Harrell | Will Davis II | |
| 6-8, 240, Jr. | 6-8, Sr. | |
| Minutes | 34.6 | 29.6 | 
| Points | 15.7 | 12.9 | 
| Field Goal % | 57.1% | 54.10% | 
| 3-point % | 24.3% | 0.00% | 
| FT % | 58.3% | 70.70% | 
| Rebounds | 9.5 | 7 | 
| Assists | 1.3 | 1 | 
| Steals | 1 | 0.5 | 
| Blocks | 1.2 | 1 | 
| Turnovers | 2 | 1.3 | 
| Fouls | 2.2 | 1.4 | 
| Chinanu Onuaku | Mamadou Ndiaye | |
| 6-10, 230, Fr. | 7-6, 300, Soph. | |
| Minutes | 18.7 | 19.1 | 
| Points | 3.3 | 10.4 | 
| Field Goal % | 62.9% | 63.00% | 
| 3-point % | 0.0% | 0.00% | 
| FT % | 46.7% | 52.60% | 
| Rebounds | 4.9 | 5.1 | 
| Assists | 0.6 | 0.1 | 
| Steals | 0.8 | 0.2 | 
| Blocks | 1.4 | 1.7 | 
| Turnovers | 1.4 | 1.6 | 
| Fouls | 2.4 | 3 | 
BENCH
| Anton Gill | Jaron Martin | |
| 6-3, 190, Soph | 5-10, 160, Soph. | |
| Minutes | 9.8 | 19.1 | 
| Points | 2.5 | 6.8 | 
| Field Goal % | 34.2% | 42.80% | 
| 3-point % | 24.4% | 48.40% | 
| FT % | 36.8% | 83.90% | 
| Rebounds | 0.9 | 1.1 | 
| Assists | 0.6 | 1.5 | 
| Steals | 0.5 | 0.5 | 
| Blocks | 0.1 | 0.2 | 
| Turnovers | 0.6 | 1 | 
| Fouls | 1.1 | 1.3 | 
| Shaqquan Aaron | Aaron Wright | |
| 6-7, 170, Fr. | 6-3, 204, Jr. | |
| Minutes | 8 | 17.1 | 
| Points | 1.5 | 3.6 | 
| Field Goal % | 27.50% | 40.20% | 
| 3-point % | 21.70% | 40.70% | 
| FT % | 40.00% | 56.30% | 
| Rebounds | 0.9 | 2 | 
| Assists | 0.3 | 1.6 | 
| Steals | 0.2 | 0.8 | 
| Blocks | 0.1 | 0.1 | 
| Turnovers | 0.4 | 1.5 | 
| Fouls | 0.6 | 2.1 | 
| Anas Mahmoud | Dominique Dunning | |
| 7-0, 200, Fr. | 6-4, 206, Jr. | |
| Minutes | 8.5 | 15.6 | 
| Points | 1.2 | 4.2 | 
| Field Goal % | 52.00% | 45.20% | 
| 3-point % | 0.00% | 36.80% | 
| FT % | 70.00% | 67.60% | 
| Rebounds | 1.5 | 4 | 
| Assists | 0.4 | 0.9 | 
| Steals | 0.1 | 0.5 | 
| Blocks | 0.7 | 0.3 | 
| Turnovers | 0.5 | 0.7 | 
| Fouls | 1 | 1.7 | 
| Mangok Mathiang | Mike Best | |
| 6-10, 220, Soph | 6-10, 215, Jr. | |
| Minutes | 17.5 | 11.9 | 
| Points | 2.6 | 3.4 | 
| Field Goal % | 40.0% | 46.40% | 
| 3-point % | 0.0% | 0.00% | 
| FT % | 50.0% | 67.60% | 
| Rebounds | 4.7 | 2.3 | 
| Assists | 0.5 | 0.3 | 
| Steals | 0.5 | 0.2 | 
| Blocks | 1.3 | 0.6 | 
| Turnovers | 0.8 | 0.3 | 
| Fouls | 2.3 | 1.8 | 
| Jaylen Johnson | Ioannis Dimakopoulos | |
| 6-9, 215, Fr. | 7-2, 257, Soph. | |
| Minutes | 4.7 | 10.9 | 
| Points | 1.1 | 3.9 | 
| Field Goal % | 43.50% | 46.70% | 
| 3-point % | 100.00% | 28.60% | 
| FT % | 33.30% | 61.50% | 
| Rebounds | 1.2 | 1.6 | 
| Assists | 0.1 | 0.4 | 
| Steals | 0.2 | 0.1 | 
| Blocks | 0.2 | 0.7 | 
| Turnovers | 0.3 | 0.5 | 
| Fouls | 1 | 1.5 | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


