Because Kentucky plays a “Platoon System” it’s a little abnormal to look at these as player for player. And in the case of both teams, the Cards and Cats have players that can fit into multiple positions. This won’t be perfect. But it is the representation we thought would be best to use.
Point Guards
These are your likely point guard match-ups. In the case of Louisville Terry Rozier will be used at point guard at some point during the game.
Chris Jones | Andrew Harrison | Quentin Snider | Tyler Ulis | |||
5-10,175 Sr. | 6-6, 210, Soph | 6-2, 180, Fr. | 5-9, 155, Fr. | |||
Minutes | 28.3 | 22.6 | Minutes | 9.8 | 19.3 | |
Points | 12.3 | 7.7 | Points | 2.5 | 5 | |
Field Goal % | 32.00% | 38.4% | Field Goal % | 39.1% | 48.7% | |
3-point % | 30.80% | 29.6% | 3-point % | 20.0% | 52.6% | |
FT % | 72.50% | 77.8% | FT % | 61.5% | 100.0% | |
Rebounds | 4.1 | 2.1 | Rebounds | 1.4 | 2.3 | |
Assists | 3.3 | 4.2 | Assists | 1.0 | 3.9 | |
Steals | 2.3 | 1.2 | Steals | 0.4 | 1.3 | |
Blocks | 0.1 | 0.3 | Blocks | 0.0 | 0.1 | |
Turnovers | 2.5 | 1.9 | Turnovers | 0.6 | 1.3 | |
Fouls | 3 | 1.8 | Fouls | 0.9 | 1.2 |
Shooting Guards
Terry Rozier | Aaron Harrison | Anton Gill | Devin Booker | |||
6-1, 190, Soph | 6-6, 212, Soph | 6-3, 190, Soph | 6-6, 206, Fr. | |||
Minutes | 30.5 | 23.7 | Minutes | 12.2 | 18.1 | |
Points | 16.7 | 10.6 | Points | 3.6 | 10.0 | |
Field Goal % | 47.7% | 38.4% | Field Goal % | 32.6% | 48.1% | |
3-point % | 34.1% | 27.1% | 3-point % | 19.2% | 45.8% | |
FT % | 71.9% | 68.2% | FT % | 41.7% | 80.00% | |
Rebounds | 5.5 | 2 | Rebounds | 1.7 | 1.2 | |
Assists | 2.4 | 2.2 | Assists | 0.9 | 1.5 | |
Steals | 2.1 | 1.3 | Steals | 1.0 | 0.9 | |
Blocks | 0.3 | 0.1 | Blocks | 0.3 | 0.1 | |
Turnovers | 2.4 | 0.9 | Turnovers | 0.9 | 1.2 | |
Fouls | 1.5 | 1.5 | Fouls | 1.5 | 1.2 |
David Levitch and Dominique Hawkins often see the court, so we will list them here also.
David Levitch | Dominique Hawkins | |
6-3, 180, Soph | 6-0, 195, Soph | |
Minutes | 7.6 | 9.4 |
Points | 2.5 | 1.3 |
Field Goal % | 36.4% | 25.0% |
3-point % | 44.4% | 14.3% |
FT % | 66.7% | 33.3% |
Rebounds | 0.4 | 0.9 |
Assists | 0.4 | 1.0 |
Steals | 0.5 | 0.1 |
Blocks | 0.0 | 0.0 |
Turnovers | 0.5 | 0.1 |
Fouls | 1.0 | 1.0 |
Small Forwards
Again this isn’t perfect and it made a lot more sense before the Alex Poythress injury.
Wayne Blackshear | Trey Lyles | Shaqquan Aaron | Derek Willis | |||
6-5, 215, Sr. | 6-10, 235, Fr. | 6-7, 170, Fr. | 6-9, 216, Soph | |||
Minutes | 31.8 | 19.5 | Minutes | 5 | 7.4 | |
Points | 13.7 | 7.9 | Points | 0 | 3.1 | |
Field Goal % | 40.5% | 48.6% | Field Goal % | 0 | 429.0% | |
3-point % | 29.6% | 14.3% | 3-point % | 0 | 33.3% | |
FT % | 74.4% | 69.0% | FT % | 0 | 100.0% | |
Rebounds | 6.1 | 5.5 | Rebounds | 2 | 1.3 | |
Assists | 2.1 | 1.4 | Assists | 1 | 0.3 | |
Steals | 1.8 | 0.6 | Steals | 0 | 0.1 | |
Blocks | 0.7 | 0.3 | Blocks | 0 | 0.4 | |
Turnovers | 0.9 | 1.3 | Turnovers | 1 | 0.4 | |
Fouls | 2.3 | 1.7 | Fouls | 0 | 0.1 |
Power Forwards
Montrezl Harrell | Willie Cauley-Stein | Anas Mahmoud | Marcus Lee | |||
6-8, 240, Jr. | 7-0, 240, Jr. | 7-0, 200, Fr. | 6-9, 220, Soph | |||
Minutes | 30.3 | 24.1 | Minutes | 12.4 | 14 | |
Points | 16.7 | 10.5 | Points | 1.9 | 3.3 | |
Field Goal % | 61.0% | 61.9% | Field Goal % | 50.00% | 58.1% | |
3-point % | 21.1% | 0.0% | 3-point % | 0.00% | 0.0% | |
FT % | 59.3% | 61.1% | FT % | 70.00% | 26.7% | |
Rebounds | 10 | 6.7 | Rebounds | 2.8 | 3.5 | |
Assists | 1.3 | 1.0 | Assists | 0.8 | 0.3 | |
Steals | 0.9 | 1.8 | Steals | 0.1 | 0.1 | |
Blocks | 1.1 | 1.8 | Blocks | 1.1 | 0.8 | |
Turnovers | 2.1 | 0.8 | Turnovers | 0.9 | 0.8 | |
Fouls | 2.1 | 1.6 | Fouls | 1.8 | 1.9 |
Jaylen Johnson will likely see clock here as well but the Cats don’t have a player that matches not already listed elsewhere.
Jaylen Johnson | |
6-9, 215, Fr. | |
Minutes | 6 |
Points | 1.8 |
Field Goal % | 46.20% |
3-point % | 100.00% |
FT % | 33.30% |
Rebounds | 1.6 |
Assists | 0 |
Steals | 0.4 |
Blocks | 0.1 |
Turnovers | 0.5 |
Fouls | 1.3 |
Centers
Chinanu Onuaku | Karl Anthony-Towns | Mangok Mathiang | Dakari Johnson | |||
6-10, 230, Fr. | 6-11, 250, Fr. | 6-10, 220, Soph | 7-0, 255, Soph | |||
Minutes | 16.9 | 18.9 | Minutes | 20.6 | 18.7 | |
Points | 4.6 | 8.1 | Points | 3.3 | 8.8 | |
Field Goal % | 66.7% | 52.9% | Field Goal % | 39.3% | 60.7% | |
3-point % | 0.0% | 20.0% | 3-point % | 0.0% | 0.0% | |
FT % | 53.8% | 73.3% | FT % | 40.0% | 56.7% | |
Rebounds | 5.8 | 6.6 | Rebounds | 5.7 | 5.8 | |
Assists | 0.9 | 1.2 | Assists | 0.7 | 1.5 | |
Steals | 0.9 | 0.4 | Steals | 0.7 | 0.7 | |
Blocks | 2.4 | 2.6 | Blocks | 1.6 | 1.3 | |
Turnovers | 1.7 | 1.3 | Turnovers | 1.0 | 1 | |
Fouls | 2.3 | 2.3 | Fouls | 1.6 | 1.8 |
Latest posts by Mark Blankenbaker (see all)
- GALLERY: #14 Louisville 4, Kentucky 3 - April 9, 2025
- Cardinals Walk Off Kentucky in Battle of the Bluegrass - April 9, 2025
- VIDEO: Jeff Walz TCU Post-Game - March 24, 2025