Louisville owns a 13-7 series advantage.
Largest Margin of Victory: 56-10, Louisville 2017
Louisville is is 5-4 in Syracuse vs. the Orange
All-Time Record: Louisville 532-488-17 (.521), Syracuse 730-564-49 (.563)
National Championships: Louisville 0, Syracuse 1
Heisman Trophies: Louisville 1, Syracuse 1
Conference Championships: Louisville 9, Syracuse 5
Bowl Games: Louisville 24, Syracuse 26
All-Americans: Louisville 3, Syracuse 20
NFL Draft Picks: Louisville 128, Syracuse 200
NFL 1st Rounders: Louisville 16, Syracuse 21
Weeks in the AP Poll: Louisville 143, Syracuse 206
Weeks at AP #1: Louisville 0, Syracuse 7
# of times Hosting College GameDay: Louisville 3, Syracuse 0
# of times appearing on College GameDay: Louisville 5, Syracuse 2
Series History: Louisville leads 13-7
Location | Louisville | Syracuse | Line* | Attendance | |
2021 | Louisville | 41 | 3 | -3 | 43,797 |
2020 | Louisville | 30 | 0 | -19.5 | 11,192# |
2019 | Louisville | 56 | 34 | -7.5 | 46,769 |
2018 | Syracuse | 23 | 54 (#13) | +20.5 | 42,797 |
2017 | Louisville | 56 | 10 | -14.5 | 34,265 |
2016 | Syracuse | 62 (#13) | 28 | -17 | 32,184 |
2015 | Louisville | 41 | 17 | -17 | 46,158 |
2014 | Syracuse | 28 | 6 | -1.5 | 37,569 |
2012 | Syracuse | 26 (#11) | 45 | -1 | 40,312 |
2011 | Louisville | 27 | 10 | -2.5 | 44,817 |
2010 | Syracuse | 28 | 20 | +7 | 40,735 |
2009 | Louisville | 10 | 9 | -7.5 | 33,223 |
2008 | Syracuse | 21 | 28 | -11 | 32,917 |
2007 | Louisville | 35 (#18) | 38 | -37.5 | 40,922 |
2006 | Syracuse | 28 (#6) | 13 | -18 | 35,708 |
2005 | Louisville | 41 (#17) | 17 | -36.5 | 37,896 |
2003 | Syracuse | 30 | 20 | +3 | 38,550 |
1992 | Louisville | 9 | 15 | 37,323 | |
1989 | Tokyo, Japan | 13 | 24 | 50,000 | |
1985 | Syracuse | 0 | 48 | 26,992 |
Television Ratings:
Network | Audience | |
2021 | RSN | |
2020 | ESPN | 1.03M |
2019 | ACC Network | |
2018 | ESPN2 | 1.062M |
2017 | ESPNU | 223K |
2016 | ESPN2 | 1.730M |
2015 | ACC Network | |
2014 | ESPN | 1.64M |
2012 | ABC | 617K |
2011 | Big East Network | |
2010 | Big East Network | |
2009 | Big East Network | |
2008 | ESPNU | |
2007 | ESPN+ | |
2006 | ESPN+ | |
2005 | ESPNU | |
2003 | WDRB | |
1992 | WDRB | |
1989 | WHAS | |
1985 | WDRB |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Isaac Brown Named ACC Rookie and Offensive Rookie of the Year - December 5, 2024
- Cardinals Stumble Against #11 Oklahoma, 78-72 - December 5, 2024
- Ja’Corey Brooks Named 1st Team All-ACC; 12 Honored by League - December 3, 2024