Series History: Pitt Leads 10-8
Location | Louisville | Pitt | Line* | Attendance | |
2020 | Pittsburgh | 20 (#24) | 23 (#21) | PICK | 0# |
2015 | Pittsburgh | 34 | 45 | -1 | 42,119 |
2012 | Pittsburgh | 45 (#18) | 35 | -2 | 42,342 |
2011 | Louisville | 14 | 21 | -3 | 51,321 |
2010 | Pittsburgh | 3 | 20 | +9.5 | 48,562 |
2009 | Louisville | 10 | 35 | +7 | 39,948 |
2008 | Pittsburgh | 7 | 41 (#25) | +6 | 44,055 |
2007 | Louisville | 24 | 17 | -10 | 34,792 |
2006 | Pittsburgh | 48 (#8) | 24 | -11 | 41,881 |
2005 | Louisville | 41 (#24) | 20 | -21 | 42,692 |
1994 | Louisville | 33 | 29 | 38,621 | |
1993 | Pittsburgh | 29 (#18) | 7 | 28,528 | |
1992 | Pittsburgh | 31 | 16 | 14,065 | |
1990 | Pittsburgh | 27 | 20 | 34,261 | |
1983 | Louisville | 10 | 55 | 31,447 | |
1982 | Pittsburgh | 14 | 63 (#1) | 53,017 | |
1980 | Pittsburgh | 23 | 41 (#8) | 47,280 | |
1976 | Pittsburgh | 6 | 27 (#2) | 34,000 |
Television Ratings:
Network | Audience | |
2020 | ACC Network | |
2015 | ESPNews | 237K |
2012 | ESPNU | |
2011 | Big East Network | |
2010 | Big East Network | |
2009 | ESPN2 | |
2008 | Big East Network | |
2007 | ESPN+ | |
2006 | ESPN | |
2005 | ESPN | |
1994 | WDRB | |
1993 | WDRB-db | |
1992 | WDRB | |
1990 | WDRB-db | |
1983 | Cable- db | |
1982 | Cable – delayed broadcast (db) | |
1980 | ||
1976 |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Cards Add Depth to the Offensive Line with the Signing of Flores - February 3, 2025
- GALLERY: Notre Dame 89, Louisville 71 - February 3, 2025
- Cardinals Stumble at Georgia Tech, 77-70 - February 2, 2025