2023 | Name | Ht | Wt | Post | Class | Changes Note |
0 | Chris Bell | 6’2 | 225 | WR | Soph | changed # from #80. +5 lbs, removed Tyler Hudson, Derrick Edwards changed to #30 |
1 | Jamari Thrash | 6’1 | 185 | WR | R-Jr. | added to roster (Georgia State), removed Momo Sanogo |
2 | Jarvis Brownlee | 6’0 | 190 | DB | Jr. | changed # from #12, +8 lbs, removed Khalib Johnson & Chandler Jones |
2 | Jadon Thompson | 6’2 | 190 | WR | Jr. | added to roster (Cincinnati) |
3 | Kevin Coleman | 5’11 | 180 | WR | Soph | added to roster (Jackson St) removed Malik Cunningham |
3 | Quincy Riley | 6’0 | 185 | DB | R-Jr. | +4 lbs |
4 | Maurice Turner | 5’10 | 190 | RB | Soph | changed # from #20, +10 lbs. Removed Braden Smith |
4 | Aaron Williams | 6’2 | 185 | DB | Fr. | added to roster (Freshman) |
5 | Josh Minkins | 6’2 | 200 | DB | Jr. | +4 lbs |
6 | Stanquan Clark | 6’3 | 230 | LB | Fr. | added to roster (freshman) removed Yaya Diaby |
6 | Evan Conley | 6’2 | 210 | QB | Sr. | -2 lbs |
7 | Jimmy Calloway | 6’0 | 190 | WR | R-Soph | added to roster (Tennessee), removed Tiyon Evans |
9 | Ashton Gillotte | 6’3 | 270 | DL | Jr. | +5 lbs, +1 inch |
9 | Ahmari Huggins-Bruce | 5’11 | 170 | WR | Jr. | +7 lbs, +1 inch |
10 | Pierce Clarkson | 6’1 | 190 | QB | Fr. | added to roster (Freshman) |
10 | Benjamin Perry | 6’3 | 205 | DB | R-Soph | -7 lbs, +1 inch |
11 | Jamari Johnson | 6’5 | 265 | TE | Fr. | added to roster (Freshman) removed Josh Johnson & Dorian Jones |
11 | Cam’Ron Kelly | 6’2 | 210 | DB | R-Sr. | added to roster (North Carolina) |
12 | Brady Allen | 6’6 | 220 | QB | R-Fr. | added to roster (Purdue) removed Devaughn Mortimer |
12 | Popeye Williams | 6’3 | 250 | DL | Soph | +20 lbs, changed # from #19 |
13 | Gilbert Frierson | 6’1 | 220 | DB-LB | R-Sr. | added to roster (Miami) removed Kei’Trel Clark |
13 | Jack Plummer | 6’5 | 215 | QB | Sr. | added to roster (Cal/Purdue) |
14 | Stephen Herron | 6’4 | 240 | DL | R-Sr. | added to roster (Stanford) removed Marvin Dallas |
14 | Sam Vaulton | 6’3 | 215 | QB | Soph | added to roster (Santa Monica CC) |
15 | Harrison Bailey | 6’5 | 230 | QB | Jr. | added to roster (UNLV/Tennessee) removed Jalen Mitchell |
15 | Kameron Wilson | 6’2 | 230 | DL | R-Soph | +2 lbs |
17 | Jackson Hamilton | 6’1 | 220 | LB | R-Soph | +1 lb, +1 inch |
17 | Travis Egan | 6’2 | 200 | QB | Fr. | added to roster, removed Nathan McElroy |
18 | TJ Capers | 6’2 | 230 | LB | Fr. | added to roster, removed Rance Conner |
18 | Sam Young | 6’3 | 195 | QB | Soph | |
19 | Brock Domann | 6’2 | 225 | QB | Sr. | -2 lbs |
19 | Marquis Grove-Killebrew | 6’0 | 185 | DB | R-Fr. | added to roster (Texas A&M) |
20 | Victoine Brown | 6’4 | 250 | DL | R-Soph | +9 lbs |
21 | D’Angelo Hutchinson | 6’3 | 195 | DB | Soph | +10 lbs, changed # from #25, removed Nicario Harper |
22 | Keith Brown | 6’2 | 235 | LB | Jr. | added to roster (Oregon), removed Yasir Abdullah |
22 | Keyjuan Brown | 5’10 | 205 | RB | Fr. | added to roster (freshman) |
23 | Isaac Guerendo | 6’1 | 225 | RB | Sr. | added to roster (Wisconsin) |
24 | Jaylin Alderman | 6’1 | 230 | LB | Jr. | +4 lbs |
25 | Jawhar Jordan | 5’10 | 185 | RB | R-Jr. | +5 lbs |
26 | MJ Griffin | 6’1 | 210 | DB | R-Jr. | |
27 | Devin Neal | 6’0 | 210 | DB | Jr. | added to roster (Baylor) removed Kenderick Duncan |
28 | Trey Franklin | 5’10 | 185 | DB | R-Jr. | +5 lbs |
29 | Storm Duck | 6’1 | 200 | DB | R-Sr. | added to roster (North Carolina) |
29 | Jeremy Hamilton | 6’1 | 190 | DB | R-Fr. | |
30 | Derrick Edwards | 5’11 | 180 | DB | R-So | changed from #0, +3 lbs, removed Grant Goodman |
30 | Kaden Moorman | 6’0 | 215 | ATH | Fr. | added to roster, removed Shavrick Williams |
31 | Marcus Washington | 6’1 | 185 | DB | R-Fr. | added to roster (Georgia), removed Zach Edwards |
32 | Ryheem Craig | 6’3 | 235 | DL | R-So | +15 lbs |
32 | Hayden Travelstead | 6’0 | 200 | LS | Fr. | added to roster, removed James Turner |
33 | Mario Agyen | 5’7 | 190 | RB | R-Jr. | added to roster |
34 | TJ Quinn | 6’1 | 230 | LB | R-So | +5 lbs, +1 inch |
35 | Antonio Watts | 6’2 | 225 | LB | Soph | +40 lbs, moved to Linebacker, removed Jeremiah Caldwell |
36 | Jatavian Churchill | 5’10 | 185 | WR | Jr. | +13 lbs |
37 | Jaylen Williams, Austin Holland | |||||
38 | Kevin Longstreet | 5’10 | 180 | DB | Fr. | added to roster |
39 | Daniel Martens | 5’11 | 185 | DB | R-Fr. | |
39 | Carter Schwartz | 6’4 | 215 | P | Fr. | added to roster |
40 | Brock Travelstead | 6’1 | 205 | K | Jr. | +2 lbs |
41 | Ramon Puryear | 6’3 | 270 | DL | R-Jr. | +2 lbs, removed Isaac Martin |
42 | Josh Lifson | 6’3 | 235 | TE | Gr. | +5 lbs, removed Allen Smith |
43 | Jack Reiger | 6’1 | 225 | LB | R-Sr. | |
44 | Selah Brown | 6’2 | 285 | DL | So. | +35 lbs, removed Francis Sherman |
45 | Duane Martin | 6’2 | 260 | TE | Jr. | +5 lbs |
46 | Darrian Bell | 6’0 | 235 | LB | Jr. | +13 lbs |
47 | Jaedon King | 6’0 | 175 | DB | Fr. | added to roster, removed William Parr |
48 | Shai Kochav | 6’3 | 240 | LS | ||
48 | Dakarian Sanders | 5’10 | 180 | DB | Soph | +5 lbs |
49 | – | – | – | – | – | removed Mark Vassett |
50 | – | – | – | – | – | removed Yirayah LaNier |
51 | Austin Collins | 6’3 | 290 | OL | R-Soph | +7 lbs |
52 | Saadiq Clements | 6’3 | 285 | DL | Fr. | added to roster (freshman) |
53 | Lance Robinson | 6’4 | 295 | OL | R-Sr. | added to roster (Houston) |
54 | removed Caleb Banks | |||||
55 | Willie Tyler | 6’6 | 320 | OL | R-Sr. | Rutgers |
56 | Renato Brown | 6’4 | 315 | OL | R-Jr. | -2 lbs |
57 | – | – | – | – | – | – |
58 | Jeff Clark | 6’0 | 290 | DL | R-Jr. | added to roster (Georgia State) |
59 | Mike Powell | 6’2 | 290 | OL | R-Fr. | |
60 | Sam Secrest | 6’6 | 305 | OL | R-Fr. | +10 lbs |
61 | Bryan Hudson | 6’5 | 305 | OL | R-Sr. | -5 lbs, +1 inch |
62 | – | – | – | – | – | – |
63 | – | – | – | – | – | – |
64 | Travis Taylor | 6’3 | 285 | OL | Jr. | changed from #76 |
65 | Izaiah Reed | 6’5 | 295 | OL | R-Fr. | – |
66 | – | – | – | – | – | – |
67 | John Paul Flores | 6’4 | 305 | OL | R-Sr. | added to roster (Virginia/Dartmouth) removed Luke Kandra |
68 | Michael Gonzalez | 6’4 | 305 | OL | Jr. | – |
69 | – | – | – | – | – | – |
70 | Trevonte Sylvester | 6’6 | 280 | OL | R-Soph | added to roster (Houston) removed Trevor Reid |
71 | Joshua Black | 6’2 | 280 | OL | R-Jr. | -14 lbs |
72 | Emmanual Sowders | 6’4 | 290 | OL | Gr. | +18 lbs |
73 | Madden Sanker | 6’5 | 310 | OL | Fr. | added to roster (freshman) |
74 | Eric Miller | 6’7 | 305 | OL | R-Sr. | added to roster (Purdue) removed Adonis Boone |
75 | Quintez Thomas | 6’5 | 350 | OL | Fr. | added to roster (freshman) removed Aaron Gunn |
76 | Luke Burgess | 6’8 | 300 | OL | Fr. | added to roster (freshman) |
77 | Vincent Lumia | 6’2 | 295 | OL | Sr. | added to roster (Duquesne) removed Kobe Baynes |
78 | Joe Crocker | 6’7 | 310 | OL | Fr. | added to roster |
79 | Makhete Guete | 6’6 | 305 | OL | R-Fr. | +35 lbs, -1 inch |
80 | – | – | – | – | – | – |
81 | Cataurus Hicks | 5’10 | 170 | WR | Fr. | added to the roster, removed Christian Henry |
82 | Jahlil McClain | 5’11 | 185 | WR | Fr. | added to the roster, removed Victor Mullen |
83 | Allan Houston | 6’1 | 190 | WR | R-Sr. | added to the roster (Brown), removed Chance Morrow |
84 | Joey Gatewood | 6’4` | 245 | TE | R-Sr. | added to roster (UCF), removed Dez Melton |
85 | Nate Kurisky | 6’3 | 235 | TE | Soph. | +10 lbs, removed Bradley West |
86 | Elijah Downing | 6’5 | 200 | WR | R-Soph | +4 lbs |
87 | – | – | – | – | – | removed Christian Pedersen |
88 | William Fowles | 6’3 | 205 | WR | Fr. | added to roster, removed Jaelin Carter |
89 | Gage Reale | 6’2 | 235 | TE | Soph. | – |
90 | Jermayne Lole | 6’3 | 310 | DL | Gr. | -14 lbs |
91 | Tawfiq Thomas | 6’4 | 300 | DL | Soph. | -25 lbs |
92 | Micah Carter | 6’6 | 250 | DL | Fr. | added to roster (Henry Bryant) |
92 | Nick Lopez | 6’1 | 190 | K | R-Sr. | added to roster |
93 | Jared Dawson | 6’2 | 305 | DL | R-Soph | +30 lbs, +1 inch |
93 | Brady Hodges | 6’1 | 200 | P | Jr. | +2 lbs |
94 | Cole Hussung | 5’10 | 190 | K | Soph. | added to roster (Michigan) |
94 | William Spencer | 6’5 | 315 | DL | Fr. | added to roster |
95 | Mason Reiger | 6’4 | 250 | DL | Jr. | -4 lbs |
96 | RJ Sorensen | 6’4 | 260 | DL | R-Soph | +10 lbs |
97 | Rodney McGraw | 6’6 | 260 | DL | Soph. | added to roster (Penn State) |
98 | Adonijah Green | 6’6 | 225 | DL | Fr. | added to roster |
98 | Nick Keller | 6’1 | 200 | K | R-Fr. | |
99 | Dez Tell | 6’1 | 290 | DL | Jr. | +5 lbs |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Kasean Pryor To Miss Remainder of Season - December 2, 2024
- GALLERY: Louisville 41, Kentucky 14 - November 30, 2024
- VIDEO: Jeff Brohm Kentucky Post-Game - November 30, 2024