Below is Louisville Football Compared to itself. 2018 is the final year of Bobby Petrino. 2019-2021 (mid way through 2021) is the Scott Satterfield era.
– | 2021 | 2020 | 2019 | 2018 |
– | – | – | – | – |
Scoring Offense (ppg) | 32.3 (44th) | 29.5 (55th) | 33.1 (30th) | 19.8 (122nd) |
Total Offense (ypg) | 452.2 (30th) | 444.2 (29th) | 447.3 (24th) | 352.6 (109th) |
Passing Offense (ypg) | 272.8 (34th) | 244.2 (48th) | 234.5 (65th) | 211.1 (89th) |
Rushing Offense (ypg) | 179.33 (44th) | 200.0 (29th) | 212.85 (24th) | 141.50 (102nd) |
Scoring Defense (ppg) | 29.2 (94th) | 26.6 (49th) | 33.4 (110th) | 44.1 (128th) |
Total Defense (ypg) | 449.3 (112th) | 369.1 (39th) | 439.9 (102nd) | 483.5 (122nd) |
Passing Defense (ypg) | 298.8 (122nd) | 189.2 (17th) | 234.2 (79th) | 206.3 (40th) |
Rushing Defense (ypg) | 150.5 (71st) | 179.91 (80th) | 205.77 (112th) | 277.25 (127th) |
3rd Down Conversion % | 36.78% (89th) | 44.76% (34th) | 43.68% (31st) | 36.36% (120th) |
4th Down Conversion % | 58.33% (55th) | 54.17% (66th) | 59.09% (37th) | 51.85% (130th) |
Opponent 3rd Down Conversion % | 37.21% (61st) | 39.86% (57th) | 38.15% (54th) | 66.67% (114th) |
Opponent 4th Down Conversion % | 63.64% (93rd) | 40.00% (20th) | 43.48% (34th) | 80.56% (95th) |
First Downs (per game) | 21.7 (54th) | 20.9 (65th) | 20.2 (84th) | 18.8 (106th) |
Opponent First Downs (per game) | 23.7 (110th) | 18.2 (21st) | 22.0 (91st) | 23.3 (109th) |
Turnover Margin (season) | 1 (49th) | -12 (126th) | -1 (69th) | -12 (125th) |
Time of Possession | 32:15.17 (21st) | 31:30.363 (32nd) | 31:27.23 (33rd) | 29:37.67 (73rd) |
Red Zone Conversion % | 95.45% (9th) | 88.64% (31st) | 81.82% (78th) | 61.11% (70th) |
Red Zone TD Conversion % | 68.18% (40th) | 65.91% (45th) | 68.18% (32nd) | 61.11% (70th) |
Red Zone Trips | 22 (56th) | 44 (28th) | 44 (84th) | 36 (110th) |
Opponent Red Zone Conversion % | 96.00% (126th) | 82.93% (57th) | 84.31% (71st) | 88.14% (103rd) |
Opponent Red Zone TD Conversion % | 68.00% (95th) | 60.98% (56th) | 74.51% (126th) | 74.58% (119th) |
Opponent Red Zone Trips | 25 (109th) | 41 (91st) | 51 (92nd) | 59 (122nd) |
Sacks (Per Game) | 3.00 (20th) | 1.91 (82nd) | 2.08 (69th) | 0.92 (126th) |
Tackles for Loss (Per Game) | 6.83 (37th) | 5.64 (80th) | 6.08 (59th) | 3.83 (127th) |
Sacks Allowed (Per Game) | 1.33 (24th) | 2.64 (92nd) | 3.08 (118th) | 3.58 (129th) |
Tackles for Loss Allowed (Per Game) | 4.17 (18th) | 8.46 (121st) | 9.92 (130th) | 7.75 (124th) |
Penalties (ypg) | 64.3 (101st) | 52.0 (65th) | 60.0 (92nd) | 71.8 (121st) |
Interceptions Gained (season) | 7 (19th) | 5 (90th) | 7 (100th) | 6 (112th) |
Passes Defended (per game) | 5.00 (20th) | 4.27 (51st) | 4.23 (67th) | 2.25 (130th) |
Fumbles Recovered (season) | 1 (108th) | 7 (32nd) | 11 (15th) | 7 (82nd) |
Fumbles Forced (season) | 1 (121st) | 10 (21st) | 15 (9th) | 5 (122nd) |
Fumbles Lost (season) | 5 (106th) | 12 (124th) | 10 (91st) | 10 (82nd) |
Fumbles (season) | 9 (91st) | 18 (113th) | 20 (93rd) | 23 (82nd) |
Interceptions Lost (Season) | 7 (19th) | 5 (80th) | 7 (100th) | 6 (112th) |
Kick/Punts Blocked (season) | – | 1 (35th) | – | 2 (45th) |
Punt Returns (ypr) | 13.6 (23rd) | 3.14 (115th) | 11.69 (25th) | 15.15 (8th) |
Kickoff Returns (ypr) | 21.75 (52nd) | 19.97 (67th) | 27.39 (5th) | 22.66 (33rd) |
Opponent Punt Returns (ypr) | 5.88 (49th) | 11.17 (99th) | 4.89 (22nd) | 9.96 (90th) |
Opponent Kickoff Return (ypr) | 19.38 (40th) | 18.47 (32nd) | 21.46 (83rd) | 20.76 (69th) |
Punting (ypp) | 43.07 (71st) | 38.41 (113th) | 42.24 (60th) | 39.97 (88th) |
Field Goal % | 75.0 (68th) | 86.7% (15th) | 64.3% (99th) | 83.3% (19th) |
Opponent FG % | 83.3% (86th) | 94.1% (120th) | 69.2% (42nd) | 73.3% (59th) |
Kickoffs (ypk) | 61.26 (91st) | 58.05 (102nd) | 59.4 (91st) | 60.53 (83rd) |
Plays | 430 (27th) | 735 (39th) | 870 (74th) | 797 (116th) |
Yards Per Play | 6.31 (38th) | 6.65 (18th) | 6.68 (12th) | 5.31 (98th) |
Yads Per Play Allowed | 6.16 (104th) | 5.78 (72nd) | 6.33 (110th) | 6.88 (123rd) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Jeff Brohm SMU Post-Game - October 5, 2024
- VIDEO: Tyler Shough SMU Post-Game - October 5, 2024
- VIDEO: Ja’Corey Brooks & TJ Quinn SMU Post-Game - October 5, 2024