12 Years of Louisville Stats is an interesting look of the ebbs and flows of Cardinal Football. We go back 12 years because that is when Bobby Petrino 1.0 began in 2003.
It is striking just how good the 2004 offense for Louisville was. But it is equally telling that the 2004 was a median season for passing offense for the Cards, but was the best rushing total in the last 12 years. It is also EXTREMELY telling that the TOP 3 Louisville Scoring & Total offenses in the last 12 years are Petrino offenses….while none of the Top 3 passing seasons are Petrino offenses (although his passing offenses are also 4-8). However, Petrino did captain the Top 4 of the past 12 Louisville Rushing offenses……meaning….the Cards are going to run the ball.
Last year’s totals are in italics. It is interesting seeing how much is similar and how much is different between Petrino’s first Year 1, and last year. Also, what is similar and different from 2014 with Petrino and 2013 under Strong. The biggest change between 2013 & 2014 is 3rd Down Conversion from 56% to 39%. Other than that metric, Louisville was very similar to 2013 in 2014 despite the coaching change, QB change (and QB injuries), and conference change.
Scoring Offense | Total Offense | Passing Offense | |||||
1 | 49.8, 1st (2004 Petrino) | 1 | 539.0, 1st (2004 Petrino) | 1 | 337.2, 5th (2007 Krag) | ||
2 | 43.4, 3rd (2005 Petrino) | 2 | 488.6, 5th (2003 Petrino) | 2 | 314.0, 16th (2013 Strong) | ||
3 | 37.8, 3rd (2006) Petrino) | 3 | 482.1, 8th (2005 Petrino) | 3 | 296.1, 24th (2012 Strong) | ||
4 | 35.2, 11th (2003 Petrino) | 4 | 475.0, 2nd (2006 Petrino) | 4 | 293.6, 13th (2005 Petrino) | ||
4 | 35.2, 25th (2013 Strong) | 5 | 472.8, 8th (2007 Krag) | 5 | 290.0, 7th (2006 Petrino) | ||
6 | 31.7, 36th (2007 Krag) | 6 | 460.8, 28th (2013 Strong) | 6 | 288.6, 9th (2004 Petrino) | ||
7 | 31.2, 50th (2012 Strong) | 7 | 418.8, 51st (2012 Strong) | 7 | 261.2, 28th (2003 Petrino) | ||
8 | 31.2, 53rd (2014 Petrino) | 8 | 394.7, 72nd (2014 Petrino) | 8 | 252.0, 47th (2014 Petrino) | ||
9 | 26.4, 63rd (2010 Strong) | 9 | 376.7, 45th (2008 Krag) | 9 | 212.2, 63rd (2008 Krag) | ||
10 | 24.7, 66th (2008 Krag) | 10 | 369.0, 71st (2010 Strong) | 10 | 211.5, 74th (2011 Strong) | ||
11 | 21.9, 98th (2011 Strong) | 11 | 334.1, 91st (2009 Krag) | 11 | 208.9, 71st (2009 Krag) | ||
12 | 18.1, 111th (’09 Krag) | 12 | 333.0, 103rd (2011 Strong) | 12 | 194.0, 79th (2010 Strong) | ||
Rushing Offense | Sacks Allowed | Time of Possession | |||||
1 | 250.4, 8th (2004 Petrino) | 1 | 0.8, 5th (2003 Petrino) | 1 | 33:49.31, 2nd (2013 Strong) | ||
2 | 227.4, 9th (2003 Petrino) | 2 | 1.31, 25th (2010 Strong) | 2 | 32:58.08, 6th (2012 Strong) | ||
3 | 188.5, 28th (2005 Petrino) | 3 | 1.5, 28th (2006 Petrino) | 3 | 32:31.62, 15th (2014 Petrino) | ||
4 | 185.3, 10th (2006 Petrino) | 4 | 1.58, 42nd (2008 Krag) | 4 | 32:03.00, 23rd (2005 Petrino) | ||
5 | 175.0, 33rd (2010 Strong) | 5 | 2.00, 61st (2013 Strong) | 5 | 31:58.15, 20th (2011 Strong) | ||
6 | 164.5. 46th (2008 Krag) | 6 | 2.1, 57th (2004 Petrino) | 6 | 31:37.00, 16th (2007 Krag) | ||
7 | 146.85, 87th (2013 Strong) | 7 | 2.1, 83rd (2005 Petrino) | 7 | 31:35.5, 21st (2008 Krag) | ||
8 | 142.69, 95th (2014 Petrino) | 8 | 2.3, 77th (2007 Krag) | 8 | 31:00.77, 31st (2010 Strong) | ||
9 | 135.6, 74th (2007 Krag) | 9 | 2.31, 90th (2012 Strong) | 9 | 30:51.00, 34th (2006 Petrino) | ||
10 | 125.17, 89th (2009 Krag) | 10 | 3.00, 110th (2009 Krag) | 10 | 29:35.00, 67th (2004 Petrino) | ||
11 | 122.69, 105th (2012 Strong) | 11 | 3.08, 115th (2014 Petrino) | 11 | 29:19.33, 79th (2009 Krag) | ||
12 | 121.54, 93rd (2011 Strong) | 12 | 3.15, 112th (2011 Strong) | 12 | 28:09.00, 98th (2003 Petrino) | ||
Red Zone % | 3rd Down % | 4th Down % | |||||
1 | 92.98%, 5th (2012 Strong) | 1 | 56.00%, 2nd (2013 Strong) | 1 | 69.23%, 11th (2012 Strong) | ||
2 | 92.31%, 3rd (2006 Petrino) | 2 | 49.73%, 8th (2012 Strong) | 2 | 66.67%, 15th (2004 Petrino) | ||
3 | 88.24%, 18th (2007 Krag) | 3 | 47.97%, 9th (2005 Petrino) | 2 | 66.67%, 9th (2006 Petrino) | ||
4 | 88.06%, 21st (2005 Petrino) | 4 | 46.46%, 15th (2004 Petrino) | 4 | 61.90%, 23rd (2003 Petrino) | ||
5 | 86.21%, 40th (2013 Strong) | 5 | 45.96%, 16th (2006 Petrino) | 5 | 53.85%, 51st (2010 Strong) | ||
6 | 84.21%, 38th (2003 Petrino) | 6 | 43.04%, 31st (2007 Krag) | 6 | 52.94%, 49th (2007 Krag) | ||
7 | 83.78%, 50th (2011 Strong) | 7 | 40.54%, 41st (2003 Petrino) | 7 | 52.38%, 54th (2014 Petrino) | ||
8 | 82.76%, 68th (2014 Petrino) | 8 | 39.89%, 60th (2010 Strong) | 8 | 45.83%, 67th (2008 Krag) | ||
9 | 80.95%, 70th (2010 Strong) | 9 | 39.36%, 75th (2011 Strong) | 9 | 42.86%, 82nd (2005 Petrino) | ||
10 | 80.00%, NA (2004 Petrino) | 10 | 39.20%, 76th (2014 Petrino) | 10 | 41.18%, 98th (2011 Strong) | ||
11 | 76.74%, 91st (2009 Krag) | 11 | 37.85%, 72nd (2008 Krag) | 11 | 40.00%, 85th (2009 Krag) | ||
12 | 71.43%, 109th (2008 Krag) | 12 | 36.84%, 81st (2009 Krag) | 12 | 33.33%, 110th (2013 Strong) |
Latest posts by Mark Blankenbaker (see all)
- Cards Re-Enter Top 25 After Clemson Win - November 3, 2024
- VIDEO: Jeff Brohm, Tyler Shough, Quincy Riley & Ashton Gillotte Clemson Post-Game - November 3, 2024
- Stat Comparison: Louisville vs. #11 Clemson - November 1, 2024