After beating the Kent State Golden Flashes 42-3 at home the Louisville Cardinals rose two spots to #17 in the Week 5 Associated Press Poll.
(###) Number of first place votes
| 1 |  | Alabama (52) SEC Record: 4-0 | PV Rank 1 Points 1,515 | 
| 2 |  | Clemson (8) ACC Record: 4-0 | 2 1,458 | 
| 3 |  | Oklahoma (1) Big 12 Record: 4-0 | 3 1,397 | 
| 4 |  | Penn State Big Ten Record: 4-0 | 4 1,304 | 
| 5 |  | USC Pac-12 Record: 4-0 | 5 1,247 | 
| 6 |  | Washington Pac-12 Record: 4-0 | 7 1,188 | 
| 7 |  | Georgia SEC Record: 4-0 | 11 1,136 | 
| 8 |  | Michigan Big Ten Record: 4-0 | 8 1,088 | 
| 9 |  | TCU Big 12 Record: 4-0 | 16 1,028 | 
| 10 |  | Wisconsin Big Ten Record: 3-0 | 9 1,023 | 
| 11 |  | Ohio State Big Ten Record: 3-1 | 10 1,016 | 
| 12 |  | Virginia Tech ACC Record: 4-0 | 13 828 | 
| 13 |  | Auburn SEC Record: 3-1 | 15 701 | 
| 14 |  | Miami (FL) ACC Record: 2-0 | 14 693 | 
| 15 |  | Oklahoma State Big 12 Record: 3-1 | 6 665 | 
| 16 |  | Washington State Pac-12 Record: 4-0 | 18 551 | 
| 17 |  | Louisville ACC Record: 3-1 | 19 502 | 
| 18 |  | South Florida The American Record: 4-0 | 21 406 | 
| 19 |  | San Diego State Mountain West Record: 4-0 | 22 365 | 
| 20 |  | Utah Pac-12 Record: 4-0 | 23 356 | 
| 21 |  | Florida SEC Record: 2-1 | 20 342 | 
| 22 |  | Notre Dame Division I FBS Independents Record: 3-1 | – 246 | 
| 23 |  | West Virginia Big 12 Record: 3-1 | – 212 | 
| 24 |  | Mississippi State SEC Record: 3-1 | 17 148 | 
| 25 |  | LSU SEC Record: 3-1 | 25 92 | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


