- Chris Mack 2019-2021
- David Padgett 2018
- Rick Pitino 2017-2002
- Denny Crum 2001-1972
Users on a phone or tablet may need to scroll to the right to see the entire table.
| Ken Pom | AP | Coaches | NCAA Seed | NCAA Result | Note | |
| 2021 | 52 | – | – | |||
| 2020 | 9 | 14 | 13 | – | COVID | |
| 2019 | 23 | – | – | 7 | 1st Round Loss to Minnesota | Des Moines | 
| 2018 | 38 | – | – | – | NIT | |
| 2017 | 9 | 10 | 14 | 2 | 2nd Round Loss to Michigan | Indianapolis. Anas Can’t Dunk | 
| 2016 | 7 | 16 | – | – | Self-Imposed Ban | |
| 2015 | 17 | 17 | 10 | 4 | Elite 8 Loss to Michigan State | OT by 6. Mathiang FTs, Blackshear’s block was clean. Seattle/Syracuse | 
| 2014 | 1 | 5 | 9 | 4 | Sweet 16 Loss to Kentucky | Orlando, Indianapolis | 
| 2013 | 1 | 2 | 1 | 1 | NCAA Champ | |
| 2012 | 17 | 17 | 4 | 4 | Final Four Loss to Kentucky | |
| 2011 | 14 | 14 | 22 | 4 | 1st Round Loss to Morehead St | St. Patrick’s Day Massacre | 
| 2010 | 38 | – | – | 9 | 1st Round Loss to California | Jacksonville | 
| 2009 | 5 | 1 | 5 | 1 | Elite 8 Loss Michigan State | Dayton, Indianapolis (T-Will/Pitino/Sypher Game) | 
| 2008 | 8 | 13 | 6 | 3 | Elite 8 Loss to North Carolina | Birmingham, Charlotte. Psycho T over the back 100x | 
| 2007 | 19 | 16 | 20 | 6 | 2nd Round Loss to Texas A&M | Lexington | 
| 2006 | 46 | – | – | – | NIT | |
| 2005 | 4 | 4 | 3 | 4 | Final Four Loss to Illinois | Nashville, Albuquerque, St. Louis | 
| 2004 | 19 | – | – | 10 | 1st Round Loss to Xavier | Orlando | 
| 2003 | 10 | 14 | 19 | 4 | 2nd Round Loss to Butler | Birmingham | 
| 2002 | 61 | – | – | – | NIT | |
| 2001 | – | – | – | losing record | ||
| 2000 | – | – | 7 | 1st Round Loss to Gonzaga | ||
| 1999 | – | – | 7 | 1st Round Loss to Creighton | ||
| 1998 | – | – | – | losing record | ||
| 1997 | 25 | 10 | 6 | Elite 8 Loss to North Carolina | DeJuan Wheat’s ankle | |
| 1996 | 24 | 14 | 6 | Sweet 16 Loss to Wake Forest | lost by 1, Tim Duncan walked & fouled out. Not called | |
| 1995 | – | – | 11 | 1st Round Loss to Memphis | ||
| 1994 | 10 | 10 | 3 | Elite 8 Loss to Arizona | ||
| 1993 | 15 | 15 | 4 | Sweet 16 Loss to Indiana | ||
| 1992 | – | – | 8 | 2nd Round Loss to UCLA | ||
| 1991 | – | – | – | losing record | ||
| 1990 | 16 | 16 | 4 | 2nd Round Loss to Ball State | ||
| 1989 | 12 | 13 | 4 | Sweet 16 Loss to Illinois | ||
| 1988 | – | – | 5 | Sweet 16 loss to Oklahoma | ||
| 1987 | – | – | – | No Postseason | ||
| 1986 | 7 | 7 | 2 | NCAA Champ | ||
| 1985 | – | – | – | NIT | ||
| 1984 | – | – | 5 | Sweet 16 Loss to Kentucky | ||
| 1983 | 2 | 2 | 1 | Final Four Loss to Houston | ||
| 1982 | 20 | 20 | 3 | Final Four Loss to Georgetown | ||
| 1981 | 12 | 13 | 4 | 2nd Round Loss to Arkansas | U.S. Reed Buzzer Beater | |
| 1980 | 2 | 4 | 2 | NCAA Champ | ||
| 1979 | 13 | 19 | 3 | Sweet 16 Loss to Arkansas | ||
| 1978 | 9 | 14 | 2 | Sweet 16 Loss to DePaul | Double OT, lost by 1 | |
| 1977 | 19 | 13 | * | 2nd Round Loss to UCLA | Last season NCAA Tournament was not seeded | |
| 1976 | – | – | * | NIT | ||
| 1975 | 4 | 3 | * | Final Four Loss to UCLA | OT, lost by 1. Beat Syracuse in 3rd Place Game | |
| 1974 | – | 15 | * | Sweet 16 Loss to Oral Roberts | ||
| 1973 | – | – | * | NIT | ||
| 1972 | 4 | 4 | * | Final Four Loss to UCLA | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


