Clemson is #21.
WEEK 14, NOV 25, 2014
Rank
|
Team
|
Record
|
---|---|---|
1 | Alabama | 10-1 |
2 | Oregon | 10-1 |
3 | Florida State | 11-0 |
4 | Mississippi State | 10-1 |
5 | TCU | 9-1 |
6 | Ohio State | 10-1 |
7 | Baylor | 9-1 |
8 | UCLA | 9-2 |
9 | Georgia | 9-2 |
10 | Michigan State | 9-2 |
11 | Arizona | 9-2 |
12 | Kansas State | 8-2 |
13 | Arizona State | 9-2 |
14 | Wisconsin | 9-2 |
15 | Auburn | 8-3 |
16 | Georgia Tech | 9-2 |
17 | Missouri | 9-2 |
18 | Minnesota | 8-3 |
19 | Mississippi | 8-3 |
20 | Oklahoma | 8-3 |
21 | Clemson | 8-3 |
22 | Louisville | 8-3 |
23 | Boise State 9-2 | |
24 | Marshall | 11-0 |
25 | Utah | 7-4 |
Full Poll Coming
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Louisville vs. Georgia Tech: History, Lines, Attendance, TV - September 19, 2024
- Volleyball: #4 Louisville Volleyball Beats #11 Kentucky 3-1 - September 19, 2024
- VIDEO: Georgia Tech’s Brent Key Talks Louisville - September 18, 2024