A total of 10 University of Louisville football players were named All-Atlantic Coast Conference in a vote by the Atlantic Coast Sports Media Association (ACSMA) on Monday. Linebacker Keith Kelsey was the lone first-team selection for the Cardinals after finishing eighth in the ACC in total tackles.
Defensive tackle DeAngelo Brown was a second-team selection, while defensive end Sheldon Rankins and linebacker James Burgess were named to the third-team.
Offensive tackle Geron Christian, outside linebackers Devonte Fields and Trevon Young, cornerbacks Shaq Wiggins and Trumaine Washington, and safety Josh Harvey-Clemons were named honorable mention.
Kelsey, a junior from Gainesville, Fla., led the Cards in tackles with 100, becoming the first player to reach the century mark in stops Preston Brown tallied over 100 in 2012. Playing on the inside, Kelsey registered five double-digit tackle games, including a career-high 15 versus Houston and 14 against Virginia.
Enjoying his best season this year, Brown, a junior from Savannah, Ga., was credited with a career-best 38 tackles playing all 12 games at tackle. Brown also totaled 6.5 tackles for loss and a pair of sacks.
Rankins and Burgess, a pair of seniors on the defense, were voted to the third team. Rankins also tallied one of his best seasons during his four-year career. Rankins, who started all 13 games, posted a career-best 53 tackles and was tied for second on the team with 12.0 tackles for loss and was third on the squad with 6.0 sacks.
Burgess, a starter in all 12 games at inside linebacker, was second on the team in tackles with a career-best 90 stops and added one interception. He established a new career-high with 15 tackles against Houston and added 10 in a win over Boston College.
Christian was the lone honoree on offense, earning honorable mention accolades. As a true freshman, Christian was the only offensive lineman to start all 12 games on the offensive line.
Young and Fields formed one of the top pass-rushing duos in the conference, combining for 16.5 sacks and 29.5 tackles for loss. Young, who had 3.0 sacks versus Boston College and Wake Forest, led the Cards with 8.5 sacks and totaled 10.0 tackles for loss.
Fields has registered a team-high 19.5 tackles for loss and is second on the team in sacks with 8.0. The former TCU Big 12 Defensive Player of the Year has been credited with 5.5 sacks in his last three games, including 2.5 in the 38-24 win over Kentucky to close the regular seaon.
Wiggins, who transferred from Georgia, was in his first season as a starter. He was credited with 30 tackles, a pair of interceptions and led the team with 10 pass break-ups.
Washington has been one of the biggest surprises in the secondary this season. After playing sparingly last season as a true freshman, Washington led the Cardinals with four interceptions, returning one for a touchdown in a win over Syracuse. A native of Miami, Fla., Washington has been credited with 48 tackles and 7.0 tackles for loss, while leading the team with three forced fumbles.
A starter in all 13 games, Harvey-Clemons led the secondary with a career-best 80 tackles and also totaled a pair of interceptions. In his first game at UofL, Harvey-Clemons was credited with 14 tackles and a pair of interceptions in a loss to Auburn.
The Cardinals, who finished the regular season at 7-5 overall and 5-3 in the ACC, will learn their bowl fate on Sunday, Dec. 6. The Cardinals will make their sixth-straight bowl appearance and the sixth overall under head coach Bobby Petrino.
The 2015 ACSMA All-ACC Football Team:
First Team Offense | ||||
WR | Tyler Boyd | Jr. | Pitt | 147 |
WR | Artavis Scott | So. | Clemson | 130 |
WR | Isaiah Ford | So. | Virginia Tech | 124 |
TE | Jaylen Samuels | So. | NC State | 93 |
T | Roderick Johnson | So. | Florida State | 102 |
T | Joe Thuney | Sr.-R | NC State | 82 |
G | Landon Turner | Sr.-R | North Carolina | 132 |
G | Eric Mac Lain | Sr.-R | Clemson | 113 |
C | Matt Skura | Sr.-R | Duke | 94 |
QB | Deshaun Watson | So. | Clemson | 150 |
RB | Dalvin Cook | So. | Florida State | 150 |
RB | Elijah Hood | So. | North Carolina | 123 |
PK | Roberto Aguayo | Jr.-R | Florida State | 86 |
Sp. | DeVon Edwards | Jr.-R | Duke | 103 |
First Team Defense |
||||
DE | Shaq Lawson | Jr. | Clemson | 132 |
DE | Ejuan Price | Sr.-R | Pitt | 111 |
DT | Carlos Watkins | Jr.-R | Clemson | 101 |
DT | Luther Maddy | Sr.-R | Virginia Tech | 60 |
DT | Connor Wujciak | Sr.-R | Boston College | 60 |
LB | Micah Kiser | So.-R | Virginia | 93 |
LB | Brandon Chubb | Sr.-R | Wake Forest | 87 |
LB | Keith Kelsey | Jr. | Louisville | 78 |
CB | Jalen Ramsey | Jr. | Florida State | 122 |
CB | Mackensie Alexander | So.-R | Clemson | 81 |
S | Jeremy Cash | Sr.-R | Duke | 122 |
S | Quin Blanding | So. | Virginia | 88 |
P | Riley Dixon | Sr. | Syracuse | 77 |
Second Team Offense | ||||
WR | Travis Rudolph | So. | Florida State | 96 |
WR | Canaan Severin | Sr. | Virginia | 88 |
WR | Mack Hollins | Jr.-R | North Carolina | 63 |
WR | Kermit Whitfield | Jr. | Florida State | 63 |
TE | Jordan Leggett | Jr. | Clemson | 77 |
T | Jon Heck | Jr.-R | North Carolina | 79 |
T | Adam Bisnowaty | Jr.-R | Pitt | 77 |
G | Dorian Johnson | Jr. | Pitt | 49 |
G | Caleb Peterson | Jr.-R | North Carolina | 45 |
C | Jay Guillermo | Jr.-R | Clemson | 88 |
QB | Marquise Williams | Sr.-R | North Carolina | 95 |
RB | Wayne Gallman | So.-R | Clemson | 115 |
RB | Qadree Ollison | Fr.-R | Pitt | 69 |
PK | Greg Huegel | Fr.-R | Clemson | 77 |
Sp. | Ryan Switzer | Jr. | North Carolina | 83 |
Second Team Defense |
||||
DE | Mike Rose | Sr.-R | NC State | 96 |
DE | DeMarcus Walker | Jr. | Florida State | 81 |
DT | Nile Lawrence-Stample | Sr.-R | Florida State | 58 |
DT | DeAngelo Brown | Jr.-R | Louisville | 46 |
LB | Steven Daniels | Sr. | Boston College | 65 |
LB | Ben Boulware | Jr. | Clemson | 60 |
LB | B.J. Goodson | Sr.-R | Clemson | 60 |
LB | Reggie Northrup | Sr. | Florida State | 60 |
CB | M.J. Stewart | So. | North Carolina | 65 |
CB | Artie Burns | Jr. | Miami | 51 |
S | Jayron Kearse | Jr. | Clemson | 69
< |
Third Team Offense | |||||||
WR | Stacy Coley | Jr. | Miami | 58 | |||
WR | Ryan Switzer | Jr. | North Carolina | 34 | |||
WR | Quinshad Davis | Sr. | North Carolina | 28 | |||
TE | Bucky Hodges | So.-R | Virginia Tech | 52 | |||
T | Mitch Hyatt | Fr. | Clemson | 66 | |||
T | Joe Gore | Sr.-R | Clemson | 59 | |||
G | Tyrone Crowder | So.-R | Clemson | 39 | |||
G | Kareem Are | Jr.-R | Florida State | 38 | |||
C | Lucas Crowley | Jr. | North Carolina | 58 | |||
QB | Brad Kaaya | So. | Miami | 30 | |||
RB | Taquan Mizzell | Jr. | Virginia | 43 | |||
RB | Travon McMillian | Fr.-R | Virginia Tech | 30 | |||
PK | Ross Martin | Sr. | Duke | 56 | |||
Sp. | Brisly Estime | Jr. | Syracuse | 34 | |||
Third Team Defense | |||||||
DE | Sheldon Rankins | Sr. | Louisville | 47 | |||
DE | Ron Thompson | Jr. | Syracuse | 24 | |||
DT | Nazair Jones | So.-R | North Carolina | 33 | |||
DT | Derrick Nnadi | So. | Florida State | 31 | |||
DT | Darryl Render | Sr. | Pitt | 31 | |||
LB | Shakeel Rashad | Sr. | North Carolina | 58 | |||
LB | James Burgess | Sr. | Louisville | 53 | |||
LB | Dwayne Norman | Sr. | Duke | 43 | |||
CB | Cordrea Tankersley | Jr. | Clemson | 47 | |||
CB | Des Lawrence | Jr. | North Carolina | 45 | |||
S | Jordan Whitehead | Fr. | Pitt | 41 | |||
S | Derwin James | Fr. | Florida State | 30 | |||
P | Will Monday | Sr.-R | Duke | 39 | |||
Honorable Mention Offense | |||||||
TE | Cam Serigne | So.-R | Wake Forest | 39 | |||
T | Bryan Chamberlain | Sr.-R | Georgia Tech | 29 | |||
T | Casey Blaser | Jr.-R | Duke | 23 | |||
T | Geron Christian | Fr. | Louisville | 20 | |||
G | Chad Mavety | Jr.-R | Florida State | 36 | |||
G | Lucas Patrick | Sr.-R | Duke | 35 | |||
G | Ross Burbank | Sr.-R | Virginia | 28 | |||
G | Trey Braun | Sr.-R | Georgia Tech | 25 | |||
C | Quinton Schooley | Sr. | NC State | 23 | |||
RB | Matt Dayes | Jr. | NC State | 29 | |||
RB | Joe Yearby | So. | Miami | 26 | |||
PK | Nick Weiler | Jr. | North Carolina | 36 | |||
PK | Michael Badgley | So. | Miami | 27 | |||
Sp. | Nyheim Hines | Fr. | NC State | 25 | |||
Sp. | Kermit Whitfield | Jr. | Florida State | 23 | |||
Sp. | Bra’Lon Cherry | Jr. | NC State | 22 | |||
Honorable Mention Defense | |||||||
DE | Kevin Dodd | Jr.-R | Clemson | 22 | |||
DT | Adam Gotsis | Sr. | Georgia Tech | 28 | |||
DT | David Dean | Sr.-R | Virginia | 28 | |||
DT | Corey Marshall | Sr.-R | Virginia Tech | 21 | |||
LB | Trevon Young | Jr. | Louisville | 41 | |||
LB | Terrance Smith | Sr.-R | Florida State | 39 | |||
LB | Devonte Fields | Jr. | Louisville | 39 | |||
LB | Matt Milano | Jr. | Boston College | 38 | |||
LB | Jeff Schoettmer | Sr.-R | North Carolina | 25 | |||
CB | Trumaine Washington | So. | Louisville | 38 | |||
CB | Shaq Wiggins | So.-R | Louisville | 23 | |||
CB | Avonte Maddox | So. | Pitt | 21 | |||
S | Deon Bush | Sr. | Miami | 29 | |||
S | DeVon Edwards | Jr.-R | Duke | 27 | |||
S | Donnie Miles | So.-R | North Carolina | 26 | |||
S | Josh Harvey-Clemons | Jr.-R | Louisville | 21 | |||
S | Lamarcus Brutus | Sr.-R | Florida State | 20 | |||
P | Nicholas Conte | Jr.-R | Virginia | 31 | |||
P | Cason Beatty | Sr. | Florida State | 27 |
Latest posts by Mark Blankenbaker (see all)
- Cards Re-Enter Top 25 After Clemson Win - November 3, 2024
- VIDEO: Jeff Brohm, Tyler Shough, Quincy Riley & Ashton Gillotte Clemson Post-Game - November 3, 2024
- Stat Comparison: Louisville vs. #11 Clemson - November 1, 2024