AP:
(###) Number of first place votes
| 1 |  | Alabama (60) Record: 7-0 | PV Rank 1 Points 1,524 | 
| 2 |  | Record: 6-0 | 2 1,457 | 
| 3 |  | Michigan (1) Record: 6-0 | 4 1,368 | 
| 4 |  | Record: 7-0 | 3 1,337 | 
| 5 |  | Record: 6-0 | 5 1,304 | 
| 6 |  | Record: 6-0 | 6 1,218 | 
| 7 |  | Record: 5-1 | 7 1,168 | 
| 8 |  | Record: 6-0 | 10 1,037 | 
| 9 |  | Record: 6-0 | 11 1,021 | 
| 10 |  | Record: 4-2 | 8 935 | 
| 11 |  | Record: 6-1 | 13 766 | 
| 12 |  | Record: 5-0 | 20 744 | 
| 13 |  | Record: 5-2 | 14 733 | 
| 14 |  | Record: 6-0 | 15 694 | 
| 15 |  | Record: 5-1 | 18 626 | 
| 16 |  | Record: 4-2 | 19 612 | 
| 17 |  | Record: 5-2 | 22 584 | 
| 18 |  | Record: 5-2 | 9 550 | 
| 19 |  | Record: 6-1 | 21 479 | 
| 20 |  | Record: 7-0 | 24 285 | 
| 21 |  | Record: 4-2 | 23 277 | 
| 22 |  | Record: 5-2 | – 254 | 
| 23 |  | Record: 3-3 | 12 188 | 
| 24 |  | Record: 4-1 | 25 163 | 
| 25 |  | Record: 4-2 | – 123 | 
Coaches:
BIGGEST MOVERS
BIGGEST RISE:
Tar Heels
RANK
21st
CHANGE
9
BIGGEST FALL:
Rebels
RANK
22nd
CHANGE
9
FULL RANKINGS
TOP 25 TEAMS, WEEK 8
| RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW | 
| 1 | Alabama | 7-0 | 1597 | 61 | 1 | 0 | 1/1 | 
| 2 | Ohio State | 6-0 | 1524 | 2 | 2 | 0 | 2/5 | 
| 3 | Clemson | 7-0 | 1432 | 1 | 3 | 0 | 2/3 | 
| 4 | Michigan | 6-0 | 1413 | 0 | 4 | 0 | 4/8 | 
| 5 | Washington | 6-0 | 1366 | 0 | 5 | 0 | 5/18 | 
| 6 | Texas A&M | 6-0 | 1287 | 0 | 6 | 0 | 6/NR | 
| 7 | Louisville | 5-1 | 1207 | 0 | 7 | 0 | 4/23 | 
| 8 | Baylor | 6-0 | 1130 | 0 | 8 | 0 | 8/21 | 
| 9 | Nebraska | 6-0 | 1114 | 0 | 9 | 0 | 9/NR | 
| 10 | Wisconsin | 4-2 | 874 | 0 | 10 | 0 | 8/NR | 
| 11 | Houston | 6-1 | 841 | 0 | 12 | 1 | 5/13 | 
| 12 | Florida | 5-1 | 830 | 0 | 14 | 2 | 14/25 | 
| 13 | West Virginia | 5-0 | 781 | 0 | 18 | 5 | 18/NR | 
| 14 | Boise State | 6-0 | 772 | 0 | 15 | 1 | 15/NR | 
| 15 | Florida State | 5-2 | 709 | 0 | 16 | 1 | 2/21 | 
| 16 | Oklahoma | 4-2 | 600 | 0 | 20 | 4 | 3/NR | 
| 17 | Arkansas | 5-2 | 570 | 0 | 22 | 5 | 17/NR | 
| 18 | Utah | 6-1 | 538 | 0 | 21 | 3 | 18/NR | 
| 19 | Tennessee | 5-2 | 457 | 0 | 11 | -8 | 9/15 | 
| 20 | Western Michigan | 7-0 | 317 | 0 | 23 | 3 | 23/NR | 
| 21 | North Carolina | 5-2 | 250 | 0 | 30 | 9 | 16/NR | 
| 22 | Mississippi | 3-3 | 182 | 0 | 13 | -9 | 12/21 | 
| 23 | Louisiana State | 4-2 | 176 | 0 | 25 | 2 | 6/NR | 
| 24 | Auburn | 4-2 | 156 | 0 | 26 | 2 | – | 
| 25 | Navy | 4-1 | 133 | 0 | 28 | 3 | – | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
Chris Person
Father, Husband, Louisville Fan. Follow me on twitter @cpersonTCZ for Louisville recruiting, news, and analysis.
		Latest posts by Chris Person (see all)
- Analyzing Louisville’s 2017 Defensive Front Seven Recruiting Class - February 1, 2017
- 4-Star Offensive Lineman Mekhi Becton Commits To Louisville - February 1, 2017
- 3-Star Offensive Lineman Toryque Bateman Commits To Louisville - January 30, 2017
 
                    
