Louisville Football held steady at #5 in the Associated Press Poll on Sunday after a 52-7 win over the Boston College Golden Eagles.
(###) Number of first place votes
| 1 |  | Alabama (60) SEC Record: 9-0 | PV Rank 1 Points 1,524 | 
| 2 |  | Michigan (1) Big Ten Record: 9-0 | 2 1,432 | 
| 3 |  | Clemson ACC Record: 9-0 | 3 1,408 | 
| 4 |  | Washington Pac-12 Record: 9-0 | 4 1,364 | 
| 5 |  | Louisville ACC Record: 8-1 | 5 1,255 | 
| 6 |  | Ohio State Big Ten Record: 8-1 | 6 1,245 | 
| 7 |  | Wisconsin Big Ten Record: 7-2 | 8 1,159 | 
| 8 |  | Auburn SEC Record: 7-2 | 11 1,081 | 
| 9 |  | Oklahoma Big 12 Record: 7-2 | 12 996 | 
| 10 |  | Texas A&M SEC Record: 7-2 | 7 820 | 
| 11 |  | West Virginia Big 12 Record: 7-1 | 14 805 | 
| 12 |  | Penn State Big Ten Record: 7-2 | 20 752 | 
| 13 |  | Utah Pac-12 Record: 7-2 | 16 686 | 
| 14 |  | Western Michigan Mid-American Record: 9-0 | 17 583 | 
| 15 |  | North Carolina ACC Record: 7-2 | 18 559 | 
| 16 |  | Colorado Pac-12 Record: 7-2 | 21 550 | 
| 17 |  | Oklahoma State Big 12 Record: 7-2 | 22 516 | 
| 18 |  | Virginia Tech ACC Record: 7-2 | 23 479 | 
| 19 |  | LSU SEC Record: 5-3 | 15 454 | 
| 20 |  | Florida State ACC Record: 6-3 | 19 450 | 
| 21 |  | Nebraska Big Ten Record: 7-2 | 9 434 | 
| 22 |  | Florida SEC Record: 6-2 | 10 390 | 
| 23 |  | Washington State Pac-12 Record: 7-2 | 25 305 | 
| 24 |  | Boise State Mountain West Record: 8-1 | 24 226 | 
| 25 |  | Baylor Big 12 Record: 6-2 | 13 90 | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


