Louisville Football had it’s lowest (non-COVID) average attendance since the last year of the Steve Kragthorpe era during the 2021 season.
Cardinal Stadium was expanded to 60,500 for the 2018 season. Cardinal Stadium opened originally in 1998 as a 42,000 seat stadium. It was expanded for the 1st time before the 2010 season to 55,000.
In 2021 Louisville averaged 43,965 fans in Cardinal Stadium, compared to 49,912 in Scott Satterfield’s 1st season in 2019. The 2021 total is the lowest average attendance for UofL Football since the 1st expansion 2010. In 2009 during Steve Kragthorpe’s final season the Cards averaged 32,450 fans and is still the least attended season in Cardinal Stadium history. The highest average attendance was the 2016 season when Louisville averaged 54,065 fans in its then 55,000 seat stadium.
During 2021 no game the Cards hosted cracked the Top 15 in Stadium History.
– | – | 2021 | 2020 | 2019 | 2018 |
– | – | 39673 | 11179 | 58187 | 44520 |
– | – | 39022 | 12120 | 48808 | 54923 |
– | – | 40320 | 11465 | 46007 | 52798 |
– | – | 38202 | 11901 | 51015 | 51658 |
– | – | 51729 | 11192 | 48689 | 49603 |
– | – | 43797 | 10959 | 46769 | 48265 |
– | 55018 | 49988 | |||
– | – | – | – | – | |
Total | – | 307761 | 68816 | 299475 | 351755 |
Average | – | 43965.9 | 11469.3 | 49912.5 | 50250.7 |
– | – | – | – | – | – |
– | 2017 | 2016 | 2015 | 2014 | 2013 |
– | 55588 | 53127 | 50019 | 55428 | 55332 |
– | 47812 | 55632 | 55396 | 50179 | 53647 |
– | 47826 | 55121 | 50121 | 51463 | 51586 |
– | 44679 | 55218 | 41486 | 50227 | 55168 |
– | 46787 | 51218 | 46158 | 55414 | 55215 |
– | 34265 | 54075 | 51233 | 55118 | 53027 |
– | – | – | – | – | 46421 |
– | – | – | – | – | – |
Total | 276957 | 324391 | 294413 | 317829 | 370396 |
Average | 46159.5 | 54065.2 | 49068.8 | 52971.5 | 52913.71 |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | 2012 | 2011 | 2010 | 2009 | 2008 |
– | 55386 | 46157 | 55327 | 39344 | 42696 |
– | 47553 | 47228 | 51427 | 39948 | 38694 |
– | 53334 | 53267 | 48427 | 37268 | 42208 |
– | 50167 | 48435 | 55106 | 21497 | 42523 |
– | 53271 | 44817 | 48591 | 33223 | 38319 |
– | 44609 | 51321 | 43887 | 23422 | 40384 |
– | 45618 | – | 51772 | – | 37822 |
– | – | – | – | – | 34796 |
Total | 349938 | 291225 | 354537 | 194702 | 317442 |
Average | 49991.14 | 48537.5 | 50648.14 | 32450.33 | 39680.25 |
– | – | – | – | – | – |
– | – | – | – | – | – |
– | 2007 | 2006 | 2005 | 2004 | 2003 |
– | 42185 | 42597 | 42647 | 42681 | 40205 |
– | 40882 | 42704 | 40219 | 40220 | 38489 |
– | 40922 | 41549 | 41334 | 42032 | 40432 |
– | 40894 | 43217 | 42692 | 40107 | 38119 |
– | 34792 | 40348 | 41219 | 37617 | 30114 |
– | 39612 | 38476 | 37896 | – | 33268 |
– | – | – | – | – | – |
– | – | – | – | – | – |
Total | 239287 | 248891 | 246007 | 202657 | 220627 |
Average | 39881.17 | 41481.83 | 41001.17 | 40531.4 | 36771.17 |
– | – | – | – | – | – |
– | 2002 | 2001 | 2000 | 1999 | 1998 |
– | 42660 | 38129 | 42510 | 38147 | 42643 |
– | 38109 | 35214 | 41227 | 40332 | 38231 |
– | 34127 | 39256 | 38121 | 41214 | 35479 |
– | 32428 | 39389 | 39233 | 33879 | 39247 |
– | 36253 | 33627 | 38024 | 27261 | 32649 |
– | 35261 | 40479 | 30387 | 34786 | 40349 |
– | – | – | 40328 | 41826 | – |
– | – | – | – | – | – |
Total | 218838 | 226094 | 269830 | 257445 | 228598 |
Average | 36473 | 37682.33 | 38547.14 | 36777.86 | 38099.67 |
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Pat Kelsey & Players Media Day - October 15, 2024
- Louisville vs Miami Officially Sold Out - October 15, 2024
- VIDEO: Miami Coach Mario Cristobal Previews Louisville - October 15, 2024