#7 LOUISVILLE vs KENTUCKY (Sep 14, 2013 at Lexington, KY)LOUISVILLE (3-0) vs. KENTUCKY (1-2)
Date: Sep 14, 2013 • Site: Lexington, KY • Stadium: Commonwealth Stadium • Attendance: 65445
Score by Quarters | 1 | 2 | 3 | 4 | Score |
LOUISVILLE | 3 | 7 | 10 | 7 | 27 |
KENTUCKY | 3 | 0 | 0 | 10 | 13 |
SCORING SUMMARY | LOU -UK | |||
1st | 09:54 | LOU | Wallace, John 36 yd field goal | |
4 plays, 8 yards, TOP 1:33 | 3 – 0 | |||
02:23 | UK | Joe Mansour 37 yd field goal | ||
6 plays, 39 yards, TOP 1:26 | 3 – 3 | |||
2nd | 02:36 | LOU | Parker, DeVante 13 yd pass from BRIDGEWATER, T. (Wallace, John kick) | |
11 plays, 52 yards, TOP 6:19 | 10 – 3 | |||
3rd | 10:39 | LOU | Perry, Senorise 1 yd run (Wallace, John kick) | |
9 plays, 83 yards, TOP 4:14 | 17 – 3 | |||
02:31 | LOU | Wallace, John 21 yd field goal | ||
10 plays, 94 yards, TOP 4:51 | 20 – 3 | |||
4th | 14:12 | UK | Joe Mansour 30 yd field goal | |
7 plays, 71 yards, TOP 3:12 | 20 – 6 | |||
11:29 | LOU | Perry, Senorise 36 yd run (Wallace, John kick) | ||
6 plays, 83 yards, TOP 2:35 | 27 – 6 | |||
06:21 | UK | Alex Montgomery 3 yd pass from Jalen Whitlow (Joe Mansour kick) | ||
15 plays, 75 yards, TOP 5:02 | 27 – 13 |
Kickoff time: 12:02 pm • End of Game: 3:12 pm • Total elapsed time: 3:10 Referee: Ed Ardito • Umpire: Jeffrey Akers • Linesman: T. Considine • Line judge: Chuck Rice • Back judge: Byran Platt • Field judge: Tony Tarantini • Side judge: Justin Jordan • Temperature: 63 • Wind: ENE 10 • Weather: Sunny |
Team Statistics (Final)
2013 University of Louisville Football
#7 LOUISVILLE vs KENTUCKY (Sep 14, 2013 at Lexington, KY)
Team Totals | LOU | UK |
FIRST DOWNS | 22 | 17 |
Rushing | 12 | 7 |
Passing | 10 | 8 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 242 | 162 |
Rushing Attempts | 41 | 31 |
Average Per Rush | 5.9 | 5.2 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 252 | 189 |
Yards Lost Rushing | 10 | 27 |
NET YARDS PASSING | 250 | 214 |
Completions-Attempts-Int | 16-28-0 | 17-37-1 |
Average Per Attempt | 8.9 | 5.8 |
Average Per Completion | 15.6 | 12.6 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 492 | 376 |
Total offense plays | 69 | 68 |
Average Gain Per Play | 7.1 | 5.5 |
Fumbles: Number-Lost | 1-1 | 3-2 |
Penalties: Number-Yards | 4-45 | 4-34 |
PUNTS-YARDS | 4-191 | 5-196 |
Average Yards Per Punt | 47.8 | 39.2 |
Net Yards Per Punt | 43.0 | 35.2 |
Inside 20 | 1 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 6-381 | 4-238 |
Average Yards Per Kickoff | 63.5 | 59.5 |
Net Yards Per Kickoff | 37.0 | 46.8 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1–1-0 |
Average Per Return | 0.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 4-51-0 | 5-134-0 |
Average Per Return | 12.8 | 26.8 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-5-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:36 | 25:24 |
1st Quarter | 8:41 | 6:19 |
2nd Quarter | 9:41 | 5:19 |
3rd Quarter | 9:12 | 5:48 |
4th Quarter | 7:02 | 7:58 |
Third-Down Conversions | 6 of 13 | 0 of 13 |
Fourth-Down Conversions | 0 of 0 | 3 of 4 |
Red-Zone Scores-Chances | 4-5 | 3-5 |
Touchdowns | 2-5 | 1-5 |
Field goals | 2-5 | 2-5 |
Sacks By: Number-Yards | 2-19 | 1-9 |
PAT Kicks | 3-3 | 1-1 |
Field Goals | 2-3 | 2-2 |
Individual Statistics (Final)
2013 University of Louisville Football
#7 LOUISVILLE vs KENTUCKY (Sep 14, 2013 at Lexington, KY)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: LOUISVILLE-PARKER, DeVante 1-1. KENTUCKY-Jalen Whitlow 2-1; Maxwell Smith 1-1. |
Drive Chart (Final)
2013 University of Louisville Football
#7 LOUISVILLE vs KENTUCKY (Sep 14, 2013 at Lexington, KY)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LOU | 1st | L21 | 13:40 | Punt | L23 | 12:34 | Punt | 3-2 | 1:06 | ||
LOU | 1st | K27 | 11:27 | Fumble | K19 | 09:54 | * | FIELD GOAL | 4-8 | 1:33 | # |
LOU | 1st | L20 | 08:47 | Punt | L29 | 06:29 | Punt | 3-9 | 2:18 | ||
LOU | 1st | L29 | 05:10 | Punt | K41 | 03:49 | Fumble | 3-30 | 1:21 | ||
LOU | 1st | L20 | 02:16 | Kickoff | K40 | 12:54 | Punt | 8-40 | 4:22 | ||
LOU | 2nd | L37 | 11:24 | Punt | L37 | 10:51 | Punt | 3-0 | 0:33 | ||
LOU | 2nd | L48 | 08:55 | Punt | K00 | 02:36 | * | TOUCHDOWN | 11-52 | 6:19 | # |
LOU | 2nd | L14 | 00:43 | Fumble | L21 | 00:00 | End of half | 1-7 | 0:43 | ||
LOU | 3rd | L17 | 14:53 | Kickoff | K00 | 10:39 | * | TOUCHDOWN | 9-83 | 4:14 | # |
LOU | 3rd | L02 | 07:22 | Interception | K04 | 02:31 | * | FIELD GOAL | 10-94 | 4:51 | # |
LOU | 4th | L17 | 14:04 | Kickoff | K00 | 11:29 | * | TOUCHDOWN | 6-83 | 2:35 | |
LOU | 4th | L19 | 06:13 | Kickoff | K20 | 03:27 | Missed FG | 8-61 | 2:46 | # | |
LOU | 4th | L27 | 01:25 | Downs | L45 | 00:00 | End of half | 3-18 | 1:25 | ||
UK | 1st | K18 | 15:00 | Kickoff | K27 | 13:40 | Punt | 3-9 | 1:20 | ||
UK | 1st | K22 | 12:34 | Punt | K27 | 11:27 | Fumble | 3-5 | 1:07 | ||
UK | 1st | K43 | 09:44 | Kickoff | L44 | 08:47 | Punt | 5-13 | 0:57 | ||
UK | 1st | K24 | 06:29 | Punt | K29 | 05:10 | Punt | 3-5 | 1:19 | ||
UK | 1st | K41 | 03:49 | Fumble | L20 | 02:23 | * | FIELD GOAL | 6-39 | 1:26 | # |
UK | 2nd | K20 | 12:54 | Punt | K25 | 11:24 | Punt | 3-5 | 1:30 | ||
UK | 2nd | K13 | 10:51 | Punt | K18 | 08:55 | Punt | 3-5 | 1:56 | ||
UK | 2nd | K25 | 02:36 | Kickoff | L14 | 00:43 | Fumble | 4-61 | 1:53 | # | |
UK | 3rd | K41 | 10:29 | Kickoff | L28 | 07:22 | Interception | 9-31 | 3:07 | ||
UK | 3rd | K16 | 02:24 | Kickoff | L13 | 14:12 | * | FIELD GOAL | 7-71 | 3:12 | # |
UK | 4th | K25 | 11:23 | Kickoff | L00 | 06:21 | * | TOUCHDOWN | 15-75 | 5:02 | # |
UK | 4th | K20 | 03:27 | Missed FG | L27 | 01:25 | Downs | 9-53 | 2:02 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LOUISVILLE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:41 | 09:41 | 09:12 | 07:02 | 18:22 | 16:14 | 34:36 | ||
3rd Down Conversions | 0/3 | 4/6 | 1/2 | 1/2 | 4/9 | 2/4 | 6/13 | ||
Average field position | L32 | L33 | L09 | L21 | L32 | L16 | L26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
KENTUCKY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:19 | 05:19 | 05:48 | 07:58 | 11:38 | 13:46 | 25:24 | ||
3rd Down Conversions | 0/5 | 0/2 | 0/2 | 0/4 | 0/7 | 0/6 | 0/13 | ||
Average field position | K29 | K19 | K28 | K22 | K25 | K25 | K25 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 2/3 | 0/0 | 3/4 | 3/4 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UK | 1st | K18 | 15:00 | Kickoff | K27 | 13:40 | Punt | 3-9 | 1:20 | ||
LOU | 1st | L21 | 13:40 | Punt | L23 | 12:34 | Punt | 3-2 | 1:06 | ||
UK | 1st | K22 | 12:34 | Punt | K27 | 11:27 | Fumble | 3-5 | 1:07 | ||
LOU | 1st | K27 | 11:27 | Fumble | K19 | 09:54 | * | FIELD GOAL | 4-8 | 1:33 | # |
UK | 1st | K43 | 09:44 | Kickoff | L44 | 08:47 | Punt | 5-13 | 0:57 | ||
LOU | 1st | L20 | 08:47 | Punt | L29 | 06:29 | Punt | 3-9 | 2:18 | ||
UK | 1st | K24 | 06:29 | Punt | K29 | 05:10 | Punt | 3-5 | 1:19 | ||
LOU | 1st | L29 | 05:10 | Punt | K41 | 03:49 | Fumble | 3-30 | 1:21 | ||
UK | 1st | K41 | 03:49 | Fumble | L20 | 02:23 | * | FIELD GOAL | 6-39 | 1:26 | # |
LOU | 1st | L20 | 02:16 | Kickoff | K40 | 12:54 | Punt | 8-40 | 4:22 | ||
UK | 2nd | K20 | 12:54 | Punt | K25 | 11:24 | Punt | 3-5 | 1:30 | ||
LOU | 2nd | L37 | 11:24 | Punt | L37 | 10:51 | Punt | 3-0 | 0:33 | ||
UK | 2nd | K13 | 10:51 | Punt | K18 | 08:55 | Punt | 3-5 | 1:56 | ||
LOU | 2nd | L48 | 08:55 | Punt | K00 | 02:36 | * | TOUCHDOWN | 11-52 | 6:19 | # |
UK | 2nd | K25 | 02:36 | Kickoff | L14 | 00:43 | Fumble | 4-61 | 1:53 | # | |
LOU | 2nd | L14 | 00:43 | Fumble | L21 | 00:00 | End of half | 1-7 | 0:43 | ||
LOU | 3rd | L17 | 14:53 | Kickoff | K00 | 10:39 | * | TOUCHDOWN | 9-83 | 4:14 | # |
UK | 3rd | K41 | 10:29 | Kickoff | L28 | 07:22 | Interception | 9-31 | 3:07 | ||
LOU | 3rd | L02 | 07:22 | Interception | K04 | 02:31 | * | FIELD GOAL | 10-94 | 4:51 | # |
UK | 3rd | K16 | 02:24 | Kickoff | L13 | 14:12 | * | FIELD GOAL | 7-71 | 3:12 | # |
LOU | 4th | L17 | 14:04 | Kickoff | K00 | 11:29 | * | TOUCHDOWN | 6-83 | 2:35 | |
UK | 4th | K25 | 11:23 | Kickoff | L00 | 06:21 | * | TOUCHDOWN | 15-75 | 5:02 | # |
LOU | 4th | L19 | 06:13 | Kickoff | K20 | 03:27 | Missed FG | 8-61 | 2:46 | # | |
UK | 4th | K20 | 03:27 | Missed FG | L27 | 01:25 | Downs | 9-53 | 2:02 | # | |
LOU | 4th | L27 | 01:25 | Downs | L45 | 00:00 | End of half | 3-18 | 1:25 |
Defensive Statistics (Final)
2013 University of Louisville Football
#7 LOUISVILLE vs KENTUCKY (Sep 14, 2013 at Lexington, KY)
## | LOUISVILLE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2B | Brown, Preston | 5 | 2 | 7 | . | . | 1-0 | . | . | . | . | . |
13 | Burgess, James | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
29 | Smith, Hakeem | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
19 | Floyd, Terell | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
92 | Dunn, Brandon | 4 | 1 | 5 | 1/1 | . | . | . | . | . | . | . |
25 | Pryor, Calvin | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
94 | MAULDIN, L. | 3 | 1 | 4 | 3/21 | 1 | . | . | . | . | 2/19 | . |
55 | Kelsey, Keith | 3 | . | 3 | . | . | . | . | . | . | . | . |
8 | HOLLIMAN, Gerod | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
91 | Smith, Marcus | 2 | 1 | 3 | 1/1 | 1 | 1-0 | . | . | . | . | 1 |
3 | GAINES, Charles | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
11 | Dubose, B.J. | 1 | 1 | 2 | 1/4 | . | . | . | . | . | . | . |
27 | Reve, Jermaine | . | 2 | 2 | . | . | . | . | . | . | . | . |
23 | RADCLIFF, B. | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | Clark, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | PERRY, Senorise | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Brown, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Rogers, Deon | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | MOUNT, D. | . | . | . | . | . | . | . | 1 | . | . | . |
6 | Rogers, Eli | . | . | . | . | . | . | . | 1 | . | . | . |
## | KENTUCKY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | A. Williamson | 8 | 7 | 15 | 1/1 | . | . | . | . | . | . | . |
2A | Alvin Dupree | 2 | 6 | 8 | 1/4 | . | . | . | . | . | 1/4 | 1 |
41 | Tra. Paschal | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
28 | Eric Dixon | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
51 | Tris. Johnson | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
3 | Fred Tiller | 4 | . | 4 | . | . | . | . | . | . | . | . |
6A | Jason Hatcher | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
97 | Mister Cobble | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
5 | Ashely Lowery | 2 | 1 | 3 | . | . | 1-5 | . | 2 | . | . | . |
94 | Za’Darius Smith | 1 | 2 | 3 | 1/5 | . | . | . | . | . | 1/5 | . |
24 | Blake McClain | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
8A | Josh Forrest | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Cody Jones | . | 2 | 2 | . | . | . | . | . | . | . | . |
50 | Mike Douglas | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Nate Willis | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
33 | Dyshawn Mobley | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Miles Simpson | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Cody Quinn | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
7 | Daron Blaylock | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Tre Dunn | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Dakotah Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report (Final)
2013 University of Louisville Football
#7 LOUISVILLE vs KENTUCKY (Sep 14, 2013 at Lexington, KY)
|
|
LOUISVILLE: 1-BROWN, Keith, 2-HARRIS, M., 4-CLARK, Robert, 8A-JOHNSON, Ryan, 10-BROWN, D., 11-DUBOSE, B.J., 12-DeLACRUZ, Kai, 15-JOHNSON, Andrew, 18-CHRISTIAN, G., 23-RADCLIFF, B., 27-REVE, Jermaine, 31-LEE, Champ, 32-PERRY, Senorise, 33-DONOVAN, Grant, 34-DURANT, George, 39-UHL, Griffin, 43-ROGERS, Deon, 45-WALLACE, John, 48-MOUNT, D., 49-MCGRIFF-CULVER, 55-KELSEY, Keith, 77-GARCIA, Abraham, 86-MILTON, Matt, 88-DAVIS, Jarrett. |
KENTUCKY: 1B-Jared Leet, 2-Jalen Whitlow, 3A-Jojo Kemp, 6-A.J. Legree, 6A-Jason Hatcher, 7-Daron Blaylock, 8A-Josh Forrest, 9A-Landon Foster, 9-Dem. Robinson, 13-Jeff Badet, 16-Cody Quinn, 18-Glenn Faulkner, 22-Khal. Henderson, 25-Jonathan George, 26-Tre Dunn, 32-Miles Simpson, 33-Dyshawn Mobley, 37-Dakotah Tyler, 39-D.J. Warren, 43-Cody Jones, 46-Patrick Ligon, 50-Mike Douglas, 51-Tris. Johnson, 59-Kelly Mason, 60-Alvin Davis, 71-Gruenschlaeger, 76-T. Eatmon-Nared, 80-Ronnie Shields, 82-Anth. Kendrick, 88-Joe Mansour, 91-Farr. Huguenin. |
Play-by-Play Summary
2013 University of Louisville Football
#7 LOUISVILLE vs KENTUCKY (Sep 14, 2013 at Lexington, KY)
Louisville won the toss and defers to second half. | |||
Kentucky will receive and defend the West end zone. | |||
Lou | 1-10 | at Lou35 | LOU ball on LOU35. |
Wallace, John kickoff 65 yards to the UK0, Javess Blue return 18 yards to the UK18 (RADCLIFF, B.;REVE, Jermaine). | |||
Uk | 1-10 | at Uk18 | [SHOT], Raymond Sanders rush for 6 yards to the UK24 (Gaines, Charles;BURGESS, James). |
Uk | 2-4 | at Uk24 | [SHOT], Maxwell Smith pass incomplete to Alex Montgomery (Holliman, Gerod). |
Uk | 3-4 | at Uk24 | [SHOT], Raymond Sanders rush for 3 yards to the UK27 (Brown, Preston;PRYOR, Calvin). |
Uk | 4-1 | at Uk27 | Landon Foster punt 37 yards to the LOU36, fair catch by DeLACRUZ, Kai, PENALTY LOU unsportsmanlike conduct 15 yards to the LOU21, 1st and 10, LOU ball on LOU21. |
Drive: 3 plays, 9 yards, TOP 01:20 | |||
Lou | 1-10 | at Lou21 | LOUISVILLE drive start at 13:40. |
Lou | 1-10 | at Lou21 | BRIDGEWATER, T. pass incomplete to COPELAND, D.. |
Lou | 2-10 | at Lou21 | Dyer, Michael rush for 2 yards to the LOU23 (Jason Hatcher;Alvin Dupree). |
Lou | 3-8 | at Lou23 | [SHOT], BRIDGEWATER, T. pass incomplete, QB hurry by Alvin Dupree. |
Lou | 4-8 | at Lou23 | Johnson, Ryan punt 54 yards to the UK23, Javess Blue return -1 yards to the UK22 (Perry, Senorise). |
Drive: 3 plays, 2 yards, TOP 01:06 | |||
Uk | 1-10 | at Uk22 | KENTUCKY drive start at 12:34. |
Uk | 1-10 | at Uk22 | [SHOT], Maxwell Smith pass complete to Javess Blue for 9 yards to the UK31 (Pryor, Calvin;SMITH, Hakeem). |
Uk | 2-1 | at Uk31 | [SHOT], Raymond Sanders rush for no gain to the UK31 (Dunn, Brandon). |
Uk | 3-1 | at Uk31 | [SHOT], Jalen Whitlow rush for loss of 1 yard to the UK30, fumble forced by Smith, Marcus, fumble by Jalen Whitlow recovered by LOU Smith, Marcus at UK27. |
Drive: 3 plays, 5 yards, TOP 01:07 | |||
Lou | 1-10 | at Uk27 | LOUISVILLE drive start at 11:27. |
Lou | 1-10 | at Uk27 | Dyer, Michael rush for 4 yards to the UK23 (Eric Dixon). |
Lou | 2-6 | at Uk23 | Dyer, Michael rush for 4 yards to the UK19 (Jason Hatcher). |
Lou | 3-2 | at Uk19 | [SHOT], BRIDGEWATER, T. pass incomplete to Clark, Robert. |
Lou | 4-2 | at Uk19 | Wallace, John field goal attempt from 36 GOOD, clock 09:54. |
LOUISVILLE 3, KENTUCKY 0 | |||
Drive: 4 plays, 8 yards, TOP 01:43 | |||
Wallace, John kickoff 65 yards to the UK0, Javess Blue return 43 yards to the UK43 (Clark, Robert). | |||
Uk | 1-10 | at Uk43 | KENTUCKY drive start at 09:44. |
Uk | 1-10 | at Uk43 | [SHOT], Maxwell Smith pass incomplete to Ryan Timmons. |
Uk | 2-10 | at Uk43 | [SHOT], Maxwell Smith pass complete to Raymond Sanders for 13 yards to the LOU44, 1ST DOWN UK (Dunn, Brandon). |
Uk | 1-10 | at Lou44 | [SHOT], Maxwell Smith pass incomplete to Ryan Timmons (Floyd, Terell). |
Uk | 2-10 | at Lou44 | [SHOT], Maxwell Smith pass incomplete to A.J. Legree, dropped pass. |
Uk | 3-10 | at Lou44 | [SHOT], Maxwell Smith pass incomplete to Raymond Sanders, dropped pass. |
Uk | 4-10 | at Lou44 | Landon Foster punt 44 yards to the LOU0, touchback. |
Drive: 5 plays, 13 yards, TOP 00:57 | |||
Lou | 1-10 | at Lou20 | LOUISVILLE drive start at 08:47. |
Lou | 1-10 | at Lou20 | [SHOT], Perry, Senorise rush for loss of 1 yard to the LOU19 (A. Williamson). |
Lou | 2-11 | at Lou19 | [SHOT], BRIDGEWATER, T. pass complete to Perry, Senorise for 10 yards to the LOU29 (Josh Forrest). |
Lou | 3-1 | at Lou29 | BROWN, D. rush for no gain to the LOU29 (Jason Hatcher). |
Lou | 4-1 | at Lou29 | Johnson, Ryan punt 47 yards to the UK24, downed. |
Drive: 3 plays, 9 yards, TOP 02:18 | |||
Uk | 1-10 | at Uk24 | KENTUCKY drive start at 06:29. |
Uk | 1-10 | at Uk24 | [SHOT], Ryan Timmons rush for loss of 4 yards to the UK20 (Dubose, B.J.). |
Uk | 2-14 | at Uk20 | [SHOT], Maxwell Smith pass incomplete to Alex Montgomery. |
Uk | 3-14 | at Uk20 | [SHOT], Jonathan George rush for 9 yards to the UK29, out-of-bounds (Floyd, Terell). |
Uk | 4-5 | at Uk29 | Landon Foster punt 42 yards to the LOU29, Rogers, Eli return 0 yards to the LOU29 (Miles Simpson). |
Drive: 3 plays, 5 yards, TOP 01:19 | |||
Lou | 1-10 | at Lou29 | LOUISVILLE drive start at 05:10. |
Lou | 1-10 | at Lou29 | BRIDGEWATER, T. rush for 18 yards to the LOU47, 1ST DOWN LOU. |
Lou | 1-10 | at Lou47 | Dyer, Michael rush for 1 yard to the LOU48 (Tris. Johnson;Tra. Paschal). |
Lou | 2-9 | at Lou48 | [SHOT], BRIDGEWATER, T. pass complete to Parker, DeVante for 10 yards to the UK42, fumble forced by Tris. Johnson, fumble by Parker, DeVante recovered by UK Ashely Lowery at UK41, Ashely Lowery for 5 yards to the UK46. |
Drive: 3 plays, 30 yards, TOP 01:21 | |||
Uk | 1-10 | at Uk46 | KENTUCKY drive start at 03:49. |
Uk | 1-10 | at Uk46 | [SHOT], Maxwell Smith pass complete to Jeff Badet for 5 yards to the LOU49 (Burgess, James). |
Uk | 2-5 | at Lou49 | [SHOT], Maxwell Smith pass complete to Ryan Timmons for 25 yards to the LOU24, 1ST DOWN UK (Floyd, Terell). |
Uk | 1-10 | at Lou24 | [SHOT], Maxwell Smith pass incomplete to Javess Blue (Rogers, Eli). |
Uk | 2-10 | at Lou24 | [SHOT], Raymond Sanders rush for 4 yards to the LOU20 (Brown, Preston). |
Uk | 3-6 | at Lou20 | [SHOT], Maxwell Smith pass incomplete to Alex Montgomery (Pryor, Calvin). |
Uk | 4-6 | at Lou20 | Joe Mansour field goal attempt from 37 GOOD, clock 02:23. |
LOUISVILLE 3, KENTUCKY 3 | |||
Drive: 6 plays, 34 yards, TOP 01:33 | |||
Joe Mansour kickoff 64 yards to the LOU1, Clark, Robert return 19 yards to the LOU20 (Dakotah Tyler;Tre Dunn). | |||
Lou | 1-10 | at Lou20 | LOUISVILLE drive start at 02:16. |
Lou | 1-10 | at Lou20 | BROWN, D. rush for 3 yards to the LOU23 (Mike Douglas;Tris. Johnson). |
Lou | 2-7 | at Lou23 | BRIDGEWATER, T. pass complete to CHRISTIAN, G. for 17 yards to the LOU40, 1ST DOWN LOU (Tra. Paschal). |
Lou | 1-10 | at Lou40 | PENALTY LOU false start 5 yards to the LOU35. |
Lou | 1-15 | at Lou35 | BRIDGEWATER, T. pass complete to Rogers, Eli for 10 yards to the LOU45 (Blake McClain). |
Lou | 2-5 | at Lou45 | BRIDGEWATER, T. pass complete to CHRISTIAN, G. for 3 yards to the LOU48, out-of-bounds (Fred Tiller). |
Drive: 4 plays, 28 yards, TOP 04:22 | |||
LOUISVILLE 3, KENTUCKY 3 |
Lou | 3-2 | at Lou48 | Start of 2nd quarter, clock 15:00. |
Lou | 3-2 | at Lou48 | BRIDGEWATER, T. pass complete to Parker, DeVante for 18 yards to the UK34, 1ST DOWN LOU (Jason Hatcher). |
Lou | 1-10 | at Uk34 | Dyer, Michael rush for 3 yards to the UK31 (A. Williamson). |
Lou | 2-7 | at Uk31 | BRIDGEWATER, T. pass incomplete to COPELAND, D.. |
Lou | 3-7 | at Uk31 | [SHOT], BRIDGEWATER, T. sacked for loss of 9 yards to the UK40 (Za’Darius Smith;Alvin Dupree). |
Lou | 4-16 | at Uk40 | Timeout KENTUCKY, clock 13:03. |
Lou | 4-16 | at Uk40 | Johnson, Ryan punt 40 yards to the UK0, touchback. |
Drive: 8 plays, 40 yards, TOP 04:22 | |||
Uk | 1-10 | at Uk20 | KENTUCKY drive start at 12:54. |
Uk | 1-10 | at Uk20 | [SHOT], Maxwell Smith pass complete to Javess Blue for 9 yards to the UK29 (Floyd, Terell;BURGESS, James). |
Uk | 2-1 | at Uk29 | [SHOT], Maxwell Smith pass incomplete to Javess Blue. |
Uk | 3-1 | at Uk29 | [SHOT], Jonathan George rush for no gain to the UK29 (Brown, Preston). |
Uk | 4-1 | at Uk29 | PENALTY UK delay of game 4 yards to the UK25. |
Uk | 4-5 | at Uk25 | Landon Foster punt 39 yards to the LOU36, fair catch by DeLACRUZ, Kai. |
Drive: 3 plays, 5 yards, TOP 01:30 | |||
Lou | 1-10 | at Lou36 | LOUISVILLE drive start at 11:24. |
Lou | 1-10 | at Lou36 | LOU ball on LOU37. |
Lou | 1-10 | at Lou37 | BRIDGEWATER, T. pass incomplete to CHRISTIAN, G. (Ashely Lowery). |
Lou | 2-10 | at Lou37 | [SHOT], BRIDGEWATER, T. pass incomplete to COPELAND, D.. |
Lou | 3-10 | at Lou37 | [SHOT], BRIDGEWATER, T. pass incomplete to Clark, Robert (Blake McClain). |
Lou | 4-10 | at Lou37 | Johnson, Ryan punt 50 yards to the UK13, downed. |
Drive: 3 plays, 0 yards, TOP 00:33 | |||
Uk | 1-10 | at Uk13 | KENTUCKY drive start at 10:51. |
