Mark Schlabach: Russell Athletic vs. Virginia Tech
Brad Edwards: Russell Athletic vs. Virginia Tech
Jason Kirk: Russell Athletic vs. Miami (FL)
CFN: Russell Athletic vs. Virginia Tech
Jerry Palm: Russell Athletic vs. Miami (FL)
Brant Parsons & Matt Murschel: Russell Athletic vs. Clemson
REACTION
The Russell Athletic Bowl is the consensus among these respected bowl prognosticators. But the hope & fight for a BCS bid isn’t over. Central Florida has some decent games remaining on the schedule and if they lose two-league games the Cards will have a chance to get back into the driver’s seat in the league. A 3-way tie would also give UofL a chance to re-enter the conversation into a BCS game. The last & most remote shot at a BCS bid would be an at-large berth if the Cards can climb into the Top 12 (currently 20th) in the BCS standings.
There are 10 spots in BCS bowls and there are a myriad of ways to get into those games. The main thing for Louisville Football? Get back on the right track.
The Russell Athletic Bowl would be a disappointing destination, but it is a good bowl. Still I think most Card fans saw the schedule and the roster and immediately thought this team would deserve a BCS bid. After blowing a 28-7 mid-3rd Quarter lead the Cards no longer control their own destiny and now need help. Later in the Week we’ll highlight who you Card fans will be cheering for throughout the country. Stay tuned.
BCS Selection Process
The champion of Conference USA, the Mid-American Conference, the Mountain West Conference, or the Sun Belt Conference (hereinafter “non-AQ group”) will earn an automatic berth in a BCS bowl game if either:
A. Such team is ranked in the top 12 of the final BCS Standings, or
B. Such team is ranked in the top 16 of the final BCS Standings and its ranking in the final BCS Standings is higher than that of a champion of a conference that has an annual automatic berth in one of the BCS bowls.
No more than one such team from the non-AQ group shall earn an automatic berth in any year, unless non-AQ teams finish both No. 1 and No. 2 in the final BCS Standings. (Note: A second team may be eligible for at-large eligibility as noted below.) If two or more teams from those conferences satisfy the provisions for an automatic berth, then the team with the highest finish in the final BCS Standings will receive the automatic berth, and the remaining team or teams will be considered for at-large selection if it meets the criteria.
BCS Selection Order for 2013-14
1) Orange
2) Sugar
3) Fiesta
BCS | Coaches | Harris | A&H | Billingsley | Colley | Massey | Sagarin Pure_ELO | Wolfe | |
1 | Alabama | Alabama | Alabama | Florida State | Alabama | Missouri | Alabama | Florida State | Alabama |
2 | Florida State | Oregon | Oregon | Alabama | Oregon | Florida State | Oregon | Alabama | Florida State |
3 | Oregon | Florida State | Florida State | Missouri | Ohio State | Alabama | Florida St | Missouri | Missouri |
4 | Ohio State | Oregon | Ohio State | Oregon | Stanford | Oregon | Missouri | Bethune-Cookman | Oregon |
5 | Missouri | Baylor | Baylor | Ohio State | Florida State | Ohio St | Baylor | Oregon | Virginia Tech |
6 | Stanford | Miami (FL) | Missouri | Stanford | Missouri | Stanford | Stanford | Northern Illinois | Auburn |
7 | Miami | Missouri | Miami (FL) | Auburn | Clemson | Auburn | LSU | Fordham | Ohio State |
8 | Baylor | Stanford | Stanford | Miami (FL) | Oklahoma | Clemson | Ohio St | Oregon St | Miami (FL) |
9 | Clemson | Texas Tech | Texas Tech | Baylor | LSU | Virginia Tech | UCLA | Virginia Tech | Clemson |
10 | Texas Tech | Clemson | Clemson | Clemson | Northern Illinois | Texas Tech | Clemson | Coastal Carolina | Stanford |
11 | Auburn | UCLA | UCLA | Texas Tech | Baylor | Baylor | Miami (FL) | Ohio St | Texas Tech |
12 | UCLA | Oklahoma | LSU | Oklahoma | Notre Dame | Miami (FL) | Auburn | North Dakota State | UCLA |
13 | LSU | Oklahoma St | Texas A&M | Virginia Tech | UCF | Northern Illinois | Texas A&M | Auburn | Baylor |
14 | Virginia Tech | LSU | Oklahoma | LSU | Texas Tech | Fresno St | Arizona State | Texas Tech | Fresno State |
15 | Oklahoma | Texas A&M | Auburn | UCLA | Louisville | Oklahoma | Wisconsin | UCLA | Northern Illinois |
16 | Texas A&M | Louisville | Louisville | Fresno State | UCLA | Michigan | Georgia | Miami (FL) | LSU |
17 | Fresno State | Auburn | Oklahoma St | Michigan | Auburn | LSU | Virginia Tech | Clemson | Texas A&M |
18 | Northern Illinois | Fresno State | Fresno State | Arizona State | Texas A&M | Arizona State | Ole Miss | Baylor | UCF |
19 | Oklahoma St | Virginia Tech | Virginia Tech | Northern Illinois | South Carolina | UCLA | Florida | Stanford | Oklahoma |
20 | Louisville | South Carolina | South Carolina | Georgia | Michigan | Notre Dame | Texas Tech | Fresno State | Ole Miss |
21 | South Carolina | Nebraska | Northern Illinois | Notre Dame | Miami (FL) | Michigan St | South Carolina | Lehigh | Oregon St |
22 | Michigan | Northern Illinois | Michigan | Texas A&M | Oregon State | Texas A&M | Washington | Tennessee State | Georgia |
23 | UCF | Michigan | Nebraska | UCF | BYU | UCF | Oregon State | UCF | South Carolina |
24 | Nebraska | Wisconsin | Wisconsin | South Carolina | Texas | Oregon St | Utah | Eastern Illinois | Michigan St |
25 | Oregon St | UCF | UCF | Oklahoma State | Georgia | Georgia | BYU | Ole Miss | Michigan |
26 | Oregon State | Louisville | UCF | LSU | Notre Dame | ||||
27 | Ole Miss | Oklahoma | Oklahoma | Pitt | |||||
28 | BYU | Oklahoma St | Michigan State | Arizona State | |||||
29 | Michigan State | Arizona | Texas A&M | Florida | |||||
30 | Florida | Texas | Youngstown State | Louisville | |||||
31 | Louisville | Michigan St | Georgia | ||||||
32 | Louisville | Harvard | |||||||
33 | Pitt | ||||||||
34 | Notre Dame | ||||||||
35 | BYU | ||||||||
36 | South Carolina | ||||||||
37 | Utah | ||||||||
38 | Arizona St | ||||||||
39 | Florida | ||||||||
40 | Michigan | ||||||||
41 | Washington | ||||||||
42 | Towson | ||||||||
43 | Louisville |
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Pat Kelsey NC State Post-Game - February 13, 2025
- Cards Take Down NC State 91-66 - February 13, 2025
- Stat Comparison: Louisville vs. NC State - February 11, 2025