Associated Press
(###) Number of first place votes
| 1 |  | Kentucky (49) Record: 2-0 | PV Rank 1 Points 1,574 | 
| 2 |  | Arizona (4) Record: 2-0 | 2 1,491 | 
| 3 |  | Wisconsin (7) Record: 2-0 | 3 1,475 | 
| 4 |  | Duke (4) Record: 2-0 | 4 1,422 | 
| 5 |  | Record: 1-0 | 5 1,306 | 
| 6 |  | Record: 2-0 | 6 1,254 | 
| 7 |  | Record: 1-0 | 8 1,130 | 
| 8 |  | Record: 1-0 | 7 1,127 | 
| 9 |  | Record: 2-0 | 9 1,065 | 
| 10 |  | Record: 2-0 | 10 1,061 | 
| 11 |  | Record: 1-0 | 11 1,002 | 
| 12 |  | Record: 1-0 | 12 858 | 
| 13 |  | Record: 1-0 | 13 841 | 
| 14 |  | Record: 1-0 | 14 746 | 
| 15 |  | Record: 1-0 | 15 654 | 
| 16 |  | Record: 1-0 | 16 564 | 
| 17 |  | Record: 1-0 | 17 525 | 
| 18 |  | Record: 1-0 | 19 466 | 
| 19 |  | Record: 1-0 | 18 443 | 
| 20 |  | Record: 1-0 | 20 361 | 
| 21 |  | Record: 1-0 | 21 298 | 
| 22 |  | Record: 1-0 | 22 290 | 
| 23 |  | Record: 2-0 | 23 190 | 
| 24 |  | Record: 1-0 | 24 177 | 
| 25 |  | Record: 1-0 | 25 118 | 
Coaches Poll
TOP 25 TEAMS, WEEK 2
| RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW | 
| 1 | Kentucky | 2-0 | 787 | 25 | 1 | 0 | 1/1 | 
| 2 | Arizona | 2-0 | 754 | 3 | 2 | 0 | 2/2 | 
| 3 | Duke | 2-0 | 725 | 2 | 3 | 0 | 3/3 | 
| 4 | Wisconsin | 2-0 | 718 | 2 | 4 | 0 | 4/4 | 
| 5 | Kansas | 1-0 | 654 | 0 | 5 | 0 | 5/5 | 
| 6 | North Carolina | 2-0 | 609 | 0 | 6 | 0 | 6/6 | 
| 7 | Florida | 1-0 | 560 | 0 | 7 | 0 | 7/7 | 
| 8 | Louisville | 1-0 | 557 | 0 | 9 | 1 | 8/9 | 
| 9 | Virginia | 2-0 | 543 | 0 | 8 | -1 | 8/9 | 
| 10 | Texas | 2-0 | 497 | 0 | 10 | 0 | 10/10 | 
| 11 | Gonzaga | 1-0 | 445 | 0 | 13 | 2 | 11/13 | 
| 12 | Villanova | 1-0 | 443 | 0 | 12 | 0 | 12/12 | 
| 13 | Wichita State | 1-0 | 438 | 0 | 11 | -2 | 11/13 | 
| 14 | Iowa St. | 1-0 | 340 | 0 | 14 | 0 | 14/14 | 
| 15 | Virginia Commonwealth | 1-0 | 299 | 0 | 16 | 1 | 15/16 | 
| 16 | San Diego State | 1-0 | 278 | 0 | 17 | 1 | 16/17 | 
| 17 | Connecticut | 1-0 | 269 | 0 | 15 | -2 | 15/17 | 
| 18 | Oklahoma | 1-0 | 258 | 0 | 19 | 1 | 18/19 | 
| 19 | Michigan State | 1-0 | 254 | 0 | 18 | -1 | 18/19 | 
| 20 | Ohio State | 1-0 | 190 | 0 | 20 | 0 | 20/20 | 
| 21 | Nebraska | 1-0 | 140 | 0 | 21 | 0 | 21/21 | 
| 22 | Michigan | 1-0 | 127 | 0 | 23 | 1 | 22/23 | 
| 23 | Southern Methodist Univ. | 1-0 | 112 | 0 | 22 | -1 | 22/23 | 
| 24 | Syracuse | 2-0 | 110 | 0 | 24 | 0 | 24/24 | 
| 25 | Iowa | 1-0 | 64 | 0 | 25 | 0 | 25/25 | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


