ASSOCIATED PRESS
(###) Number of first place votes
| 1 |  | Kentucky (65) Record: 31-0 | PV Rank 1 Points 1,625 | 
| 2 |  | Record: 28-3 | 3 1,544 | 
| 3 |  | Record: 28-2 | 2 1,454 | 
| 4 |  | Record: 29-2 | 4 1,444 | 
| 5 |  | Record: 28-3 | 5 1,360 | 
| 6 |  | Record: 28-3 | 6 1,344 | 
| 7 |  | Record: 30-2 | 7 1,229 | 
| 8 |  | Record: 26-5 | 10 1,103 | 
| 9 |  | Record: 24-7 | 9 1,040 | 
| 10 |  | Record: 30-3 | 11 1,037 | 
| 11 |  | Record: 26-5 | 12 1,026 | 
| 12 |  | Record: 28-4 | 8 797 | 
| 13 |  | Record: 22-8 | 17 786 | 
| 14 |  | Record: 24-7 | 16 780 | 
| 15 |  | Record: 21-9 | 15 772 | 
| 16 |  | Record: 23-8 | 14 701 | 
| 17 |  | Record: 23-7 | 13 587 | 
| 18 |  | Record: 23-8 | 20 525 | 
| 19 |  | Record: 21-10 | 19 406 | 
| 20 |  | Record: 24-6 | 22 339 | 
| 21 |  | Record: 24-7 | 18 300 | 
| 22 |  | Record: 22-9 | 21 287 | 
| 23 |  | Record: 20-9 | 33 223 | 
| 24 |  | Record: 23-6 | 32 99 | 
| 25 |  | Record: 24-7 | 27 82 | 
COACHES POLL
TOP 25 TEAMS, WEEK 18
| RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW | 
| 1 | Kentucky | 31-0 | 800 | 32 | 1 | 0 | 1/1 | 
| 2 | Duke | 28-3 | 754 | 0 | 3 | 1 | 2/6 | 
| 3 | Villanova | 29-2 | 716 | 0 | 4 | 1 | 4/12 | 
| 4 | Virginia | 28-2 | 707 | 0 | 2 | -2 | 2/9 | 
| 5 | Wisconsin | 28-3 | 686 | 0 | 5 | 0 | 3/6 | 
| 6 | Arizona | 28-3 | 650 | 0 | 6 | 0 | 2/9 | 
| 7 | Gonzaga | 30-2 | 611 | 0 | 7 | 0 | 2/13 | 
| 8 | Maryland | 26-5 | 547 | 0 | 9 | 1 | 8/NR | 
| 9 | Notre Dame | 26-5 | 518 | 0 | 11 | 2 | 8/NR | 
| 10 | Kansas | 24-7 | 492 | 0 | 10 | 0 | 5/14 | 
| 11 | Northern Iowa | 30-3 | 485 | 0 | 12 | 1 | 10/NR | 
| 12 | Wichita State | 28-4 | 390 | 0 | 8 | -4 | 8/17 | 
| 13 | Louisville | 24-7 | 386 | 0 | 14 | 1 | 4/15 | 
| 14 | Oklahoma | 21-9 | 378 | 0 | 15 | 1 | 15/NR | 
| 15 | Iowa St. | 22-8 | 377 | 0 | 17 | 2 | 9/19 | 
| 16 | Baylor | 23-8 | 318 | 0 | 16 | 0 | 16/NR | 
| 17 | Utah | 23-7 | 300 | 0 | 13 | -4 | 8/NR | 
| 18 | West Virginia | 23-8 | 241 | 0 | 20 | 2 | 12/NR | 
| 19 | North Carolina | 21-10 | 186 | 0 | 19 | 0 | 6/24 | 
| 20 | Arkansas | 24-7 | 167 | 0 | 18 | -2 | 16/NR | 
| 21 | Southern Methodist Univ. | 24-6 | 162 | 0 | 22 | 1 | 21/NR | 
| 22 | Butler | 22-9 | 138 | 0 | 21 | -1 | 18/NR | 
| 23 | Georgetown | 20-9 | 99 | 0 | 26 | 3 | 22/NR | 
| 24 | Davidson | 23-6 | 59 | 0 | 34 | 10 | – | 
| 25 | San Diego State | 24-7 | 40 | 0 | 28 | 3 | 14/NR | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


