Kentucky owns a 15-19 series advantage.
Largest Margin of Victory: 73-0, Kentucky 1922
Louisville is 5-9 in Louisville vs. UK
All-Time Record: Louisville 550-494-17 (.526), Kentucky 651-646-44 (.502)
National Championships: Louisville 0, Kentucky 0
Heisman Trophies: Louisville 1, Kentucky 0
Conference Championships: Louisville 9, Kentucky 1
Bowl Games: Louisville 25, Kentucky 22
All-Americans: Louisville 3, Kentucky 14
NFL Draft Picks: Louisville 131, Kentucky 212
NFL 1st Rounders: Louisville 16, Kentucky 16
Weeks in the AP Poll: Louisville 150, Kentucky 111
Weeks at AP #1: Louisville 0, Kentucky 0
# of times Hosting College GameDay: Louisville 3, Kentucky 1
# of times appearing on College GameDay: Louisville 5, Kentucky 2
Series History: Kentucky Leads 19-15
| Location | Louisville | Kentucky | Line | Attendance | |
| 2022 | Lexington | 13 | 26 | +3.5 | 58,727 |
| 2021 | Louisville | 21 | 52 | -3 | 55,018 |
| 2019 | Lexington | 13 | 45 | +3.5 | 48,336 |
| 2018 | Louisville | 10 | 56 (#17) | +17 | 49,988 |
| 2017 | Lexington | 44 | 17 | -9 | 56,186 |
| 2016 | Louisville | 38 (#11) | 41 | -27.5 | 54,075 |
| 2015 | Lexington | 38 | 24 | -6.5 | 62,612 |
| 2014 | Louisville | 44 (#24) | 40 | -14 | 55,118 |
| 2013 | Lexington | 27 (#7) | 13 | -12.5 | 65,445 |
| 2012 | Louisville | 32 (#25) | 14 | -14 | 55,386 |
| 2011 | Lexington | 24 | 17 | +4.5 | 68,170 |
| 2010 | Louisville | 16 | 23 | +3 | 55,327 |
| 2009 | Lexington | 27 | 31 | +12.5 | 70,988 |
| 2008 | Louisville | 2 | 27 | -3.5 | 42,696 |
| 2007 | Lexington | 34 (#9) | 40 | -5 | 70,857 |
| 2006 | Louisville | 59 (#13) | 28 | -23 | 42,597 |
| 2005 | Lexington | 31 (#12) | 24 | -23.5 | 70,752 |
| 2004 | Louisville | 28 | 0 | -10 | 42,681 |
| 2003 | Lexington | 40 | 24 | +6.5 | 70,467 |
| 2002 | Louisville | 17 (#17) | 22 | -13.5 | 42,660 |
| 2001 | Lexington | 36 | 10 | -3.5 | 70,838 |
| 2000 | Louisville | 40 (OT) | 34 | +5.5 | 42,510 |
| 1999 | Lexington | 56 | 28 | -4 | 70,692 |
| 1998 | Louisville | 34 | 68 | +10 | 42,643 |
| 1997 | Lexington | 24 | 28 | -3 | 59,186 |
| 1996 | Lexington | 38 | 14 | 59,384 | |
| 1995 | Lexington | 13 | 10 | 58,967 | |
| 1994 | Lexington | 14 | 20 | 59,162 | |
| 1924 | Lexington | 0 | 29 | ||
| 1922 | Lexington | 0 | 63 | ||
| 1915 | Louisville (Eclipse Park) | 0 | 15 | ||
| 1914 | Lexington | 0 | 42 | ||
| 1913 | Louisville Eclipse Park | 0 | 20 | ||
| 1912 | Lexington | 0 | 41 |
Louisville leads Modern Series 15-12, 1st AP Poll occurred in 1934
Television Ratings:
| Network | Audience | |
| 2022 | SEC Network | |
| 2021 | ESPN2 | 700K |
| 2019 | SEC Network | |
| 2018 | ESPN2 | 844K |
| 2017 | SEC Network | |
| 2016 | ESPN | 1.564M |
| 2015 | SEC Network | |
| 2014 | ESPN2 | 809K |
| 2013 | ESPN | 2.28M |
| 2012 | ESPN | 2.4M |
| 2011 | ESPNU | |
| 2010 | ABC | |
| 2009 | ESPNU | |
| 2008 | ESPN | |
| 2007 | ESPN Classic | |
| 2006 | ESPN | |
| 2005 | ESPN | |
| 2004 | ESPN | |
| 2003 | ESPN2 | |
| 2002 | ESPN2 | |
| 2001 | Jefferson Pilot | |
| 2000 | WDRB | |
| 1999 | Fox Sports Network | |
| 1998 | Fox Sports Network | |
| 1997 | WBKI | |
| 1996 | ESPN2 | |
| 1995 | WDRB | |
| 1994 | WDRB | |
2014 the game was moved to November
Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #6 Louisville vs. Cincinnati - November 21, 2025
- Stat Comparison: Louisville vs. SMU - November 20, 2025
- VIDEO: Pat Kelsey Previews Cincinnati - November 20, 2025
