Associated Press
(###) Number of first place votes
| 1 |  | Florida State (43) Record: 10-0 | PV Rank 2 Points 1,476 | 
| 2 |  | Alabama (16) Record: 9-1 | 4 1,439 | 
| 3 |  | Oregon (1) Record: 9-1 | 3 1,385 | 
| 4 |  | Record: 9-1 | 1 1,289 | 
| 5 |  | Record: 9-1 | 5 1,237 | 
| 6 |  | Record: 8-1 | 6 1,232 | 
| 7 |  | Record: 9-1 | 8 1,167 | 
| 8 |  | Record: 8-2 | 10 1,064 | 
| 9 |  | Record: 8-2 | 16 948 | 
| 10 |  | Record: 8-2 | 12 941 | 
| 11 |  | Record: 8-2 | 14 876 | 
| 12 |  | Record: 7-2 | 13 868 | 
| 13 |  | Record: 8-2 | 7 720 | 
| 14 |  | Record: 8-2 | 22 707 | 
| 15 |  | Record: 8-2 | 17 695 | 
| 16 |  | Record: 7-3 | 9 531 | 
| 17 |  | Record: 9-2 | 24 523 | 
| 18 |  | Record: 10-0 | 21 383 | 
| 19 |  | Record: 8-2 | 28 376 | 
| 20 |  | Record: 7-3 | 25 349 | 
| 21 |  | Record: 8-2 | 11 291 | 
| 22 |  | Record: 9-1 | 23 281 | 
| 23 |  | Record: 7-3 | 26 206 | 
| 24 |  | Record: 7-3 | 29 195 | 
| 25 |  | Record: 8-2 | 19 85 | 
- Dropped from rankings: Notre Dame 15, Clemson 18, LSU 20
- Others receiving votes: Notre Dame 74, Clemson 52, Boise State 29, Louisville 29, LSU 26, Minnesota 10, West Virginia 8, Miami (FL) 3, Texas A&M 3, Arkansas 2
Coaches Poll
TOP 25 TEAMS, WEEK 13
| RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW | 
| 1 | Florida State | 10-0 | 1518 | 39 | 2 | 1 | 1/2 | 
| 2 | Alabama | 9-1 | 1494 | 17 | 3 | 1 | 1/7 | 
| 3 | Oregon | 9-1 | 1434 | 6 | 4 | 1 | 3/11 | 
| 4 | Mississippi State | 9-1 | 1296 | 0 | 1 | -3 | 1/NR | 
| 5 | TCU | 9-1 | 1279 | 0 | 5 | 0 | 5/NR | 
| 6 | Baylor | 8-1 | 1272 | 0 | 6 | 0 | 3/13 | 
| 7 | Ohio State | 9-1 | 1228 | 0 | 7 | 0 | 6/20 | 
| 8 | Ole Miss | 8-2 | 1041 | 0 | 10 | 2 | 3/19 | 
| 9 | Michigan State | 8-2 | 1030 | 0 | 12 | 3 | 5/13 | 
| 10 | Georgia | 8-2 | 981 | 0 | 14 | 4 | 6/17 | 
| 11 | Kansas State | 7-2 | 880 | 0 | 13 | 2 | 9/25 | 
| 12 | UCLA | 8-2 | 862 | 0 | 15 | 3 | 7/NR | 
| 13 | Arizona | 8-2 | 726 | 0 | 18 | 5 | 13/NR | 
| 14 | Arizona State | 8-2 | 721 | 0 | 8 | -6 | 8/24 | 
| 15 | Wisconsin | 8-2 | 715 | 0 | 22 | 7 | 14/NR | 
| 16 | Georgia Tech | 9-2 | 511 | 0 | 23 | 7 | 23/NR | 
| 17 | Auburn | 7-3 | 508 | 0 | 9 | -8 | 2/9 | 
| 18 | Marshall | 10-0 | 427 | 0 | 21 | 3 | 21/NR | 
| 19 | Nebraska | 8-2 | 409 | 0 | 11 | -8 | 11/22 | 
| 20 | Missouri | 8-2 | 406 | 0 | 26 | 6 | 19/NR | 
| 21 | Utah | 7-3 | 286 | 0 | 28 | 7 | 18/NR | 
| 22 | Oklahoma | 7-3 | 265 | 0 | 24 | 2 | 3/24 | 
| 23 | Colorado State | 9-1 | 259 | 0 | 25 | 2 | 25/NR | 
| 24 | USC | 7-3 | 132 | 0 | 29 | 5 | 10/NR | 
| 25 | Duke | 8-2 | 130 | 0 | 19 | -6 | 19/NR | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


