Series History: Florida State Leads 16-6
| Location | Louisville | Florida State | Line* | Attendance | |
| 2021 | Tallahassee | 31 | 23 | +1 | 50,961 |
| 2020 | Louisville | 48 | 16 | -5.5 | 11,465# |
| 2019 | Tallahassee | 24 | 35 | +6.5 | 46,530 |
| 2018 | Louisville | 24 | 28 | +5 | 52,798 |
| 2017 | Tallahassee | 31 | 28 | +6 | 72,674 |
| 2016 | Louisville | 63 (#10) | 20 (#2) | +1 | 55,632 |
| 2015 | Tallahassee | 21 | 41 (#8) | +6.5 | 71,225 |
| 2014 | Louisville | 31 (#25) | 42 (#2) | +3.5 | 55,414 |
| 2002 | Louisville | 26 OT | 20 (#4) | +14.5 | 38,109 |
| 2000 | Tallahassee | 0 | 31 (#2) | +33.5 | 80,741 |
| 1991 | Louisville | 15 | 40 (#1) | 34,270 | |
| 1987 | Tallahassee | 9 | 32 (#4) | 53,114 | |
| 1986 | Louisville | 18 | 54 | 22,822 | |
| 1983 | Tallahassee | 7 | 51 | 42,117 | |
| 1982 | Tallahassee | 14 | 49 (#9) | 51,233 | |
| 1981 | Tallahassee | 0 | 17 (#19) | 50,735 | |
| 1980 | Tallahassee | 0 | 52 (#10) | 52,263 | |
| 1979 | Louisville | 0 | 27 (#9) | 27,306 | |
| 1970 | Tallahassee | 7 | 9 | ||
| 1954 | Louisville | 6 | 47 | ||
| 1953 | Tallahassee | 0 | 59 | ||
| 1952 | Tallahassee | 41 | 14 |
Television Ratings:
| Network | Audience | |
| 2021 | ESPN2 | 643K |
| 2020 | RSN | |
| 2019 | ESPN | 1.54M |
| 2018 | ESPN 2 | 1.057M |
| 2017 | ESPN | 2.580M |
| 2016 | ABC | 6.216M |
| 2015 | ESPN | 2.852M |
| 2014 | ESPN | 4.97M |
| 2002 | ESPN | |
| 2000 | ESPN2 | |
| 1991 | WDRB | |
| 1987 | WHAS | |
| 1986 | – | |
| 1983 | TBS | |
| 1982 | TBS | |
| 1981 | WHAS | |
| 1980 | – | |
| 1979 | – | |
| 1970 | – |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
