38 Louisville Cardinals Alumni will report to 2015 NFL Training Camps. The 38 former Cardinals are under contract for a total of 124 years for an overall collective contract value of $194,388,247. If Louisville Football were a country, it would rank 218th (of 229) in overall GDP.
Two former players (Jay Gruden & Dave Ragone) are coaches for the Washington Redskins.
10 former Cards were selected in the 2015 NFL Draft and 7 other Cards are under contract as Undrafted Free Agents with an opportunity to make their 2015 NFL Rosters.
The highest paid Cardinal in 2015 will be Elvis Dumervil at $7,375,000 and a total contract value of $26M.
NOTE: The details of Jamon Brown’s contract are not yet known and is estimated here based on his slot at $3.24M at a 4-Year deal. We will update the exact figure once known, but it should not vary more than $10-20K.
NOTE 2: There are a handful of players who were under contract last season that may or may not be contracted prior to or during 2015 training camp, most notably Amobi Okoye, Michael Bush, David Akers, Hakeem Smith and Johnny Patrick.
I created this image to see the full effect….RIGHT CLICK and OPEN IN NEW TAB TO SEE IT FULL SIZE. It is a large image. Also see detailed chart below the image.
Surrounding the image are Super Bowl Champions that are Louisville alumni. I’m working on compiling a list of accolades & integrating players that are HONORED by their NFL teams Ring of Honor (like Tom Jackson, Mark Clayton, Johnny Unitas, Bruce Armstrong, etc.) Any help identifying these players is appreciated.
Team | Total Contract Value | Total Contract Years | |
Elvis Dumervil | Ravens | $ 26,000,000.00 | 5 |
Eric Wood | Bills | $ 25,400,000.00 | 4 |
Jay Gruden | Redskins | $ 20,000,000.00 | 5 |
Breno Giacomini | Jets | $ 18,000,000.00 | 4 |
Harry Douglas | Titans | $ 11,250,000.00 | 3 |
Calvin Pryor | Jets | $ 8,563,253.00 | 4 |
Marcus Smith | Eagles | $ 7,799,088.00 | 4 |
Teddy Bridgewater | Vikings | $ 6,849,502.00 | 4 |
William Gay | Steelers | $ 4,500,000.00 | 3 |
Gary Barnidge | Browns | $ 3,750,000.00 | 3 |
Preston Brown | Bills | $ 3,026,400.00 | 4 |
Bilal Powell | Jets | $ 2,000,000.00 | 1 |
Byron Stingily | Titans | $ 2,500,000.00 | 2 |
Greg Scruggs | Seahawks | $ 785,000.00 | 1 |
Senorise Perry | Bears | $ 1,530,000.00 | 3 |
Josh Bellamy | Bears | $ 870,000.00 | 2 |
Damian Copeland | Jaguars | $ 1,530,000.00 | 3 |
Brandon Dunn | Bears | $ 1,538,000.00 | 3 |
DeVante Parker | Dolphins | $ 10,876,543.00 | 4 |
Jamon Brown | Rams | $ 3,240,000.00 | 4 |
John Miller | Bills | $ 3,146,158.00 | 4 |
Lorenzo Mauldin | Jets | $ 3,319,274.00 | 4 |
James Sample | Jaguars | $ 2,828,582.00 | 4 |
Deiontrez Mount | Titans | $ 2,428,152.00 | 4 |
Charles Gaines | Browns | $ 2,402,137.00 | 4 |
BJ Dubose | Vikings | $ 2,399,860.00 | 4 |
Gerod Holliman | Steelers | $ 2,338,515.00 | 4 |
Gerald Christian | Cardinals | $ 2,332,783.00 | 4 |
Eli Rogers | Steelers | $ 1,575,000.00 | 3 |
Grant Donovan | Redskins | $ 1,575,000.00 | 3 |
Jake Smith | Bengals | $ 1,575,000.00 | 3 |
Dominique Brown | Buccaneers | $ 1,575,000.00 | 3 |
Terell Floyd | Falcons | $ 1,575,000.00 | 3 |
Michael Dyer | Raiders | $ 1,575,000.00 | 3 |
Alex Kupper | Bills | $ 1,100,000.00 | 2 |
Roy Philon | Lions | $ 960,000.00 | 2 |
Kai De La Cruz | Dolphins | $ 1,575,000.00 | 3 |
Dave Ragone | Redskins | $ 100,000.00 | 1 |
$ 194,388,247.00 | 124 |
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Jeff Brohm Jacksonville State Post-Game - September 7, 2024
- VIDEO: Tyler Shough Jacksonville State Post-Game - September 7, 2024
- VIDEO: Chris Bell, Keyjuan Brown, Jared Dawson & TJ Quinn Jacksonville State Post-Game - September 7, 2024