Associated Press Poll
(###) Number of first place votes
| 1 |  | Alabama (25) Record: 11-1 | PV Rank 2 Points 1,426 | 
| 2 |  | Florida State (29) Record: 12-0 | 1 1,423 | 
| 3 |  | Oregon (5) Record: 11-1 | 3 1,391 | 
| 4 |  | Record: 10-1 | 6 1,274 | 
| 5 |  | Record: 10-1 | 5 1,243 | 
| 6 |  | Record: 11-1 | 7 1,192 | 
| 7 |  | Record: 10-2 | 10 1,048 | 
| 8 |  | Record: 10-2 | 12 1,027 | 
| 9 |  | Record: 9-2 | 11 995 | 
| 10 |  | Record: 10-2 | 4 944 | 
| 11 |  | Record: 10-2 | 14 910 | 
| 12 |  | Record: 10-2 | 16 823 | 
| 13 |  | Record: 9-3 | 18 753 | 
| 14 |  | Record: 10-2 | 17 740 | 
| 15 |  | Record: 9-3 | 8 606 | 
| 16 |  | Record: 9-3 | 9 512 | 
| 17 |  | Record: 9-3 | 13 495 | 
| 18 |  | Record: 8-3 | 20 485 | 
| 19 |  | Record: 9-3 | 23 418 | 
| 20 |  | Record: 8-4 | 15 358 | 
| 21 |  | Record: 9-3 | 24 346 | 
| 22 |  | Record: 10-2 | 25 265 | 
| 23 |  | Record: 8-4 | – 145 | 
| 24 |  | Record: 8-4 | – 79 | 
| 25 |  | Record: 9-3 | – 64 | 
Coaches Poll
TOP 25 TEAMS, WEEK 15
| RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW | 
| 1 | Alabama | 11-1 | 1507 | 28 | 1 | 0 | 1/7 | 
| 2 | Florida State | 12-0 | 1489 | 28 | 2 | 0 | 1/2 | 
| 3 | Oregon | 11-1 | 1458 | 6 | 3 | 0 | 3/11 | 
| 4 | TCU | 10-1 | 1339 | 0 | 5 | 1 | 4/NR | 
| 5 | Baylor | 10-1 | 1300 | 0 | 6 | 1 | 3/13 | 
| 6 | Ohio State | 11-1 | 1269 | 0 | 7 | 1 | 6/20 | 
| 7 | Michigan State | 10-2 | 1136 | 0 | 8 | 1 | 5/13 | 
| 8 | Arizona | 10-2 | 1050 | 0 | 12 | 4 | 8/NR | 
| 9 | Kansas State | 9-2 | 1037 | 0 | 11 | 2 | 9/25 | 
| 10 | Mississippi State | 10-2 | 979 | 0 | 4 | -6 | 1/NR | 
| 11 | Wisconsin | 10-2 | 955 | 0 | 14 | 3 | 11/NR | 
| 12 | Georgia Tech | 10-2 | 867 | 0 | 15 | 3 | 12/NR | 
| 13 | Missouri | 10-2 | 820 | 0 | 17 | 4 | 13/NR | 
| 14 | Ole Miss | 9-3 | 709 | 0 | 19 | 5 | 3/19 | 
| 15 | Georgia | 9-3 | 590 | 0 | 9 | -6 | 6/17 | 
| 16 | Oklahoma | 8-3 | 582 | 0 | 18 | 2 | 3/24 | 
| 17 | UCLA | 9-3 | 517 | 0 | 10 | -7 | 7/NR | 
| 18 | Arizona State | 9-3 | 486 | 0 | 13 | -5 | 8/24 | 
| 19 | Clemson | 9-3 | 439 | 0 | 24 | 5 | 16/NR | 
| 20 | Louisville | 9-3 | 395 | 0 | 23 | 3 | 20/NR | 
| 21 | Auburn | 8-4 | 361 | 0 | 16 | -5 | 2/21 | 
| 22 | Boise State | 10-2 | 253 | 0 | 25 | 3 | 22/NR | 
| 23 | Nebraska | 9-3 | 166 | 0 | 27 | 4 | 11/NR | 
| 24 | LSU | 8-4 | 87 | 0 | 26 | 2 | 8/NR | 
| 25 | Minnesota | 8-4 | 86 | 0 | 22 | -3 | 22/NR | 
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


