Louisville Miami
Points Per Game 73.6 (40th) 69.4 (104th)
Avg Scoring Margin +14.7 (10th) +6.3 (69th)
Field Goal % 43.7% (141st) 44.1% (113th)
2-point FG% 50.5% (66th) 49.6% (102nd)
3-point FG% 30.8% (282nd) 36.4% (84th)
Free Throw % 66.2% (271st) 72.0% (79th)
Rebound Rate 52.5% (62nd) 49.3% (195th)
Blocks Per Game 5.8 (10th) 3.5 (163rd)
Steals Per Game 9.2 (5th) 5.9 (210th)
Assists Per Game 12.3 (169th) 13.9 (72nd)
Turnovers Per Game 12.3 (127th) 10.2 (10th)
Opponent Turnovers Per Game 16.2 (12th) 11.4 (280th)
Team Fouls Per Game 18.0 (138th) 15.3 (15th)
Opponent Shooting % 37.6% (12th) 42.1% (131st)
Opponent 2-point FG% 41.5% (12th) 46.7% (141st)
Opponent 3-point FG% 29.4% (17th) 32.6% (106th)
Opponent Block Per Game 2.3 (17th) 3.2 (117th)
Opponent Steals Per Game 6.1 (152nd) 5.0 (24th)
*351 teams Play Division 1
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments