Louisville | Pitt | |
Points Per Game | 72.6 (52nd) | 66.5 (170th) |
Avg Scoring Margin | +15.4 (9th) | +3.9 (100th) |
Field Goal % | 42.7% (194th) | 43.9% (126th) |
2-point FG% | 50.0% (89th) | 47.5% (178th) |
3-point FG% | 29.4% (310th) | 32.4% (231st) |
Free Throw % | 66.5% (255th) | 72.0% (80th) |
Rebound Rate | 53.0% (51st) | 50.8% (137th) |
Blocks Per Game | 6.0 (9th) | 3.3 (178th) |
Steals Per Game | 9.7 (5th) | 4.9 (305th) |
Assists Per Game | 12.2 (182nd) | 15.6 (24th) |
Turnovers Per Game | 12.4 (129th) | 9.8 (7th) |
Opponent Turnovers Per Game | 16.8 (9th) | 11.6 (277th) |
Team Fouls Per Game | 17.8 (115th) | 16.9 (66th) |
Opponent Shooting % | 37.0% (9th) | 42.6% (155th) |
Opponent 2-point FG% | 40.4% (7th) | 47.4% (169th) |
Opponent 3-point FG% | 29.4% (28th) | 32.2% (99th) |
Opponent Block Per Game | 2.3 (13th) | 3.4 (155th) |
Opponent Steals Per Game | 6.3 (186th) | 4.6 (12th) |
*351 teams Play Division 1 |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com