The University of Louisville will square off against the Wake Forest Demon Deacons at noon on Saturday at Cardinal Stadium.  Neither team is very good statistically and their records show it with Wake Forest sitting at 3-4 and the Cards at 2-5.

Offensively Wake Forest has been moving the ball decently, but it has been their defense that has decimated the program having already terminated its defensive coordinator mid-season.  If Louisville’s defense is up to the task it stands to reason that the Cards could score some points vs. WF and make this a ballgame.

130 teams in College Football
Louisville Wake Forest
Strength of Schedule (Sagarin) 34th 41st
Scoring Offense (ppg) 20.4 (122nd) 30.1 (61st)
Total Offense (ypg) 329.3 (120th) 436.6 (41st)
Passing Offense (ypg) 217.6 (86th) 223.3 (75th)
Rushing Offense (ypg) 111.71 (120th) 213.29 (30th)
Scoring Defense (ppg) 33.4 (104th) 37.0 (117th)
Total Defense (ypg) 416.1 (93rd) 498.4 (125th)
Passing Defense (ypg) 182.3 (22nd) 276.9 (117th)
Rushing Defense (ypg) 233.86 (122nd) 221.57 (115th)
Punt Returns (ypr) 13.82 (26th) 13.48 (28th)
Kickoff Returns (ypr) 21.78 (49th) 22.2 (45th)
Opponent Punt Returns (ypr) 11.17 (97th) 10.23 (91st)
Opponent Kickoff Return (ypr) 20.25 (60th) 24.81 (116th)
Punting (ypp) 40.48 (85th) 41.96 (54th)
Field Goal % 100.0% (1st) 76.9% (44th)
Opponent FG % 60.0% (33rd) 60.0% (33rd)
First Downs (per game) 18.9 (102nd) 24.7 (12th)
Opponent First Downs (per game) 20.4 (67th) 21.9 (92nd)
Penalties (ypg) 57.6 (69th) 39.0 (8th)
Turnover Margin (season) -9 (124th) -3 (99th)
Time of Possession 28:28.71 (96th) 29:01.57 (83rd)
Sacks (Per Game) 1.00 (123rd) 1.71 (94th)
Tackles for Loss (Per Game) 3.86 (123rd) 5.86 (72nd)
Sacks Allowed (Per Game) 3.43 (123rd) 2.57 (92nd)
Tackles for Loss Allowed (Per Game) 7.29 (108th) 6.86 (93rd)
Interceptions Gained (season) 2 (123rd) 3 (114th)
Passes Defended (per game) 2.00 (129th) 3.71 (97th)
Fumbles Recovered (season) 4 (73rd) 6 (35th)
Fumbles Forced (season) 3 (111th) 3 (111th)
Fumbles Lost (season) 5 (65th) 3 (16th)
Interceptions Lost (Season) 10 (119th) 9 (111th)
Kick/Punts Blocked (season) 1 (43rd) 2 (14th)
3rd Down Conversion % 37.23% (85th) 40.74% (58th)
4th Down Conversion % 45.45% (96th) 58.82% (46th)
Opponent 3rd Down Conversion % 47.57% (121st) 39.09% (71st)
Opponent 4th Down Conversion % 55.56% (76th) 58.33% (84th)
Red Zone Conversion % 84.21% (65th) 79.41% (97th)
Red Zone TD Conversion % 68.42% (43rd) 52.94% (109th)
Red Zone Trips 19 (114th) 34 (17th)
Opponent Red Zone Conversion % 82.76% (64th) 94.12% (123rd)
Opponent Red Zone TD Conversion % 68.97% (93rd) 94.12% (130th)
Opponent Red Zone Trips 29 (97th) 14 (14th)
Kickoffs (ypk) 59.67 (100th) 61.43 (67th)
Plays 458 (108th) 615 (7th)
Yards Per Play 5.03 (111th) 4.97 (114th)
Plays +10 Yards 94 (93rd) 97 (78th)
Plays +20 Yards 25 (115th) 33 (73rd)
Plays +30 Yards 11 (105th) 13 (85th)
Plays +40 Yards 5 (105th) 7 (69th)
Opponent Plays +10 Yards 89 (39th) 115 (105th)
Opponent Plays +20 Yards 31 (55th) 42 (108th)
Opponent Plays +30 Yards 15 (73rd) 25 (120th)
Opponent Plays +40 Yards 7 (54th) 16 (126th)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments