– | 131 teams in College Football | |
– | Louisville | Virginia |
Strength of Schedule (Sagarin) | 29th | 57th |
Scoring Offense (ppg) | 26.4 (90th) | 18.0 (118th) |
Total Offense (ypg) | 430.0 (51st) | 364.4 (99th) |
Passing Offense (ypg) | 221.0 (87th) | 210.0 (93rd) |
Rushing Offense (ypg) | 209.0 (23rd) | 154.40 (69th) |
Scoring Defense (ppg) | 23.4 (60th) | 23.0 (56th) |
Total Defense (ypg) | 378.4 (73rd) | 355.4 (52nd) |
Passing Defense (ypg) | 210.4 (49th) | 199.4 (40th) |
Rushing Defense (ypg) | 168.0 (96th) | 156.0 (86th) |
Yards Per Point | 16.2 (97th) | 24.0 (127th) |
3rd Down Conversion % | 36.76% (79th) | 36.23% (87th) |
4th Down Conversion % | 33.33% (107th) | 37.5% (98th) |
Opponent 3rd Down Conversion % | 34.85% (52nd) | 33.8% (45th) |
Opponent 4th Down Conversion % | 16.67% (8th) | 50.0% (45th) |
First Downs (per game) | 22.0 (61st) | 20.6 (81st) |
Opponent First Downs (per game) | 18.0 (39th) | 21.0 (82nd) |
Turnover Margin (season) | EVEN (60th) | -3 (98th) |
Time of Possession | 30:33.40 (53rd) | 28:13.80 (101st) |
Red Zone Conversion % | 80.95% (79th) | 76.47% (97th) |
Red Zone TD Conversion % | 52.38% (104th) | 52.94% (102nd) |
Red Zone Trips | 21 (48th) | 17 (84th) |
Opponent Red Zone Conversion % | 70.0% (17th) | 88.24% (97th) |
Opponent Red Zone TD Conversion % | 50.0% (29th) | 52.94% (48th) |
Opponent Red Zone Trips | 20 (92nd) | 17 (59th) |
Sacks (Per Game) | 3.20 (13th) | 3.0 (18th) |
Tackles for Loss (Per Game) | 7.40 (15th) | 6.0 (55th) |
Sacks Allowed (Per Game) | 2.2 (76th) | 2.60 (95th) |
Tackles for Loss Allowed (Per Game) | 5.6 (76th) | 5.6 (76th) |
Penalties (ypg) | 71.6 (114th) | 72.4 (117th) |
Interceptions Gained (season) | 6 (22nd) | 2 (100th) |
Passes Defended (per game) | 3.4 (105th) | 3.6 (91st) |
Fumbles Recovered (season) | 3 (58th) | 7 (3rd) |
Fumbles Forced (season) | 2 (97th) | 7 (6th) |
Fumbles Lost (season) | 5 (108th) | 7 (122nd) |
Fumbles (season) | 7 (88th) | 8 (105th) |
Interceptions Lost (Season) | 6 (22nd) | 2 (100th) |
Kick/Punts Blocked (season) | – | – |
Punt Returns (ypr) | 3.00 (119th) | -0.20 (128th) |
Kickoff Returns (ypr) | 19.64 (72nd) | 25.46 (16th) |
Opponent Punt Returns (ypr) | 6.8 (60th) | 13.22 (111th) |
Opponent Kickoff Return (ypr) | 19.43 (61st) | 24.56 (114th) |
Punting (ypp) | 46.47 (12th) | 41.0 (91st) |
Field Goal % | 87.5% (32nd) | 55.6% (109th) |
Opponent FG % | 57.1% (23rd) | 72.7% (50th) |
Kickoffs (ypk) | 63.14% (51st) | 64.10 (28th) |
Plays | 357 (41st) | 349 (55th) |
Yards Per Play | 6.02 (55th) | 5.22 (98th) |
Yards Per Play Allowed | 5.88 (102nd) | 5.06 (43rd) |
Plays +10 Yards | 82 (29th) | 68 (73rd) |
Plays +20 Yards | 28 (33rd) | 15 (114th) |
Plays +30 Yards | 12 (36th) | 9 (74th) |
Plays +40 Yards | 6 (37th) | 9 (70th) |
Opponent Plays +10 Yards | 70 (87th) | 66 (71st) |
Opponent Plays +20 Yards | 32 (125th) | 14 (14th) |
Opponent Plays +30 Yards | 12 (102nd) | 4 (7th) |
Opponent Plays +40 Yards | 9 (126th) | 2 (8th) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Dani Busboom Kelly Purdue Sweet 16 Post-Game - December 13, 2024
- GALLERY: Cards Sweep Purdue, Head to Elite 8 - December 13, 2024
- VIDEO: Pat Kelsey UTEP Post-Game - December 12, 2024