– | Louisville | Pitt |
Strength of Schedule (Ken Pom) | 54th | 81st |
PPG | 70.4 (168th) | 62.3 (315th) |
Avg Scoring Margin | 2.4 (135th) | -3.4 (233rd) |
Field Goal % | 42.5% (222nd) | 41.2% (272nd) |
Effective FG% | 49.3% (197th) | 46.1% (301st) |
2-pt FG % | 50.6% (140th) | 46.0% (292nd) |
3-pt FG % | 31.7% (251st) | 31.0% (270th) |
FT % | 69.5% (216th) | 67.9% (265th) |
Team Fouls Per Game | 18.7 (292nd) | 15.7 (102nd) |
Opp Team Fouls Per Game | 17.6 (123rd) | 18.8 (48th) |
FT Attempted Per Game | 18.4 (129th) | 23.8 (4th) |
Opp FT Attempted Per Game | 19.3 (265th) | 16.6 (153rd) |
Opp Shooting % | 40.6% (58th) | 41.9% (107th) |
Opp Effective FG% | 47.0% (65th) | 49.1% (145th) |
Opp 2-pt FG % | 46.4% (59th) | 47.3% (80th) |
Opp 3-Pt FG % | 32.0% (113th) | 34.4% (231st) |
Rebound Rate | 52.9% (59th) | 53.4% (46th) |
Assists Per Game | 13.1 (145th) | 11.2 (271st) |
Turnovers Per Game | 13.6 (213th) | 13.3 (191st) |
Blocks Per Game | 2.4 (277th) | 3.6 (111th) |
Steals Per Game | 6.5 (170th) | 4.8 (326th) |
Opp Turnovers Per Game | 12.0 (251st) | 10.4 (336th) |
Opp Blocks Per Game | 3.6 (231st) | 3.3 (182nd) |
Opp Steals Per Game | 6.6 (183rd) | 6.8 (200th) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Jeff Walz, Jayda Curry & Olivia Cochran Nebraska Post-Game - March 21, 2025
- Cards Hang On To Advance Over Nebraska - March 21, 2025
- VIDEO: Jeff Walz, Tijanna Roberts & Jayda Curry Preview Nebraska - March 21, 2025