The Louisville Cardinals will wrap up regular season play tonight in Raleigh vs. Kevin Keatts and the NC State Wolfpack.  NCST is coming off of a disappointing loss in Atlanta to the Georgia Tech Yellowjackets and will return home for senior night at PNC Arena.  Keatts’ group was HOT prior to the GT loss winning 4 in a row prior.  The Pack have notable wins over Florida State, North Carolina (OT), Syracuse, Notre Dame, Clemson, Duke & Arizona. NC State has some tough losses too to Northern Iowa, Tennessee, UNC Greensboro, Clemson, Notre Dame, Virginia, Miami, VT, North Carolina, and most recently Georgia Tech.

NC State is a team that can beat anyone in the country, they’ve proven that, and a team that can lose to any team in the country as well.  It will be an emotional Senior Night in Raleigh and the Cards will be looking to bounce back after a heartbreaking loss at the buzzer to Virginia on their senior night just two days ago.

Here are the stats.

  Louisville NC State
Strength of Schedule (Ken Pom) 44th 55th
PPG 76.9 (73rd) 81.2 (32nd)
Avg Scoring Margin 6.8 (64th) 7.1 (59th)
Field Goal % 45.7% (112nd) 46.9% (51st)
Effective FG% 52.1% (132nd) 53.1% (86th)
2-pt FG % 50.7% (148th) 52.2% (84th)
3-pt FG % 36.5% (99th) 36.6% (96th)
FT % 73.3% (98th) 70.8% (194th)
FT Attempted Per Game 19.6 (157th) 21.1 (88th)
Opp FT Attempted Per Game 18.3 (129th) 19.5 (190th)
Rebound Rate 50.0% (179th) 50.8% (126th)
Blocks Per Game 6.1 (3rd) 3.8 (106th)
Steals Per Game 7.2 (49th) 7.6 (27th)
Assists Per Game 13.8 (143rd) 16.3 (28th)
Turnovers Per Game 12.0 (78th) 12.5 (124th)
Opp Turnovers Per Game 13.9 (87th) 15.2 (28th)
Team Fouls Per Game 16.6 (64th) 18.3 (191st)
Opp Shooting % 40.6% (15th) 46.4% (275th)
Opp Effective FG% 46.2% (12th) 51.4% (203rd)
Opp 2-pt FG % 44.7% (13th) 53.3% (289th)
Opp 3-Pt FG % 32.7% (47th) 31.6% (18th)
Opp Blocks Per Game 2.8 (58th) 4.1 (304th)
Opp Steals Per Game 6.1 (165th) 6.4 (220th)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments