The University of Louisville Cardinals will face off vs. the Jacksonville State Gamecocks on Friday afternoon in UofL’s 1st NCAA Tournament game since 2015. Here are the starters and bench’s stat comparison:
Starters
| Quentin Snider | Malcolm Drumwright | |
| 6-2, 175, Jr. | 6-2, 185, Jr. | |
| Minutes | 31.4 | 33.1 |
| Points | 12.7 | 12.6 |
| FG % | 39.6% | 41.90% |
| 3P % | 39.0% | 36.30% |
| FT% | 72.5% | 79.00% |
| Rebounds | 2.7 | 2.4 |
| Assists | 4.1 | 3.8 |
| Steals | 0.6 | 0.6 |
| Blocks | 0.0 | 0.2 |
| Turnovers | 1.5 | 2.5 |
| Fouls | 1.5 | 2.7 |
| Donovan Mitchell | Greg Tucker | |
| 6-3, 200, Soph | 6-2, 195, Sr. | |
| Minutes | 31.9 | 30.3 |
| Points | 15.7 | 11.30 |
| FG % | 41.3% | 35.7% |
| 3P % | 36.3% | 34.7% |
| FT% | 80.0% | 81.2% |
| Rebounds | 4.60 | 2.0 |
| Assists | 2.6 | 2.4 |
| Steals | 2.1 | 0.6 |
| Blocks | 0.5 | 0.1 |
| Turnovers | 1.7 | 1.8 |
| Fouls | 2.6 | 1.9 |
| Deng Adel | Erik Durham | |
| 6-7, 200, Soph | 6-4, 190 | |
| Minutes | 29.9 | 33.5 |
| Points | 11.9 | 11.1 |
| FG % | 40.8% | 51.80% |
| 3P % | 33.1% | 48.40% |
| FT% | 76.1% | 65.70% |
| Rebounds | 4.5 | 5.00 |
| Assists | 2.2 | 1.90 |
| Steals | 0.6 | 0.70 |
| Blocks | 0.4 | 0.10 |
| Turnovers | 1.4 | 1.30 |
| Fouls | 1.8 | 1.40 |
| Ray Spalding | Christian Cunningham | |
| 6-10, 215, Soph | 6-7, 215, Soph | |
| Minutes | 19.1 | 26.5 |
| Points | 5.9 | 8.4 |
| FG % | 58.10% | 61.50% |
| 3P % | 0.00% | 0.00% |
| FT% | 52.80% | 60.50% |
| Rebounds | 5.7 | 8.2 |
| Assists | 0.8 | 1.1 |
| Steals | 0.7 | 0.6 |
| Blocks | 0.9 | 1.6 |
| Turnovers | 1.3 | 1.4 |
| Fouls | 2.7 | 2.9 |
| Mangok Mathiang | Norbertas Giga | |
| 6-10, 230, Jr | 6-10, 245, Jr. | |
| Minutes | 20.6 | 29.2 |
| Points | 7.4 | 10.40 |
| FG % | 51.10% | 49.20% |
| 3P % | 0% | 25.0% |
| FT% | 66.70% | 72.90% |
| Rebounds | 6.1 | 8.1 |
| Assists | 0.7 | 1.6 |
| Steals | 0.5 | 0.8 |
| Blocks | 1.1 | 1 |
| Turnovers | 1.2 | 2.7 |
| Fouls | 2.5 | 2.9 |
Bench
| Ryan McMahon | Tyrik Edwards | |
| 6-0, 170, Fr. | 5-10, 165, Fr. | |
| Minutes | 6.3 | 13.7 |
| Points | 2.5 | 4.2 |
| FG % | 33.3% | 46.0% |
| 3P % | 36.5% | 16.7% |
| FT% | 85.7% | 75.0% |
| Rebounds | 0.5 | 1.40 |
| Assists | 0.6 | 1.80 |
| Steals | 0.2 | 0.40 |
| Blocks | 0.1 | 0.00 |
| Turnovers | 0.4 | 0.70 |
| Fouls | 1.1 | 0.60 |
| Tony Hicks | ||
| 6-1, 180, Sr. | ||
| Minutes | 10.1 | |
| Points | 3.8 | |
| FG % | 40.0% | |
| 3P % | 26.3% | |
| FT% | 60.9% | |
| Rebounds | 1.1 | |
| Assists | 0.9 | |
| Steals | 0.4 | |
| Blocks | 0.0 | |
| Turnovers | 1.0 | |
| Fouls | 0.7 | |
| David Levitch | ||
| 6-3, 180, Sr. | ||
| Minutes | 9.8 | |
| Points | 2.0 | |
| FG % | 37.00% | |
| 3P % | 38.20% | |
| FT% | 46.20% | |
| Rebounds | 1.20 | |
| Assists | 1.0 | |
| Steals | 0.3 | |
| Blocks | 0.0 | |
| Turnovers | 0.2 | |
| Fouls | 1.1 | |
| VJ King | Andre Statam | |
| 6-6, 190, Fr. | 6-6, 240, Soph | |
| Minutes | 13.8 | 10.6 |
| Points | 5.8 | 3.5 |
| FG % | 43.40% | 38.00% |
| 3P % | 42.10% | 38.60% |
| FT% | 82.10% | 72.00% |
| Rebounds | 2.1 | 2.20 |
| Assists | 0.5 | 0.30 |
| Steals | 0.2 | 0.30 |
| Blocks | 0.1 | 0.0 |
| Turnovers | 0.7 | 0.6 |
| Fouls | 0.8 | 1.6 |
| Jaylen Johnson | Jacara Cross | |
| 6-9, 230, Jr. | 6-8, 250, Fr. | |
| Minutes | 20.6 | 12.20 |
| Points | 8.1 | 5.6 |
| FG % | 59.50% | 53.9% |
| 3P % | 57.1% | 0.0% |
| FT% | 62.50% | 71.2% |
| Rebounds | 5.8 | 2.80 |
| Assists | 0.6 | 0.20 |
| Steals | 0.5 | 0.10 |
| Blocks | 0.5 | 0.70 |
| Turnovers | 1.3 | 1.40 |
| Fouls | 2.5 | 3.00 |
| Anas Mahmoud | ||
| 7-0, 215, Jr. | ||
| Minutes | 18.9 | |
| Points | 5.8 | |
| FG % | 62.90% | |
| 3P % | 0% | |
| FT% | 47.90% | |
| Rebounds | 4.0 | |
| Assists | 0.9 | |
| Steals | 0.9 | |
| Blocks | 2.1 | |
| Turnovers | 1.1 | |
| Fouls | 2.7 |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Jeff Brohm Previews SMU - November 17, 2025
- MBB: Cards Move Up To #6 in AP Poll - November 17, 2025
- GALLERY: #12 Louisville 106, Ohio 81 - November 16, 2025
